F1 DataWeb > Database > Driver > Driver Points - 1985
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 BRA |
R2 POR |
R3 SMR |
R4 MCO |
R5 CDN |
R6 USAE |
R7 FRA |
R8 GBR |
R9 DEU |
R10 AUT |
R11 NLD |
R12 ITA |
R13 BEL |
R14 EUR |
R15 RSA |
R16 AUS |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Prost | 9 | 9 | 4 | 4 | 9 | 6 | 9 | 6 | 9 | 4 | (3) | 4 | 00073(-000) | ||||
| 2 | M.Alboreto | 6 | 6 | 6 | 9 | 4 | 6 | 9 | 4 | 3 | 00053( 0-20) | |||||||
| 3 | K.Rosberg | 3 | 9 | 6 | 3 | 4 | 6 | 9 | 00040( 0-13) | |||||||||
| 4 | A.Senna | 9 | 6 | 4 | 4 | 9 | 6 | 00038( 00-2) | ||||||||||
| 5 | E.de Angelis | 4 | 3 | 9 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 00033( 00-5) | |||||
| 6 | N.Mansell | 2 | 2 | 1 | 1 | 1 | 6 | 9 | 9 | 00031( 00-2) | ||||||||
| 7 | S.Johansson | 1 | 6 | 6 | 3 | 3 | 2 | 3 | 2 | 00026( 00-5) | ||||||||
| 8 | N.Piquet | 1 | 9 | 3 | 6 | 2 | 00021( 00-5) | |||||||||||
| 9 | J.Laffite | 1 | 1 | 4 | 4 | 6 | 00016( 00-5) | |||||||||||
| 10 | N.Lauda | 3 | 2 | 9 | 00014( 00-2) | |||||||||||||
| 11 | T.Boutsen | 6 | 3 | 1 | 1 | 00011( 00-3) | ||||||||||||
| 12 | P.Tambay | 2 | 4 | 4 | 1 | 00011(-00 0) | ||||||||||||
| 13 | M.Surer | 1 | 1 | 3 | 00005( 00-6) | |||||||||||||
| 14 | D.Warwick | 2 | 2 | 1 | 00005(-00 0) | |||||||||||||
| 15 | P.Streiff | 4 | 00004( 00-1) | |||||||||||||||
| 16 | S.Bellof | 1 | 3 | 00004(-00 0) | ||||||||||||||
| 17 | A.de Cesaris | 3 | 00003( 00-1) | |||||||||||||||
| 18 | R.Arnoux | 3 | 00003(-00 0) | |||||||||||||||
| I.Capelli | 3 | 00003(-00 0) | ||||||||||||||||
| 20 | G.Berger | 2 | 1 | 00003(-00 0) | ||||||||||||||
| Rank | Driver | R1 BRA |
R2 POR |
R3 SMR |
R4 MCO |
R5 CDN |
R6 USAE |
R7 FRA |
R8 GBR |
R9 DEU |
R10 AUT |
R11 NLD |
R12 ITA |
R13 BEL |
R14 EUR |
R15 RSA |
R16 AUS |
Total |
| -- | M.Brundle | |||||||||||||||||
| -- | H.Rothengatter | |||||||||||||||||
| -- | J.Watson | |||||||||||||||||
| -- | P.Martini | |||||||||||||||||
| -- | R.Patrese | |||||||||||||||||
| -- | E.Cheever | |||||||||||||||||
| -- | P.Ghinzani | |||||||||||||||||
| -- | P.Alliot | |||||||||||||||||
| -- | J.Palmer | |||||||||||||||||
| -- | M.Winkelhock | |||||||||||||||||
| -- | T.Fabi | |||||||||||||||||
| -- | F.Hesnault | |||||||||||||||||
| -- | K.Acheson | |||||||||||||||||
| -- | M.Baldi | |||||||||||||||||
| -- | C.Danner | |||||||||||||||||
| -- | A.Jones |