F1 DataWeb > Database > Driver > Driver Points - 1996
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BRA |
R3 ARG |
R4 EUR |
R5 SMR |
R6 MCO |
R7 ESP |
R8 CDN |
R9 FRA |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 POR |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Hill | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 6 | 2 | 6 | 10 | 00097(-000) | ||||
2 | J.Villeneuve | 6 | 6 | 10 | 4 | 6 | 6 | 10 | 4 | 10 | 6 | 10 | 00078( 0-19) | |||||
3 | M.Schumacher | 4 | 6 | 6 | 10 | 3 | 10 | 10 | 4 | 6 | 00059( 0-19) | |||||||
4 | J.Alesi | 6 | 4 | 1 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 00047( 0-12) | |||||
5 | M.Hakkinen | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 00031( 0-16) | |||||
6 | G.Berger | 3 | 4 | 3 | 6 | 1 | 1 | 3 | 00021( 0-10) | |||||||||
7 | D.Coulthard | 4 | 6 | 3 | 1 | 2 | 2 | 00018( 00-3) | ||||||||||
8 | R.Barrichello | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 00014( 00-4) | |||||||||
9 | O.Panis | 1 | 10 | 2 | 00013( 00-1) | |||||||||||||
10 | E.Irvine | 4 | 2 | 3 | 2 | 00011( 00-2) | ||||||||||||
11 | M.Brundle | 1 | 1 | 1 | 3 | 2 | 00008( 00-3) | |||||||||||
12 | H.H.Frentzen | 3 | 3 | 1 | 00007( 00-1) | |||||||||||||
13 | M.Salo | 1 | 2 | 2 | 00005( 00-2) | |||||||||||||
14 | J.Herbert | 4 | 00004( 00-1) | |||||||||||||||
15 | P.Diniz | 1 | 1 | 00002( 00-2) | ||||||||||||||
16 | J.Verstappen | 1 | 00001( 00-1) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 BRA |
R3 ARG |
R4 EUR |
R5 SMR |
R6 MCO |
R7 ESP |
R8 CDN |
R9 FRA |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 POR |
R16 JPN |
Total |
-- | U.Katayama | |||||||||||||||||
-- | R.Rosset | |||||||||||||||||
-- | G.Fisichella | |||||||||||||||||
-- | P.Lamy | |||||||||||||||||
-- | L.Badoer | |||||||||||||||||
-- | G.Lavaggi | |||||||||||||||||
-- | A.Montermini | |||||||||||||||||
-- | T.Marques |