F1 DataWeb > Database > Driver > Driver Points - 1972
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 RSA |
R3 ESP |
R4 MCO |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 AUT |
R10 ITA |
R11 CDN |
R12 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Fittipaldi | 6 | 9 | 4 | 9 | 6 | 9 | 9 | 9 | 00061(-000) | ||||
2 | J.Stewart | 9 | 3 | 9 | 6 | 9 | 9 | 00045( 0-16) | ||||||
3 | D.Hulme | 6 | 9 | 4 | 2 | 6 | 4 | 4 | 4 | 00039( 00-6) | ||||
4 | J.Ickx | 4 | 6 | 6 | 9 | 2 | 00027( 0-12) | |||||||
5 | P.Revson | 4 | 2 | 4 | 4 | 3 | 6 | 00023( 00-4) | ||||||
6 | F.Cevert | 6 | 3 | 6 | 00015( 00-8) | |||||||||
7 | C.Regazzoni | 3 | 4 | 6 | 2 | 00015(-00 0) | ||||||||
8 | M.Hailwood | 3 | 1 | 3 | 6 | 00013( 00-2) | ||||||||
9 | R.Peterson | 1 | 2 | 2 | 4 | 3 | 00012( 00-1) | |||||||
10 | C.Amon | 1 | 1 | 4 | 3 | 2 | 1 | 00012(-00 0) | ||||||
11 | J.P.Beltoise | 9 | 00009( 00-3) | |||||||||||
12 | M.Andretti | 3 | 1 | 00004( 00-5) | ||||||||||
13 | H.Ganley | 3 | 1 | 00004(-00 0) | ||||||||||
14 | B.Redman | 2 | 2 | 00004(-00 0) | ||||||||||
15 | G.Hill | 1 | 1 | 2 | 00004(-00 0) | |||||||||
16 | C.Reutemann | 3 | 00003( 00-1) | |||||||||||
17 | A.de Adamich | 3 | 00003(-00 0) | |||||||||||
18 | C.Pace | 1 | 2 | 00003(-00 0) | ||||||||||
19 | T.Schenken | 2 | 00002( 00-1) | |||||||||||
20 | A.Merzario | 1 | 00001( 00-1) | |||||||||||
21 | P.Gethin | 1 | 00001(-00 0) | |||||||||||
Rank | Driver | R1 ARG |
R2 RSA |
R3 ESP |
R4 MCO |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 AUT |
R10 ITA |
R11 CDN |
R12 USA |
Total |
-- | W.Fittipaldi | |||||||||||||
-- | N.Lauda | |||||||||||||
-- | P.Depailler | |||||||||||||
-- | H.Marko | |||||||||||||
-- | M.Beuttler | |||||||||||||
-- | H.Pescarolo | |||||||||||||
-- | D.Walker | |||||||||||||
-- | J.Scheckter | |||||||||||||
-- | R.Stommelen | |||||||||||||
-- | R.Wisell | |||||||||||||
-- | S.Posey | |||||||||||||
-- | N.Galli | |||||||||||||
-- | J.Love | |||||||||||||
-- | S.Barber | |||||||||||||
-- | A.Soler-Roig | |||||||||||||
-- | J.Surtees | |||||||||||||
-- | J.Oliver | |||||||||||||
-- | B.Brack | |||||||||||||
-- | D.Bell | |||||||||||||
-- | D.Charlton | |||||||||||||
-- | V.Schuppan | |||||||||||||
Rank | Driver | R1 ARG |
R2 RSA |
R3 ESP |
R4 MCO |
R5 BEL |
R6 FRA |
R7 GBR |
R8 DEU |
R9 AUT |
R10 ITA |
R11 CDN |
R12 USA |
Total |
-- | W.Ferguson | |||||||||||||
-- | F.Migault |