F1 DataWeb > Database > Driver > Driver Points - 1973
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 NLD |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Stewart | 4 | 6 | 9 | 9 | 9 | 2 | 3 | 9 | 9 | 6 | 3 | 2 | 00071(-000) | |||
2 | E.Fittipaldi | 9 | 9 | 4 | 9 | 4 | 6 | 1 | 6 | 6 | 1 | 00055( 0-16) | |||||
3 | R.Peterson | 4 | 6 | 9 | 6 | 9 | 9 | 9 | 00052( 00-3) | ||||||||
4 | F.Cevert | 6 | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | 2 | 00047( 00-5) | |||||
5 | P.Revson | 6 | 3 | 2 | 9 | 3 | 4 | 9 | 2 | 00038( 00-9) | |||||||
6 | D.Hulme | 2 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 00026( 0-12) | |||||||
7 | C.Reutemann | 3 | 4 | 1 | 3 | 1 | 4 | 00016( 0-10) | |||||||||
8 | J.Hunt | 1 | 3 | 4 | 6 | 00014( 00-2) | |||||||||||
9 | J.Ickx | 3 | 2 | 1 | 2 | 4 | 00012( 00-2) | ||||||||||
10 | J.P.Beltoise | 2 | 2 | 2 | 3 | 00009( 00-3) | |||||||||||
11 | C.Pace | 3 | 4 | 00007( 00-2) | |||||||||||||
12 | A.Merzario | 3 | 3 | 00006( 00-1) | |||||||||||||
13 | G.Follmer | 1 | 4 | 00005( 00-1) | |||||||||||||
14 | J.Oliver | 4 | 00004( 00-1) | ||||||||||||||
15 | A.de Adamich | 3 | 00003( 00-1) | ||||||||||||||
16 | W.Fittipaldi | 1 | 2 | 00003(-00 0) | |||||||||||||
17 | N.Lauda | 2 | 00002( 00-1) | ||||||||||||||
18 | C.Regazzoni | 1 | 1 | 00002(-00 0) | |||||||||||||
19 | H.Ganley | 1 | 00001( 00-1) | ||||||||||||||
20 | G.van Lennep | 1 | 00001(-00 0) | ||||||||||||||
21 | C.Amon | 1 | 00001(-00 0) | ||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 NLD |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | M.Hailwood | ||||||||||||||||
-- | M.Beuttler | ||||||||||||||||
-- | J.Mass | ||||||||||||||||
-- | H.Pescarolo | ||||||||||||||||
-- | G.Hill | ||||||||||||||||
-- | N.Galli | ||||||||||||||||
-- | D.Purley | ||||||||||||||||
-- | J.Scheckter | ||||||||||||||||
-- | R.Stommelen | ||||||||||||||||
-- | L.Bueno | ||||||||||||||||
-- | R.von Opel | ||||||||||||||||
-- | T.Schenken | ||||||||||||||||
-- | J.Watson | ||||||||||||||||
-- | J.P.Jarier | ||||||||||||||||
-- | R.Williamson | ||||||||||||||||
-- | R.Wisell | ||||||||||||||||
-- | P.Gethin | ||||||||||||||||
-- | J.Pretorius | ||||||||||||||||
-- | D.Charlton | ||||||||||||||||
-- | T.Belso | ||||||||||||||||
-- | E.Keizan | ||||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 NLD |
R11 DEU |
R12 AUT |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | G.McRae | ||||||||||||||||
-- | B.Redman |