F1 DataWeb > Database > Driver > Driver Points - 2016
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BHR |
R3 CHN |
R4 RUS |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 AUT |
R10 GBR |
R11 HUN |
R12 DEU |
R13 BEL |
R14 ITA |
R15 SGP |
R16 MYS |
R17 JPN |
R18 USA |
R19 MEX |
R20 BRA |
R21 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Rosberg | 25 | 25 | 25 | 25 | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 | 00385(-000) | |
2 | L.Hamilton | 18 | 15 | 6 | 18 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 15 | 25 | 25 | 25 | 25 | 00380( 00-5) | ||
3 | D.Ricciardo | 12 | 12 | 12 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 | 00256( -124) | |
4 | S.Vettel | 15 | 18 | 15 | 12 | 18 | 18 | 2 | 12 | 10 | 8 | 15 | 10 | 12 | 12 | 10 | 10 | 15 | 00212( 0-44) | ||||
5 | M.Verstappen | 1 | 8 | 4 | 25 | 12 | 4 | 18 | 18 | 10 | 15 | 6 | 8 | 18 | 18 | 12 | 15 | 12 | 00204( 00-8) | ||||
6 | K.Raikkonen | 18 | 10 | 15 | 18 | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | 8 | 8 | 00186( 0-18) | ||||
7 | S.Perez | 2 | 6 | 15 | 1 | 15 | 8 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 | 00101( 0-85) | |||||
8 | V.Bottas | 4 | 2 | 1 | 12 | 10 | 15 | 8 | 2 | 2 | 2 | 4 | 8 | 10 | 1 | 4 | 00085( 0-16) | ||||||
9 | N.Hulkenberg | 6 | 8 | 4 | 2 | 6 | 1 | 6 | 12 | 1 | 4 | 4 | 6 | 6 | 6 | 00072( 0-13) | |||||||
10 | F.Alonso | 8 | 10 | 6 | 6 | 6 | 6 | 10 | 1 | 1 | 00054( 0-18) | ||||||||||||
11 | F.Massa | 10 | 4 | 8 | 10 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 00053( 00-1) | ||||||||
12 | C.Sainz | 2 | 2 | 8 | 4 | 2 | 4 | 4 | 4 | 8 | 8 | 00046( 00-7) | |||||||||||
13 | R.Grosjean | 8 | 10 | 4 | 6 | 1 | 00029( 0-17) | ||||||||||||||||
14 | D.Kvyat | 6 | 15 | 1 | 1 | 2 | 00025( 00-4) | ||||||||||||||||
15 | J.Button | 1 | 2 | 2 | 8 | 4 | 2 | 2 | 00021( 00-4) | ||||||||||||||
16 | K.Magnussen | 6 | 1 | 00007( 0-14) | |||||||||||||||||||
17 | F.Nasr | 2 | 00002( 00-5) | ||||||||||||||||||||
18 | J.Palmer | 1 | 00001( 00-1) | ||||||||||||||||||||
19 | P.Wehrlein | 1 | 00001(-00 0) | ||||||||||||||||||||
20 | S.Vandoorne | 1 | 00001(-00 0) | ||||||||||||||||||||
-- | E.Gutierrez | ||||||||||||||||||||||
-- | M.Ericsson | ||||||||||||||||||||||
-- | E.Ocon | ||||||||||||||||||||||
Rank | Driver | R1 AUS |
R2 BHR |
R3 CHN |
R4 RUS |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 AUT |
R10 GBR |
R11 HUN |
R12 DEU |
R13 BEL |
R14 ITA |
R15 SGP |
R16 MYS |
R17 JPN |
R18 USA |
R19 MEX |
R20 BRA |
R21 ABU |
Total |
-- | R.Haryanto |