F1 DataWeb > Database > Races - 2016 > 2016 Round1 Grandprix of Australia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2015 Round19 Grandprix of Abu Dhabi
2016 Round2 Grandprix of Bahrain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2016-03-20(Sun) | Albert Park | 57 | 302.271km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 31 | 10 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W07 | MERCEDES V6t | PI | |
6 | N.Rosberg | 30 | 11 | DEU | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W07 | MERCEDES V6t | PI | |
5 | S.Vettel | 28 | 10 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF16-H | FERRARI V6t | PI | |
7 | K.Raikkonen | 36 | 14 | FIN | Ferrari | Scuderia Ferrari | FERRARI SF16-H | FERRARI V6t | PI | |
19 | F.Massa | 34 | 14 | BRA | Williams | Williams Martini Racing | WILLIAMS FW38 | MERCEDES V6t | PI | |
77 | V.Bottas | 26 | 4 | FIN | Williams | Williams Martini Racing | WILLIAMS FW38 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 26 | 6 | AUS | Red Bull | Red Bull Racing | REDBULL RB12 | TAG Heuer V6t | PI | |
26 | D.Kvyat | 21 | 3 | RUS | Red Bull | Red Bull Racing | REDBULL RB12 | TAG Heuer V6t | PI | |
27 | N.Hulkenberg | 28 | 6 | DEU | Force India | Sahara Force India F1 Team | FORCE INDIA VJM09 | MERCEDES V6t | PI | |
11 | S.Perez | 26 | 6 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM09 | MERCEDES V6t | PI | |
20 | K.Magnussen | 23 | 3 | DNK | Renault | Renault Sport F1 Team | RENAULT RS16 | RENAULT V6t | PI | |
30 | J.Palmer | 25 | 1 | GBR | Renault | Renault Sport F1 Team | RENAULT RS16 | RENAULT V6t | PI | |
33 | M.Verstappen | 18 | 2 | NDL | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR11 | FERRARI V6t | PI | |
55 | C.Sainz | 21 | 2 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR11 | FERRARI V6t | PI | |
9 | M.Ericsson | 25 | 3 | SWE | Sauber | Sauber F1 Team | SAUBER C35 | FERRARI V6t | PI | |
12 | F.Nasr | 23 | 2 | BRA | Sauber | Sauber F1 Team | SAUBER C35 | FERRARI V6t | PI | |
14 | F.Alonso | 34 | 15 | ESP | McLaren | McLaren Honda F1 Team | McLAREN MP4-31 | HONDA V6t | PI | |
22 | J.Button | 36 | 17 | GBR | McLaren | McLaren Honda F1 Team | McLAREN MP4-31 | HONDA V6t | PI | |
94 | P.Wehrlein | 21 | 1 | DEU | Manor | Manor Racing MRT | MRT MRT05 | MERCEDES V6t | PI | |
88 | R.Haryanto | 23 | 1 | IDN | Manor | Manor Racing MRT | MRT MRT05 | MERCEDES V6t | PI | |
8 | R.Grosjean | 29 | 6 | FRA | Haas | Haas F1 Team | HAAS VF-16 | FERRARI V6t | PI | |
21 | E.Gutierrez | 24 | 3 | MEX | Haas | Haas F1 Team | HAAS VF-16 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:25.351 | 100.0% | |||
2 | 19 | F.Massa | WILLIAMS MERCEDES | 1:25.918 | +0.567 | +0.567 | 100.7% | |
3 | 14 | F.Alonso | McLAREN HONDA | 1:26.537 | +0.619 | +1.186 | 101.4% | |
4 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:26.550 | +0.013 | +1.199 | 101.4% | |
5 | 7 | K.Raikkonen | FERRARI | 1:26.579 | +0.029 | +1.228 | 101.4% | |
6 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:26.607 | +0.028 | +1.256 | 101.5% | |
7 | 22 | J.Button | McLAREN HONDA | 1:26.740 | +0.133 | +1.389 | 101.6% | |
8 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:26.934 | +0.194 | +1.583 | 101.9% | |
9 | 6 | N.Rosberg | MERCEDES | 1:26.934 | +0.000 | +1.583 | 101.9% | |
10 | 5 | S.Vettel | FERRARI | 1:26.945 | +0.011 | +1.594 | 101.9% | |
11 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:26.945 | +0.000 | +1.594 | 101.9% | |
12 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:27.057 | +0.112 | +1.706 | 102.0% | |
13 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:27.135 | +0.078 | +1.784 | 102.1% | |
14 | 30 | J.Palmer | RENAULT | 1:27.241 | +0.106 | +1.890 | 102.2% | |
15 | 20 | K.Magnussen | RENAULT | 1:27.297 | +0.056 | +1.946 | 102.3% | |
nq | 9 | M.Ericsson | SAUBER FERRARI | 1:27.435 | +0.138 | +2.084 | 102.4% | |
nq | 12 | F.Nasr | SAUBER FERRARI | 1:27.958 | +0.523 | +2.607 | 103.1% | |
nq | 26 | D.Kvyat | REDBULL TAG Heuer | 1:28.006 | +0.048 | +2.655 | 103.1% | |
nq | 8 | R.Grosjean | HAAS FERRARI | 1:28.322 | +0.316 | +2.971 | 103.5% | |
nq | 21 | E.Gutierrez | HAAS FERRARI | 1:29.606 | +1.284 | +4.255 | 105.0% | |
nq | 88 | R.Haryanto | MRT MERCEDES | 1:29.627 | +0.021 | +4.276 | 105.0% | |
nq | 94 | P.Wehrlein | MRT MERCEDES | 1:29.642 | +0.015 | +4.291 | 105.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:24.605 | 100.0% | |||
2 | 6 | N.Rosberg | MERCEDES | 1:24.796 | +0.191 | +0.191 | 100.2% | |
3 | 5 | S.Vettel | FERRARI | 1:25.257 | +0.461 | +0.652 | 100.8% | |
4 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:25.384 | +0.127 | +0.779 | 100.9% | |
5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:25.599 | +0.215 | +0.994 | 101.2% | |
6 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:25.615 | +0.016 | +1.010 | 101.2% | |
7 | 7 | K.Raikkonen | FERRARI | 1:25.615 | +0.000 | +1.010 | 101.2% | |
8 | 19 | F.Massa | WILLIAMS MERCEDES | 1:25.644 | +0.029 | +1.039 | 101.2% | |
nq | 11 | S.Perez | FORCE INDIA MERCEDES | 1:25.753 | +0.109 | +1.148 | 101.4% | |
nq | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:25.865 | +0.112 | +1.260 | 101.5% | |
nq | 77 | V.Bottas | WILLIAMS MERCEDES | 1:25.961 | +0.096 | +1.356 | 101.6% | |
nq | 14 | F.Alonso | McLAREN HONDA | 1:26.125 | +0.164 | +1.520 | 101.8% | |
nq | 22 | J.Button | McLAREN HONDA | 1:26.304 | +0.179 | +1.699 | 102.0% | |
nq | 30 | J.Palmer | RENAULT | 1:27.601 | +1.297 | +2.996 | 103.5% | |
nq | 20 | K.Magnussen | RENAULT | 1:27.742 | +0.141 | +3.137 | 103.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:23.837 | 100.0% | |||
2 | 6 | N.Rosberg | MERCEDES | 1:24.197 | +0.360 | +0.360 | 100.4% | |
3 | 5 | S.Vettel | FERRARI | 1:24.675 | +0.478 | +0.838 | 101.0% | |
4 | 7 | K.Raikkonen | FERRARI | 1:25.033 | +0.358 | +1.196 | 101.4% | |
5 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:25.434 | +0.401 | +1.597 | 101.9% | |
6 | 19 | F.Massa | WILLIAMS MERCEDES | 1:25.458 | +0.024 | +1.621 | 101.9% | |
7 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:25.582 | +0.124 | +1.745 | 102.1% | |
8 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:25.589 | +0.007 | +1.752 | 102.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:23.837 | 100.0% | |||
2 | 6 | N.Rosberg | MERCEDES | 1:24.197 | +0.360 | +0.360 | 100.4% | |
3 | 5 | S.Vettel | FERRARI | 1:24.675 | +0.478 | +0.838 | 101.0% | |
4 | 7 | K.Raikkonen | FERRARI | 1:25.033 | +0.358 | +1.196 | 101.4% | |
5 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:25.434 | +0.401 | +1.597 | 101.9% | |
6 | 19 | F.Massa | WILLIAMS MERCEDES | 1:25.458 | +0.024 | +1.621 | 101.9% | |
7 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:25.582 | +0.124 | +1.745 | 102.1% | |
8 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:25.589 | +0.007 | +1.752 | 102.1% | |
9 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:25.753 | +0.164 | +1.916 | 102.3% | |
10 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:25.865 | +0.112 | +2.028 | 102.4% | |
11 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:25.961 | +0.096 | +2.124 | 102.5% | |
12 | 14 | F.Alonso | McLAREN HONDA | 1:26.125 | +0.164 | +2.288 | 102.7% | |
13 | 22 | J.Button | McLAREN HONDA | 1:26.304 | +0.179 | +2.467 | 102.9% | |
14 | 30 | J.Palmer | RENAULT | 1:27.601 | +1.297 | +3.764 | 104.5% | |
15 | 20 | K.Magnussen | RENAULT | 1:27.742 | +0.141 | +3.905 | 104.7% | |
16 | 9 | M.Ericsson | SAUBER FERRARI | 1:27.435 | --- | --- | --- | |
17 | 12 | F.Nasr | SAUBER FERRARI | 1:27.958 | +0.523 | --- | --- | |
18 | 26 | D.Kvyat | REDBULL TAG Heuer | 1:28.006 | +0.048 | --- | --- | |
19 | 8 | R.Grosjean | HAAS FERRARI | 1:28.322 | +0.316 | --- | --- | |
20 | 21 | E.Gutierrez | HAAS FERRARI | 1:29.606 | +1.284 | --- | --- | |
21 | 88 | R.Haryanto | MRT MERCEDES | 1:29.627 | +0.021 | --- | --- | |
22 | 94 | P.Wehrlein | MRT MERCEDES | 1:29.642 | +0.015 | --- | --- |
1 L.Hamilton |
|
2 N.Rosberg |
|
3 S.Vettel |
|
4 K.Raikkonen |
|
5 M.Verstappen |
|
6 F.Massa |
|
7 C.Sainz |
|
8 D.Ricciardo |
|
9 S.Perez |
|
10 N.Hulkenberg |
|
11 F.Alonso |
|
12 J.Button |
|
13 J.Palmer |
|
14 K.Magnussen |
|
15 M.Ericsson |
|
16 V.Bottas |
|
17 F.Nasr |
|
18 D.Kvyat |
|
19 R.Grosjean |
|
20 E.Gutierrez |
|
21 P.Wehrlein |
|
22 R.Haryanto |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | N.Rosberg | MERCEDES | 1:48:15.565 | 57 | |||
2 | 44 | L.Hamilton | MERCEDES | 1:48:23.625 | +8.060 | +8.060 | 57 | |
3 | 5 | S.Vettel | FERRARI | 1:48:25.208 | +1.583 | +9.643 | 57 | |
4 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:48:39.895 | +14.687 | +24.330 | 57 | |
5 | 19 | F.Massa | WILLIAMS MERCEDES | 1:49:14.544 | +34.649 | +58.979 | 57 | |
6 | 8 | R.Grosjean | HAAS FERRARI | 1:49:27.646 | +13.102 | +1:12.081 | 57 | |
7 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:49:29.764 | +2.118 | +1:14.199 | 57 | |
8 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:49:30.718 | +0.954 | +1:15.153 | 57 | |
9 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:49:31.245 | +0.527 | +1:15.680 | 57 | |
10 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:49:32.398 | +1.153 | +1:16.833 | 57 | |
11 | 30 | J.Palmer | RENAULT | 1:49:38.964 | +6.566 | +1:23.399 | 57 | |
12 | 20 | K.Magnussen | RENAULT | 1:49:41.171 | +2.207 | +1:25.606 | 57 | |
13 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:49:47.264 | +6.093 | +1:31.699 | 57 | |
14 | 22 | J.Button | McLAREN HONDA | 56 | ||||
15 | 12 | F.Nasr | SAUBER FERRARI | 56 | ||||
16 | 94 | P.Wehrlein | MRT MERCEDES | 56 | ||||
r | 9 | M.Ericsson | SAUBER FERRARI | 38 | ||||
r | 7 | K.Raikkonen | FERRARI | 21 | ||||
r | 88 | R.Haryanto | MRT MERCEDES | 17 | ||||
r | 21 | E.Gutierrez | HAAS FERRARI | 16 | ||||
r | 14 | F.Alonso | McLAREN HONDA | 16 | ||||
r | 26 | D.Kvyat | REDBULL TAG Heuer | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | D.Ricciardo | REDBULL TAG Heuer | 1:28.997 | 49 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-12 | 12 | S.Vettel | ||
13-15 | 3 | K.Raikkonen | ||
16-34 | 19 | S.Vettel | ||
35-57 | 23 | N.Rosberg |