F1 DataWeb > Database > Driver > Driver Points - 1961
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Hill | 4 | 6 | 9 | 6 | (4) | 9 | 00034(-000) | ||
| 2 | W.von Trips | 3 | 9 | 6 | 9 | 6 | 00033( 00-1) | |||
| 3 | S.Moss | 9 | 3 | 9 | 00021( 0-12) | |||||
| 4 | D.Gurney | 2 | 1 | 6 | 6 | 6 | 00021(-00 0) | |||
| 5 | R.Ginther | 6 | 2 | 4 | 4 | 00016( 00-5) | ||||
| 6 | I.Ireland | 3 | 9 | 00012( 00-4) | ||||||
| 7 | J.Clark | 4 | 4 | 3 | 00011( 00-1) | |||||
| 8 | B.McLaren | 1 | 2 | 1 | 4 | 3 | 00011(-00 0) | |||
| 9 | G.Baghetti | 9 | 00009( 00-2) | |||||||
| 10 | T.Brooks | 2 | 4 | 00006( 00-3) | ||||||
| 11 | J.Brabham | 1 | 3 | 00004( 00-2) | ||||||
| 12 | J.Surtees | 2 | 2 | 00004(-00 0) | ||||||
| 13 | J.Lewis | 3 | 00003( 00-1) | |||||||
| 14 | O.Gendebien | 3 | 00003(-00 0) | |||||||
| 15 | J.Bonnier | 2 | 1 | 00003(-00 0) | ||||||
| 16 | G.Hill | 1 | 2 | 00003(-00 0) | ||||||
| 17 | R.Salvadori | 1 | 1 | 00002( 00-1) | ||||||
| Rank | Driver | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
Total |
| -- | M.Trintignant | |||||||||
| -- | C.G.de Beaufort | |||||||||
| -- | L.Bandini | |||||||||
| -- | R.Penske | |||||||||
| -- | C.Allison | |||||||||
| -- | H.Herrmann | |||||||||
| -- | P.Ryan | |||||||||
| -- | M.Gregory | |||||||||
| -- | H.Taylor | |||||||||
| -- | H.Sharp | |||||||||
| -- | T.Parnell | |||||||||
| -- | T.Maggs | |||||||||
| -- | M.May | |||||||||
| -- | I.Burgess | |||||||||
| -- | R.Pirocchi | |||||||||
| -- | T.Taylor | |||||||||
| -- | T.Marsh | |||||||||
| Rank | Driver | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
Total |
| -- | K.Greene | |||||||||
| -- | G.Ashmore | |||||||||
| -- | W.Seidel | |||||||||
| -- | W.Mairesse | |||||||||
| -- | R.Rodriguez | |||||||||
| -- | L.Bianchi | |||||||||
| -- | B.Naylor | |||||||||
| -- | J.Hall | |||||||||
| -- | J.Fairman | |||||||||
| -- | L.Ruby | |||||||||
| -- | G.Scarlatti | |||||||||
| -- | B.Collomb | |||||||||
| -- | N.Vaccarella | |||||||||
| -- | R.Lippi | |||||||||
| -- | R.Bussinello | |||||||||
| -- | W.Hansgen | |||||||||
| -- | M.Natili | |||||||||
| Rank | Driver | R1 MCO |
R2 NLD |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
Total |
| -- | G.Starrabba |