F1 DataWeb > Database > Driver > Driver Points - 1959
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 MCO |
R2 INDY |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 POR |
R8 ITA |
R9 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Brabham | 9 | 6 | 4 | 8 | 4 | (3) | 00031(-000) | |||
2 | T.Brooks | 6 | 8 | 9 | 4 | 00027( 00-4) | |||||
3 | S.Moss | 1 | 1 | 6.5 | 9 | 8 | 025.5( -1.5) | ||||
4 | P.Hill | 3 | 6 | 4 | 7 | 00020( -5.5) | |||||
5 | M.Trintignant | 4 | 2 | 3 | 3 | 7 | 00019( 00-1) | ||||
6 | B.McLaren | 2 | 2 | 4.5 | 8 | 016.5( -2.5) | |||||
7 | D.Gurney | 6 | 4 | 3 | 00013( -3.5) | ||||||
8 | J.Bonnier | 8 | 2 | 00010( 00-3) | |||||||
9 | M.Gregory | 4 | 6 | 00010(-00 0) | |||||||
10 | R.Ward | 8 | 00008( 00-2) | ||||||||
11 | J.Rathmann | 6 | 00006( 00-2) | ||||||||
12 | J.Thomson | 5 | 00005( 00-1) | ||||||||
13 | H.Schell | 3 | 2 | 00005(-00 0) | |||||||
14 | I.Ireland | 3 | 2 | 00005(-00 0) | |||||||
15 | O.Gendebien | 3 | 00003( 00-2) | ||||||||
16 | T.Bettenhausen | 3 | 00003(-00 0) | ||||||||
17 | C.Allison | 2 | 00002( 00-1) | ||||||||
18 | P.Goldsmith | 2 | 00002(-00 0) | ||||||||
J.Behra | 2 | 00002(-00 0) | |||||||||
Rank | Driver | R1 MCO |
R2 INDY |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 POR |
R8 ITA |
R9 USA |
Total |
-- | R.Salvadori | ||||||||||
-- | R.Flockhart | ||||||||||
-- | I.Burgess | ||||||||||
-- | W.von Trips | ||||||||||
-- | J.Boyd | ||||||||||
-- | G.Hill | ||||||||||
-- | H.Blanchard | ||||||||||
-- | D.Carter | ||||||||||
-- | C.Shelby | ||||||||||
-- | G.Scarlatti | ||||||||||
-- | A.Stacey | ||||||||||
-- | E.Johnson | ||||||||||
-- | C.G.de Beaufort | ||||||||||
-- | P.Russo | ||||||||||
-- | A.J.Foyt | ||||||||||
-- | F.D'Orey | ||||||||||
-- | M.de Cabral | ||||||||||
-- | C.Bristow | ||||||||||
-- | C.Davis | ||||||||||
Rank | Driver | R1 MCO |
R2 INDY |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 POR |
R8 ITA |
R9 USA |
Total |
-- | H.Taylor | ||||||||||
-- | G.Hartley | ||||||||||
-- | P.Ashdown | ||||||||||
-- | B.Veith | ||||||||||
-- | I.Bueb | ||||||||||
-- | A.Herman | ||||||||||
-- | J.Daywalt | ||||||||||
-- | G.Cabianca | ||||||||||
-- | C.Arnold | ||||||||||
-- | J.McWithey | ||||||||||
-- | J.Bryan | ||||||||||
-- | J.Larson | ||||||||||
-- | L.Sutton | ||||||||||
-- | D.Branson | ||||||||||
-- | H.Herrmann | ||||||||||
-- | A.de Tomaso | ||||||||||
-- | D.Freeland | ||||||||||
-- | G.Constantine | ||||||||||
-- | B.Said | ||||||||||
Rank | Driver | R1 MCO |
R2 INDY |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 POR |
R8 ITA |
R9 USA |
Total |
-- | J.Fairman | ||||||||||
-- | P.Cade | ||||||||||
-- | J.Turner | ||||||||||
-- | B.Naylor | ||||||||||
-- | B.Halford | ||||||||||
-- | E.Sachs | ||||||||||
-- | C.Weyant | ||||||||||
-- | B.Grim | ||||||||||
-- | R.Crawford | ||||||||||
-- | M.Taylor | ||||||||||
-- | B.Cheesbourg | ||||||||||
-- | A.Keller | ||||||||||
-- | D.Piper | ||||||||||
-- | P.Flaherty | ||||||||||
-- | B.Christie | ||||||||||
-- | D.Rathmann | ||||||||||
-- | M.Magill | ||||||||||
-- | R.Amick |