F1 DataWeb > Database > Races - 1959 > 1959 Round2 Grandprix of Indianapolis
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1959 Round1 Grandprix of Monaco
1959 Round3 Grandprix of Netherlands >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1959-05-30(Sat) | Indianapolis | 200 | 804.672km | fine partly cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.Bettenhausen | 42 | 8* | USA | - | John Wills | EPPERLY (なし) | OFFENHAUSER 4 | ||
3 | J.Thomson | 37 | 5* | USA | - | Racing Associates | LESOVSKY (なし) | OFFENHAUSER 4 | ||
5 | R.Ward | 38 | 7* | USA | - | Leader Cards | WATSON (なし) | OFFENHAUSER 4 | ||
6 | J.Bryan | 32 | 6* | USA | - | George Salih | EPPERLY (なし) | OFFENHAUSER 4 | ||
7 | J.Larson | 36 | 2 | USA | - | Bignotti-Bowes Racing | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
8 | L.Sutton | 33 | 2 | USA | - | Wolcott Memorial Racing | LESOVSKY (なし) | OFFENHAUSER 4s | ||
9 | D.Branson | 38 | 1 | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
10 | A.J.Foyt | 24 | 2 | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
15 | D.Freeland | 34 | 5* | USA | - | Jim Robbins | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
16 | J.Rathmann | 30 | 7* | USA | - | Lindsey Hopkins | WATSON (なし) | OFFENHAUSER 4 | ||
19 | E.Johnson | 40 | 6* | USA | - | J.S.Donaldson | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
24 | J.Turner | 39 | 2* | USA | - | Ernest Ruiz | CHRISTENSEN (なし) | OFFENHAUSER 4 | ||
33 | J.Boyd | 32 | 3* | USA | - | Bignotti-Bowes Racing | EPPERLY (なし) | OFFENHAUSER 4 | ||
37 | D.Carter | 46 | 5* | USA | - | Yunick, Glover & Lathrop | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
44 | E.Sachs | 32 | 1* | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
45 | P.Russo | 45 | 6* | USA | - | Fred Gerhardt | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
47 | C.Weyant | 36 | 2* | USA | - | Roy McKay | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
48 | B.Grim | 34 | 1 | USA | - | Chapman Root | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
49 | R.Crawford | 43 | 1* | USA | - | Ray Crawford | ELDER (なし) | OFFENHAUSER 4 | ||
53 | B.Cheesbourg | 31 | 1* | USA | - | Lysle Greenman | KUZMA (なし) | OFFENHAUSER 4 | ||
57 | A.Keller | 39 | 3* | USA | - | H.H.Johnson | KUZMA (なし) | OFFENHAUSER 4 | ||
58 | J.McWithey | 31 | 1 | USA | - | Ray Brady | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
64 | P.Flaherty | 33 | 4* | USA | - | John Zink | WATSON (なし) | OFFENHAUSER 4 | ||
65 | B.Christie | 35 | 2* | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
66 | J.Daywalt | 34 | 4* | USA | - | Federal Engineering | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
71 | C.Arnold | 33 | 1 | USA | - | Karl Hall | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
73 | D.Rathmann | 33 | 2* | USA | - | Kalamazoo Sports | WATSON (なし) | OFFENHAUSER 4 | ||
74 | B.Veith | 32 | 2* | USA | - | John Zink | MOORE (なし) | OFFENHAUSER 4 | ||
77 | M.Magill | 39 | 1* | USA | - | George Walther | SUTTON (なし) | OFFENHAUSER 4 | ||
87 | R.Amick | 30 | 1 | USA | - | LeRoy Foutch | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
88 | G.Hartley | 33 | 5* | USA | - | R.T.Marley | KUZMA (なし) | OFFENHAUSER 4 | ||
89 | A.Herman | 32 | 2* | USA | - | Harry Dunn | DUNN (なし) | OFFENHAUSER 4 | ||
99 | P.Goldsmith | 31 | 2 | USA | - | Norman Demler | EPPERLY (なし) | OFFENHAUSER 4 |
1.J.Thomson |
2.E.Sachs |
3.J.Rathmann |
4.D.Rathmann |
5.B.Grim |
6.R.Ward |
7.B.Veith |
8.E.Johnson |
9.G.Hartley |
10.D.Branson |
11.J.Boyd |
12.D.Carter |
13.J.Daywalt |
14.J.Turner |
15.T.Bettenhausen |
16.P.Goldsmith |
17.A.J.Foyt |
18.P.Flaherty |
19.J.Larson |
20.J.Bryan |
21.C.Arnold |
22.L.Sutton |
23.A.Herman |
24.B.Christie |
25.D.Freeland |
26.R.Amick |
27.P.Russo |
28.A.Keller |
29.C.Weyant |
30.B.Cheesbourg |
31.M.Magill |
32.R.Crawford |
33.J.McWithey |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | J.Thomson | LESOVSKY OFFENHAUSER | 1:01.890 | 64 |