F1 DataWeb > Database > Driver > Driver Points - 2003
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BRA |
R4 SMR |
R5 ESP |
R6 AUT |
R7 MCO |
R8 CDN |
R9 EUR |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 ITA |
R15 USA |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 5 | 3 | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 1 | 00093(-000) | |
2 | K.Raikkonen | 6 | 10 | 8 | 8 | 8 | 8 | 3 | 5 | 6 | 8 | 5 | 8 | 8 | 00091( 00-2) | |||
3 | J.Montoya | 8 | 2 | 5 | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | 00082( 00-9) | ||||
4 | R.Barrichello | 8 | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | 6 | 10 | 00065( 0-17) | |||||
5 | R.Schumacher | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | 5 | 00058( 00-7) | |||||
6 | F.Alonso | 2 | 6 | 6 | 3 | 8 | 4 | 5 | 5 | 5 | 10 | 1 | 00055( 00-3) | |||||
7 | D.Coulthard | 10 | 5 | 4 | 4 | 2 | 4 | 4 | 8 | 4 | 6 | 00051( 00-4) | ||||||
8 | J.Trulli | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 2 | 5 | 4 | 00033( 0-18) | ||||||
9 | J.Button | 2 | 1 | 5 | 2 | 1 | 1 | 5 | 00017( 0-16) | |||||||||
10 | M.Webber | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 00017(-00 0) | |||||||||
11 | H.H.Frentzen | 3 | 4 | 6 | 00013( 00-4) | |||||||||||||
12 | G.Fisichella | 10 | 2 | 00012( 00-1) | ||||||||||||||
13 | C.da Matta | 3 | 2 | 3 | 2 | 00010( 00-2) | ||||||||||||
14 | N.Heidfeld | 1 | 1 | 4 | 00006( 00-4) | |||||||||||||
15 | O.Panis | 1 | 1 | 4 | 00006(-00 0) | |||||||||||||
16 | J.Villeneuve | 3 | 3 | 00006(-00 0) | ||||||||||||||
17 | M.Gene | 4 | 00004( 00-2) | |||||||||||||||
18 | T.Sato | 3 | 00003( 00-1) | |||||||||||||||
19 | R.Firman | 1 | 00001( 00-2) | |||||||||||||||
20 | J.Wilson | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BRA |
R4 SMR |
R5 ESP |
R6 AUT |
R7 MCO |
R8 CDN |
R9 EUR |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 ITA |
R15 USA |
R16 JPN |
Total |
-- | A.Pizzonia | |||||||||||||||||
-- | J.Verstappen | |||||||||||||||||
-- | N.Kiesa | |||||||||||||||||
-- | Z.Baumgartner |