F1 DataWeb > Database > Races - 2003 > 2003 Round10 Grandprix of France
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round9 Grandprix of Europe
2003 Round11 Grandprix of Great Britain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-07-06(Sun) | Magny-Cours | 70 | 308.586km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 28 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 28 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 19 | J.Verstappen | MINARDI COSWORTH | 1:20.817 | 100.0% | |||
2 | 12 | R.Firman | JORDAN FORD | 1:23.496 | +2.679 | +2.679 | 103.3% | |
3 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:24.042 | +0.546 | +3.225 | 104.0% | |
4 | 20 | O.Panis | TOYOTA | 1:24.175 | +0.133 | +3.358 | 104.2% | |
5 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:24.642 | +0.467 | +3.825 | 104.7% | |
6 | 16 | J.Villeneuve | BAR HONDA | 1:24.651 | +0.009 | +3.834 | 104.7% | |
7 | 14 | M.Webber | JAGUAR COSWORTH | 1:25.178 | +0.527 | +4.361 | 105.4% | |
8 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:26.151 | +0.973 | +5.334 | 106.6% | |
9 | 21 | C.da Matta | TOYOTA | 1:26.975 | +0.824 | +6.158 | 107.6% | |
10 | 2 | R.Barrichello | FERRARI | 1:27.095 | +0.120 | +6.278 | 107.8% | |
11 | 1 | M.Schumacher | FERRARI | 1:27.929 | +0.834 | +7.112 | 108.8% | |
12 | 11 | G.Fisichella | JORDAN FORD | 1:28.502 | +0.573 | +7.685 | 109.5% | |
13 | 5 | D.Coulthard | McLAREN MERCEDES | 1:28.937 | +0.435 | +8.120 | 110.0% | |
14 | 3 | J.Montoya | WILLIAMS BMW | 1:28.988 | +0.051 | +8.171 | 110.1% | |
15 | 7 | J.Trulli | RENAULT | 1:29.024 | +0.036 | +8.207 | 110.2% | |
16 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:29.120 | +0.096 | +8.303 | 110.3% | |
17 | 4 | R.Schumacher | WILLIAMS BMW | 1:29.327 | +0.207 | +8.510 | 110.5% | |
18 | 8 | F.Alonso | RENAULT | 1:29.455 | +0.128 | +8.638 | 110.7% | |
19 | 17 | J.Button | BAR HONDA | 1:30.731 | +1.276 | +9.914 | 112.3% | |
dq | 18 | J.Wilson | MINARDI COSWORTH |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | R.Schumacher | WILLIAMS BMW | 1:15.019 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:15.136 | +0.117 | +0.117 | 100.2% | |
3 | 1 | M.Schumacher | FERRARI | 1:15.480 | +0.344 | +0.461 | 100.6% | |
4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:15.533 | +0.053 | +0.514 | 100.7% | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:15.628 | +0.095 | +0.609 | 100.8% | |
6 | 7 | J.Trulli | RENAULT | 1:15.967 | +0.339 | +0.948 | 101.3% | |
7 | 8 | F.Alonso | RENAULT | 1:16.087 | +0.120 | +1.068 | 101.4% | |
8 | 2 | R.Barrichello | FERRARI | 1:16.166 | +0.079 | +1.147 | 101.5% | |
9 | 14 | M.Webber | JAGUAR COSWORTH | 1:16.308 | +0.142 | +1.289 | 101.7% | |
10 | 20 | O.Panis | TOYOTA | 1:16.345 | +0.037 | +1.326 | 101.8% | |
11 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:16.965 | +0.620 | +1.946 | 102.6% | |
12 | 16 | J.Villeneuve | BAR HONDA | 1:16.990 | +0.025 | +1.971 | 102.6% | |
13 | 21 | C.da Matta | TOYOTA | 1:17.068 | +0.078 | +2.049 | 102.7% | |
14 | 17 | J.Button | BAR HONDA | 1:17.077 | +0.009 | +2.058 | 102.7% | |
15 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:17.445 | +0.368 | +2.426 | 103.2% | |
16 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:17.562 | +0.117 | +2.543 | 103.4% | |
17 | 11 | G.Fisichella | JORDAN FORD | 1:18.431 | +0.869 | +3.412 | 104.5% | |
18 | 12 | R.Firman | JORDAN FORD | 1:18.514 | +0.083 | +3.495 | 104.7% | |
19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:18.709 | +0.195 | +3.690 | 104.9% | |
20 | 18 | J.Wilson | MINARDI COSWORTH | 1:19.619 | +0.910 | +4.600 | 106.1% |
1 R.Schumacher |
|
2 J.Montoya |
|
3 M.Schumacher |
|
4 K.Raikkonen |
|
5 D.Coulthard |
|
6 J.Trulli |
|
7 F.Alonso |
|
8 R.Barrichello |
|
9 M.Webber |
|
10 O.Panis |
|
11 A.Pizzonia |
|
12 J.Villeneuve |
|
13 C.da Matta |
|
14 J.Button |
|
15 N.Heidfeld |
|
16 H.H.Frentzen |
|
17 G.Fisichella |
|
18 R.Firman |
|
19 J.Verstappen |
|
20 J.Wilson |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | R.Schumacher | WILLIAMS BMW | 1:30:49.213 | 70 | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:31:03.026 | +13.813 | +13.813 | 70 | |
3 | 1 | M.Schumacher | FERRARI | 1:31:08.781 | +5.755 | +19.568 | 70 | |
4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:31:27.260 | +18.479 | +38.047 | 70 | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:31:29.502 | +2.242 | +40.289 | 70 | |
6 | 14 | M.Webber | JAGUAR COSWORTH | 1:31:55.593 | +26.091 | +1:06.380 | 70 | |
7 | 2 | R.Barrichello | FERRARI | 69 | ||||
8 | 20 | O.Panis | TOYOTA | 69 | ||||
9 | 16 | J.Villeneuve | BAR HONDA | 69 | ||||
10 | 15 | A.Pizzonia | JAGUAR COSWORTH | 69 | ||||
11 | 21 | C.da Matta | TOYOTA | 69 | ||||
12 | 10 | H.H.Frentzen | SAUBER PETRONAS | 68 | ||||
13 | 9 | N.Heidfeld | SAUBER PETRONAS | 68 | ||||
14 | 18 | J.Wilson | MINARDI COSWORTH | 67 | ||||
15 | 12 | R.Firman | JORDAN FORD | 67 | ||||
16 | 19 | J.Verstappen | MINARDI COSWORTH | 66 | ||||
r | 7 | J.Trulli | RENAULT | 45 | ||||
r | 8 | F.Alonso | RENAULT | 43 | ||||
r | 11 | G.Fisichella | JORDAN FORD | 42 | ||||
r | 17 | J.Button | BAR HONDA | 21 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | J.Montoya | WILLIAMS BMW | 1:15.512 | 36 |
From-To | Laps | Driver |
---|---|---|
1-70 | 70 | R.Schumacher |