Result - D.Coulthard

F1 DataWeb > Database > Driver > Search > Result - D.Coulthard

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Comment-ON     Latest

Person

Name Nation Birthday Official URL
David Coulthard Great Britain 1971-03-27 http://www.davidcoulthard.co.uk/

Statistics

Starts Pass Don't Qualify Don't Start Disqualify
Prequalify 0race(s)[---] 0race(s)[---] 0race(s)[---] 0race(s)[---] 0race(s)[---]
Qualify 247race(s)[ 13th] 247race(s)[ 13th] 0race(s)[---] 0race(s)[---] 0race(s)[---]
Final 245race(s)[ 13th]

1race(s)[ 65th] 1race(s)[ 28th]

Champion / Best
Champion Counts 0[---]
Ratio 0.0%[---]
Best Qualify 1st
Final 1st

Tops
Win Counts 13race(s)[ 23th]
Ratio 5.3%[ 57th]
Pole Position Counts 12race(s)[ 34th]
Ratio 4.9%[ 59th]
Fastest Lap Counts 18race(s)[ 21th]
Ratio 7.3%[ 52th]
Pole to Win Counts 2race(s)[ 39th]
Ratio 0.8%[ 58th]
Grandlslam Counts 0race(s)[---]
Ratio 0.0%[---]

Podium / Prize
Podium Counts 62race(s)[ 11th]
Ratio 25.3%[ 57th]
Podium
(ex. Win)
Counts 49race(s)[ 9th]
Ratio 20.0%[ 44th]
Prize Counts 121race(s)[ 16th]
Ratio 49.4%[ 64th]
Prize
(ex. Podium)
Counts 59race(s)[ 22th]
Ratio 24.1%[ 78th]

Lifetime
Finish Ratio 69.0%[213th]
Points 535pts.[ 22th]
Laps 12,395laps[ 12th]
Leader Laps 895laps[ 22th]

Age Race Grandprix
First Entry 23years62days[110th]
1994 Round5 Spain
First Final 23years63days[105th] 1st race[ 1st] 1994 Round5 Spain
First Finish 23years77days[100th] 2nd race[342th] 1994 Round6 Canada
First Prize 23years77days[ 62th] 2nd race[ 77th] 1994 Round6 Canada
First Podium 23years182days[ 28th] 8th race[ 93th] 1994 Round13 Portugal
First Win 24years181days[ 18th] 21th race[ 46th] 1995 Round13 Portugal
First PP 24years13days[ 14th] 10th race[ 28th] 1995 Round2 Argentina
First FL 23years126days[ 16th] 4th race[ 16th] 1994 Round9 Germany
Last Entry 37years220days[195th]
2008 Round18 Brazil
Last Final 37years220days[183th]
2008 Round18 Brazil
Last Finish 37years206days[144th]
2008 Round17 China
Last Prize 37years185days[ 80th]
2008 Round15 Singapore
Last Podium 37years73days[ 51th]
2008 Round7 Canada
Last Win 31years347days[ 61th]
2003 Round1 Australia
Last PP 30years61days[ 71th]
2001 Round7 Monaco
Last FL 31years116days[ 79th]
2002 Round11 France

Result

1950
1960
1970
1980
1990 1994 1995 1996 1997 1998 1999
2000 2000 2001 2002 2003 2004 2005 2006 2007 2008
2010
2020


Year - 1994

Age
23
Point
14pts.
Finish Ratio
62.5%
Qualify Best
3rd
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1994-03-27 Brazil Interlagos
2 1994-04-17 Pacific TI Circuit Aida
3 1994-05-01 San Marino Imola
4 1994-05-15 Monaco Monte Carlo
5 1994-05-29 Spain Catalunya Williams WILLIAMS FW16 RENAULT V10 9th 9th r
6 1994-06-12 Canada Montreal Williams WILLIAMS FW16 RENAULT V10 5th 5th 5th
7 1994-07-03 France Magny-Cours
8 1994-07-10 Great Britain Silverstone Williams WILLIAMS FW16 RENAULT V10 7th 7th 5th
9 1994-07-31 Germany Hockenheim Williams WILLIAMS FW16B RENAULT V10 6th 6th r *
10 1994-08-14 Hungary Hungaroring Williams WILLIAMS FW16B RENAULT V10 3rd 3rd r
11 1994-08-28 Belgium Spa-Francorchamps Williams WILLIAMS FW16B RENAULT V10 7th 7th 4th
12 1994-09-11 Italy Monza Williams WILLIAMS FW16B RENAULT V10 5th 5th 6th
13 1994-09-25 Portugal Estoril Williams WILLIAMS FW16B RENAULT V10 3rd 3rd 2nd *
14 1994-10-16 Europe Jerez
15 1994-11-06 Japan Suzuka
16 1994-11-13 Australia Adelaide

To Top

Year - 1995

Age
23/24
Point
49pts.
Finish Ratio
52.9%
Qualify Best
1st
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1995-03-26 Brazil Interlagos Williams WILLIAMS FW17 RENAULT V10 3rd 3rd 2nd
2 1995-04-09 Argentina Buenos Aires Williams WILLIAMS FW17 RENAULT V10 1st 1st r
3 1995-04-30 San Marino Imola Williams WILLIAMS FW17 RENAULT V10 3rd 3rd 4th
4 1995-05-14 Spain Catalunya Williams WILLIAMS FW17 RENAULT V10 4th 4th r
5 1995-05-28 Monaco Monte Carlo Williams WILLIAMS FW17 RENAULT V10 3rd 3rd r
6 1995-06-11 Canada Montreal Williams WILLIAMS FW17 RENAULT V10 3rd 3rd r
7 1995-07-02 France Magny-Cours Williams WILLIAMS FW17 RENAULT V10 3rd 3rd 3rd
8 1995-07-16 Great Britain Silverstone Williams WILLIAMS FW17 RENAULT V10 3rd 3rd 3rd
9 1995-07-30 Germany Hockenheim Williams WILLIAMS FW17 RENAULT V10 3rd 3rd 2nd
10 1995-08-13 Hungary Hungaroring Williams WILLIAMS FW17 RENAULT V10 2nd 2nd 2nd
11 1995-08-27 Belgium Spa-Francorchamps Williams WILLIAMS FW17 RENAULT V10 5th 5th r *
12 1995-09-10 Italy Monza Williams WILLIAMS FW17 RENAULT V10 1st 1st r
13 1995-09-24 Portugal Estoril Williams WILLIAMS FW17B RENAULT V10 1st 1st 1st *
14 1995-10-01 Europe Nurburgring Williams WILLIAMS FW17B RENAULT V10 1st 1st 3rd
15 1995-10-22 Pacific TI Circuit Aida Williams WILLIAMS FW17B RENAULT V10 1st 1st 2nd
16 1995-10-29 Japan Suzuka Williams WILLIAMS FW17B RENAULT V10 6th 6th r
17 1995-11-12 Australia Adelaide Williams WILLIAMS FW17B RENAULT V10 2nd 2nd r

To Top

Year - 1996

Age
24/25
Point
18pts.
Finish Ratio
56.2%
Qualify Best
4th
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1996-03-10 Australia Albert Park McLaren McLAREN MP4/11 MERCEDES V10 13th 13th r
2 1996-03-31 Brazil Interlagos McLaren McLAREN MP4/11 MERCEDES V10 14th 14th r
3 1996-04-07 Argentina Buenos Aires McLaren McLAREN MP4/11 MERCEDES V10 9th 9th 7th
4 1996-04-28 Europe Nurburgring McLaren McLAREN MP4/11 MERCEDES V10 6th 6th 3rd
5 1996-05-05 San Marino Imola McLaren McLAREN MP4/11 MERCEDES V10 4th 4th r
6 1996-05-19 Monaco Monte Carlo McLaren McLAREN MP4/11 MERCEDES V10 5th 5th 2nd
7 1996-06-02 Spain Catalunya McLaren McLAREN MP4/11 MERCEDES V10 14th 14th r
8 1996-06-16 Canada Montreal McLaren McLAREN MP4/11 MERCEDES V10 10th 10th 4th
9 1996-06-30 France Magny-Cours McLaren McLAREN MP4/11 MERCEDES V10 7th 7th 6th
10 1996-07-14 Great Britain Silverstone McLaren McLAREN MP4/11 MERCEDES V10 9th 9th 5th
11 1996-07-28 Germany Hockenheim McLaren McLAREN MP4/11 MERCEDES V10 7th 7th 5th
12 1996-08-11 Hungary Hungaroring McLaren McLAREN MP4/11 MERCEDES V10 9th 9th r
13 1996-08-25 Belgium Spa-Francorchamps McLaren McLAREN MP4/11 MERCEDES V10 4th 4th r
14 1996-09-08 Italy Monza McLaren McLAREN MP4/11 MERCEDES V10 5th 5th r
15 1996-09-22 Portugal Estoril McLaren McLAREN MP4/11 MERCEDES V10 8th 8th 13th
16 1996-10-13 Japan Suzuka McLaren McLAREN MP4/11 MERCEDES V10 8th 8th 8th

To Top

Year - 1997

Age
25/26
Point
36pts.
Finish Ratio
58.8%
Qualify Best
3rd
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1997-03-09 Australia Albert Park McLaren McLAREN MP4/12 MERCEDES V10 4th 4th 1st
2 1997-03-30 Brazil Interlagos McLaren McLAREN MP4/12 MERCEDES V10 12th 12th 10th
3 1997-04-13 Argentina Buenos Aires McLaren McLAREN MP4/12 MERCEDES V10 10th 10th r
4 1997-04-27 San Marino Imola McLaren McLAREN MP4/12 MERCEDES V10 10th 10th r
5 1997-05-11 Monaco Monte Carlo McLaren McLAREN MP4/12 MERCEDES V10 5th 5th r
6 1997-05-25 Spain Catalunya McLaren McLAREN MP4/12 MERCEDES V10 3rd 3rd 6th
7 1997-06-15 Canada Montreal McLaren McLAREN MP4/12 MERCEDES V10 5th 5th 7th *
8 1997-06-29 France Magny-Cours McLaren McLAREN MP4/12 MERCEDES V10 9th 9th 7th
9 1997-07-13 Great Britain Silverstone McLaren McLAREN MP4/12 MERCEDES V10 6th 6th 4th
10 1997-07-27 Germany Hockenheim McLaren McLAREN MP4/12 MERCEDES V10 8th 8th r
11 1997-08-10 Hungary Hungaroring McLaren McLAREN MP4/12 MERCEDES V10 8th 8th r
12 1997-08-24 Belgium Spa-Francorchamps McLaren McLAREN MP4/12 MERCEDES V10 9th 9th r
13 1997-09-07 Italy Monza McLaren McLAREN MP4/12 MERCEDES V10 6th 6th 1st
14 1997-09-21 Austria A1-Ring McLaren McLAREN MP4/12 MERCEDES V10 10th 10th 2nd
15 1997-09-28 Luxembourg Nurburgring McLaren McLAREN MP4/12 MERCEDES V10 6th 6th r
16 1997-10-12 Japan Suzuka McLaren McLAREN MP4/12 MERCEDES V10 11th 11th 10th
17 1997-10-26 Europe Jerez McLaren McLAREN MP4/12 MERCEDES V10 6th 6th 2nd

To Top

Year - 1998

Age
26/27
Point
56pts.
Finish Ratio
75.0%
Qualify Best
1st
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1998-03-08 Australia Albert Park McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd 2nd
2 1998-03-29 Brazil Interlagos McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd 2nd
3 1998-04-12 Argentina Buenos Aires McLaren McLAREN MP4/13 MERCEDES V10 1st 1st 6th
4 1998-04-26 San Marino Imola McLaren McLAREN MP4/13 MERCEDES V10 1st 1st 1st
5 1998-05-10 Spain Catalunya McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd 2nd
6 1998-05-24 Monaco Monte Carlo McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd r
7 1998-06-07 Canada Montreal McLaren McLAREN MP4/13 MERCEDES V10 1st 1st r
8 1998-06-28 France Magny-Cours McLaren McLAREN MP4/13 MERCEDES V10 3rd 3rd 6th *
9 1998-07-12 Great Britain Silverstone McLaren McLAREN MP4/13 MERCEDES V10 4th 4th r
10 1998-07-26 Austria A1-Ring McLaren McLAREN MP4/13 MERCEDES V10 14th 14th 2nd *
11 1998-08-02 Germany Hockenheim McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd 2nd *
12 1998-08-16 Hungary Hungaroring McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd 2nd
13 1998-08-30 Belgium Spa-Francorchamps McLaren McLAREN MP4/13 MERCEDES V10 2nd 2nd 7th
14 1998-09-13 Italy Monza McLaren McLAREN MP4/13 MERCEDES V10 4th 4th r
15 1998-09-27 Luxembourg Nurburgring McLaren McLAREN MP4/13 MERCEDES V10 5th 5th 3rd
16 1998-11-01 Japan Suzuka McLaren McLAREN MP4/13 MERCEDES V10 3rd 3rd 3rd

To Top

Year - 1999

Age
27/28
Point
48pts.
Finish Ratio
56.2%
Qualify Best
2nd
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1999-03-07 Australia Albert Park McLaren McLAREN MP4/14 MERCEDES V10 2nd 2nd r
2 1999-04-11 Brazil Interlagos McLaren McLAREN MP4/14 MERCEDES V10 2nd 2nd r
3 1999-05-02 San Marino Imola McLaren McLAREN MP4/14 MERCEDES V10 2nd 2nd 2nd
4 1999-05-16 Monaco Monte Carlo McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd r
5 1999-05-30 Spain Catalunya McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd 2nd
6 1999-06-13 Canada Montreal McLaren McLAREN MP4/14 MERCEDES V10 4th 4th 7th
7 1999-06-27 France Magny-Cours McLaren McLAREN MP4/14 MERCEDES V10 4th 4th r *
8 1999-07-11 Great Britain Silverstone McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd 1st
9 1999-07-25 Austria A1-Ring McLaren McLAREN MP4/14 MERCEDES V10 2nd 2nd 2nd
10 1999-08-01 Germany Hockenheim McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd 5th *
11 1999-08-15 Hungary Hungaroring McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd 2nd *
12 1999-08-29 Belgium Spa-Francorchamps McLaren McLAREN MP4/14 MERCEDES V10 2nd 2nd 1st
13 1999-09-12 Italy Monza McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd 5th
14 1999-09-26 Europe Nurburgring McLaren McLAREN MP4/14 MERCEDES V10 2nd 2nd r
15 1999-10-17 Malaysia Sepang McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd r
16 1999-10-31 Japan Suzuka McLaren McLAREN MP4/14 MERCEDES V10 3rd 3rd r

To Top

Year - 2000

Age
28/29
Point
73pts.
Finish Ratio
87.5%
Qualify Best
1st
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2000-03-12 Australia Albert Park McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd r
2 2000-03-26 Brazil Interlagos McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd dq
3 2000-04-09 San Marino Imola McLaren McLAREN MP4/15 MERCEDES V10 3rd 3rd 3rd
4 2000-04-23 Great Britain Silverstone McLaren McLAREN MP4/15 MERCEDES V10 4th 4th 1st
5 2000-05-07 Spain Catalunya McLaren McLAREN MP4/15 MERCEDES V10 4th 4th 2nd
6 2000-05-21 Europe Nurburgring McLaren McLAREN MP4/15 MERCEDES V10 1st 1st 3rd
7 2000-06-04 Monaco Monte Carlo McLaren McLAREN MP4/15 MERCEDES V10 3rd 3rd 1st
8 2000-06-18 Canada Montreal McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd 7th
9 2000-07-02 France Magny-Cours McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd 1st *
10 2000-07-16 Austria A1-Ring McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd 2nd *
11 2000-07-30 Germany Hockenheim McLaren McLAREN MP4/15 MERCEDES V10 1st 1st 3rd
12 2000-08-13 Hungary Hungaroring McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd 3rd
13 2000-08-27 Belgium Spa-Francorchamps McLaren McLAREN MP4/15 MERCEDES V10 5th 5th 4th
14 2000-09-10 Italy Monza McLaren McLAREN MP4/15 MERCEDES V10 5th 5th r
15 2000-09-24 United States Indianapolis McLaren McLAREN MP4/15 MERCEDES V10 2nd 2nd 5th *
16 2000-10-08 Japan Suzuka McLaren McLAREN MP4/15 MERCEDES V10 3rd 3rd 3rd
17 2000-10-22 Malaysia Sepang McLaren McLAREN MP4/15 MERCEDES V10 3rd 3rd 2nd

To Top

Year - 2001

Age
29/30
Point
65pts.
Finish Ratio
76.5%
Qualify Best
1st
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2001-03-04 Australia Albert Park McLaren McLAREN MP4-16 MERCEDES V10 6th 6th 2nd
2 2001-03-18 Malaysia Sepang McLaren McLAREN MP4-16 MERCEDES V10 8th 8th 3rd
3 2001-04-01 Brazil Interlagos McLaren McLAREN MP4-16 MERCEDES V10 5th 5th 1st
4 2001-04-15 San Marino Imola McLaren McLAREN MP4-16 MERCEDES V10 1st 1st 2nd
5 2001-04-29 Spain Catalunya McLaren McLAREN MP4-16 MERCEDES V10 3rd 3rd 5th
6 2001-05-13 Austria A1-Ring McLaren McLAREN MP4-16 MERCEDES V10 7th 7th 1st *
7 2001-05-27 Monaco Monte Carlo McLaren McLAREN MP4-16 MERCEDES V10 1st 1st 5th *
8 2001-06-10 Canada Montreal McLaren McLAREN MP4-16 MERCEDES V10 3rd 3rd r
9 2001-06-24 Europe Nurburgring McLaren McLAREN MP4-16 MERCEDES V10 5th 5th 3rd
10 2001-07-01 France Magny-Cours McLaren McLAREN MP4-16 MERCEDES V10 3rd 3rd 4th *
11 2001-07-15 Great Britain Silverstone McLaren McLAREN MP4-16 MERCEDES V10 3rd 3rd r
12 2001-07-29 Germany Hockenheim McLaren McLAREN MP4-16 MERCEDES V10 5th 5th r
13 2001-08-19 Hungary Hungaroring McLaren McLAREN MP4-16 MERCEDES V10 2nd 2nd 3rd
14 2001-09-02 Belgium Spa-Francorchamps McLaren McLAREN MP4-16 MERCEDES V10 9th 9th 2nd
15 2001-09-16 Italy Monza McLaren McLAREN MP4-16 MERCEDES V10 6th 6th r
16 2001-09-30 United States Indianapolis McLaren McLAREN MP4-16 MERCEDES V10 7th 7th 3rd
17 2001-10-14 Japan Suzuka McLaren McLAREN MP4-16 MERCEDES V10 7th 7th 3rd

To Top

Year - 2002

Age
30/31
Point
41pts.
Finish Ratio
76.5%
Qualify Best
2nd
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2002-03-03 Australia Albert Park McLaren McLAREN MP4-17 MERCEDES V10 4th 4th r
2 2002-03-17 Malaysia Sepang McLaren McLAREN MP4-17 MERCEDES V10 6th 6th r
3 2002-03-31 Brazil Interlagos McLaren McLAREN MP4-17 MERCEDES V10 4th 4th 3rd
4 2002-04-14 San Marino Imola McLaren McLAREN MP4-17 MERCEDES V10 6th 6th 6th
5 2002-04-28 Spain Catalunya McLaren McLAREN MP4-17 MERCEDES V10 7th 7th 3rd
6 2002-05-12 Austria A1-Ring McLaren McLAREN MP4-17 MERCEDES V10 8th 8th 6th
7 2002-05-26 Monaco Monte Carlo McLaren McLAREN MP4-17 MERCEDES V10 2nd 2nd 1st
8 2002-06-09 Canada Montreal McLaren McLAREN MP4-17 MERCEDES V10 8th 8th 2nd
9 2002-06-23 Europe Nurburgring McLaren McLAREN MP4-17 MERCEDES V10 5th 5th r
10 2002-07-07 Great Britain Silverstone McLaren McLAREN MP4-17 MERCEDES V10 6th 6th 10th
11 2002-07-21 France Magny-Cours McLaren McLAREN MP4-17 MERCEDES V10 6th 6th 3rd *
12 2002-07-28 Germany Hockenheim McLaren McLAREN MP4-17 MERCEDES V10 9th 9th 5th
13 2002-08-18 Hungary Hungaroring McLaren McLAREN MP4-17 MERCEDES V10 10th 10th 5th
14 2002-09-01 Belgium Spa-Francorchamps McLaren McLAREN MP4-17 MERCEDES V10 6th 6th 4th
15 2002-09-15 Italy Monza McLaren McLAREN MP4-17 MERCEDES V10 7th 7th 7th
16 2002-09-29 United States Indianapolis McLaren McLAREN MP4-17 MERCEDES V10 3rd 3rd 3rd
17 2002-10-13 Japan Suzuka McLaren McLAREN MP4-17 MERCEDES V10 3rd 3rd r

To Top

Year - 2003

Age
31/32
Point
51pts.
Finish Ratio
68.8%
Qualify Best
2nd
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2003-03-09 Australia Albert Park McLaren McLAREN MP4-17D MERCEDES V10 11th 11th 1st
2 2003-03-23 Malaysia Sepang McLaren McLAREN MP4-17D MERCEDES V10 4th 4th r
3 2003-04-06 Brazil Interlagos McLaren McLAREN MP4-17D MERCEDES V10 2nd 2nd 4th
4 2003-04-20 San Marino Imola McLaren McLAREN MP4-17D MERCEDES V10 12th 12th 5th
5 2003-05-04 Spain Catalunya McLaren McLAREN MP4-17D MERCEDES V10 8th 8th r
6 2003-05-18 Austria A1-Ring McLaren McLAREN MP4-17D MERCEDES V10 14th 14th 5th
7 2003-06-01 Monaco Monte Carlo McLaren McLAREN MP4-17D MERCEDES V10 6th 6th 7th
8 2003-06-15 Canada Montreal McLaren McLAREN MP4-17D MERCEDES V10 11th 11th r
9 2003-06-29 Europe Nurburgring McLaren McLAREN MP4-17D MERCEDES V10 9th 9th 15th
10 2003-07-06 France Magny-Cours McLaren McLAREN MP4-17D MERCEDES V10 5th 5th 5th
11 2003-07-20 Great Britain Silverstone McLaren McLAREN MP4-17D MERCEDES V10 12th 12th 5th
12 2003-08-03 Germany Hockenheim McLaren McLAREN MP4-17D MERCEDES V10 10th 10th 2nd
13 2003-08-24 Hungary Hungaroring McLaren McLAREN MP4-17D MERCEDES V10 9th 9th 5th
14 2003-09-14 Italy Monza McLaren McLAREN MP4-17D MERCEDES V10 8th 8th r
15 2003-09-28 United States Indianapolis McLaren McLAREN MP4-17D MERCEDES V10 8th 8th r
16 2003-10-12 Japan Suzuka McLaren McLAREN MP4-17D MERCEDES V10 7th 7th 3rd

To Top

Year - 2004

Age
32/33
Point
24pts.
Finish Ratio
77.8%
Qualify Best
3rd
Final Best
4th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2004-03-07 Australia Albert Park McLaren McLAREN MP4-19 MERCEDES V10 12th 12th 8th
2 2004-03-21 Malaysia Sepang McLaren McLAREN MP4-19 MERCEDES V10 9th 9th 6th
3 2004-04-04 Bahrain Bahrain International McLaren McLAREN MP4-19 MERCEDES V10 10th 10th r
4 2004-04-25 San Marino Imola McLaren McLAREN MP4-19 MERCEDES V10 11th 11th 12th
5 2004-05-09 Spain Catalunya McLaren McLAREN MP4-19 MERCEDES V10 10th 10th 10th
6 2004-05-23 Monaco Monte Carlo McLaren McLAREN MP4-19 MERCEDES V10 9th 8th r
7 2004-05-30 Europe Nurburgring McLaren McLAREN MP4-19 MERCEDES V10 18th 20th r
8 2004-06-13 Canada Montreal McLaren McLAREN MP4-19 MERCEDES V10 9th 9th 6th
9 2004-06-20 United States Indianapolis McLaren McLAREN MP4-19 MERCEDES V10 12th 12th 7th
10 2004-07-04 France Magny-Cours McLaren McLAREN MP4-19B MERCEDES V10 3rd 3rd 6th
11 2004-07-11 Great Britain Silverstone McLaren McLAREN MP4-19B MERCEDES V10 7th 6th 7th
12 2004-07-25 Germany Hockenheim McLaren McLAREN MP4-19B MERCEDES V10 5th 4th 4th
13 2004-08-15 Hungary Hungaroring McLaren McLAREN MP4-19B MERCEDES V10 12th 12th 9th
14 2004-08-29 Belgium Spa-Francorchamps McLaren McLAREN MP4-19B MERCEDES V10 4th 4th 7th
15 2004-09-12 Italy Monza McLaren McLAREN MP4-19B MERCEDES V10 10th 10th 6th
16 2004-09-26 China Shanghai McLaren McLAREN MP4-19B MERCEDES V10 10th 9th 9th
17 2004-10-10 Japan Suzuka McLaren McLAREN MP4-19B MERCEDES V10 8th 8th r
18 2004-10-24 Brazil Interlagos McLaren McLAREN MP4-19B MERCEDES V10 13th 12th 11th

To Top

Year - 2005

Age
33/34
Point
24pts.
Finish Ratio
77.8%
Qualify Best
5th
Final Best
4th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2005-03-06 Australia Albert Park Red Bull REDBULL RB1 COSWORTH V10 5th 5th 4th
2 2005-03-20 Malaysia Sepang Red Bull REDBULL RB1 COSWORTH V10 8th 8th 6th
3 2005-04-03 Bahrain Bahrain International Red Bull REDBULL RB1 COSWORTH V10 14th 14th 8th
4 2005-04-24 San Marino Imola Red Bull REDBULL RB1 COSWORTH V10 15th 14th 11th
5 2005-05-08 Spain Catalunya Red Bull REDBULL RB1 COSWORTH V10 9th 9th 8th
6 2005-05-22 Monaco Monte Carlo Red Bull REDBULL RB1 COSWORTH V10 7th 7th r
7 2005-05-29 Europe Nurburgring Red Bull REDBULL RB1 COSWORTH V10 12th 12th 4th
8 2005-06-12 Canada Montreal Red Bull REDBULL RB1 COSWORTH V10 12th 12th 7th
9 2005-06-19 United States Indianapolis Red Bull REDBULL RB1 COSWORTH V10 16th 16th wd
10 2005-07-03 France Magny-Cours Red Bull REDBULL RB1 COSWORTH V10 15th 15th 10th
11 2005-07-10 Great Britain Silverstone Red Bull REDBULL RB1 COSWORTH V10 13th 13th 13th
12 2005-07-24 Germany Hockenheim Red Bull REDBULL RB1 COSWORTH V10 11th 11th 7th
13 2005-07-31 Hungary Hungaroring Red Bull REDBULL RB1 COSWORTH V10 13th 13th r
14 2005-08-21 Turkey Istanbul Speed Park Red Bull REDBULL RB1 COSWORTH V10 12th 12th 7th
15 2005-09-04 Italy Monza Red Bull REDBULL RB1 COSWORTH V10 11th 10th 15th
16 2005-09-11 Belgium Spa-Francorchamps Red Bull REDBULL RB1 COSWORTH V10 12th 11th r
17 2005-09-25 Brazil Interlagos Red Bull REDBULL RB1 COSWORTH V10 16th 14th r
18 2005-10-09 Japan Suzuka Red Bull REDBULL RB1 COSWORTH V10 6th 6th 6th
19 2005-10-16 China Shanghai Red Bull REDBULL RB1 COSWORTH V10 7th 7th 9th

To Top

Year - 2006

Age
34/35
Point
14pts.
Finish Ratio
72.2%
Qualify Best
7th
Final Best
3rd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2006-03-12 Bahrain Bahrain International Red Bull REDBULL RB2 FERRARI V8 13th 13th 10th
2 2006-03-19 Malaysia Sepang Red Bull REDBULL RB2 FERRARI V8 11th 19th r
3 2006-04-02 Australia Albert Park Red Bull REDBULL RB2 FERRARI V8 12th 11th 8th
4 2006-04-23 San Marino Imola Red Bull REDBULL RB2 FERRARI V8 14th 14th r
5 2006-05-07 Europe Nurburgring Red Bull REDBULL RB2 FERRARI V8 14th 12th r
6 2006-05-14 Spain Catalunya Red Bull REDBULL RB2 FERRARI V8 22th 21th 14th
7 2006-05-28 Monaco Monte Carlo Red Bull REDBULL RB2 FERRARI V8 7th 7th 3rd
8 2006-06-11 Great Britain Silverstone Red Bull REDBULL RB2 FERRARI V8 11th 11th 12th
9 2006-06-25 Canada Montreal Red Bull REDBULL RB2 FERRARI V8 16th 22th 8th
10 2006-07-02 United States Indianapolis Red Bull REDBULL RB2 FERRARI V8 17th 17th 7th
11 2006-07-16 France Magny-Cours Red Bull REDBULL RB2 FERRARI V8 10th 9th 9th
12 2006-07-30 Germany Hockenheim Red Bull REDBULL RB2 FERRARI V8 10th 10th 11th
13 2006-08-06 Hungary Hungaroring Red Bull REDBULL RB2 FERRARI V8 13th 12th 5th
14 2006-08-27 Turkey Istanbul Speed Park Red Bull REDBULL RB2 FERRARI V8 17th 16th 15th
15 2006-09-10 Italy Monza Red Bull REDBULL RB2 FERRARI V8 14th 14th 12th
16 2006-10-01 China Shanghai Red Bull REDBULL RB2 FERRARI V8 12th 12th 9th
17 2006-10-08 Japan Suzuka Red Bull REDBULL RB2 FERRARI V8 17th 17th r
18 2006-10-22 Brazil Interlagos Red Bull REDBULL RB2 FERRARI V8 19th 18th r

To Top

Year - 2007

Age
35/36
Point
14pts.
Finish Ratio
58.8%
Qualify Best
5th
Final Best
4th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2007-03-18 Australia Albert Park Red Bull REDBULL RB3 RENAULT V8 19th 18th r
2 2007-04-08 Malaysia Sepang Red Bull REDBULL RB3 RENAULT V8 13th 13th r
3 2007-04-15 Bahrain Bahrain International Red Bull REDBULL RB3 RENAULT V8 21th 21th r
4 2007-05-13 Spain Catalunya Red Bull REDBULL RB3 RENAULT V8 9th 9th 5th
5 2007-05-27 Monaco Monte Carlo Red Bull REDBULL RB3 RENAULT V8 13th 13th 14th
6 2007-06-10 Canada Montreal Red Bull REDBULL RB3 RENAULT V8 14th 14th r
7 2007-06-17 United States Indianapolis Red Bull REDBULL RB3 RENAULT V8 11th 11th r
8 2007-07-01 France Magny-Cours Red Bull REDBULL RB3 RENAULT V8 16th 16th 13th
9 2007-07-08 Great Britain Silverstone Red Bull REDBULL RB3 RENAULT V8 12th 12th 11th
