F1 DataWeb > Database > Driver > Driver Points - 2007
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 ESP |
R5 MCO |
R6 CDN |
R7 USA |
R8 FRA |
R9 GBR |
R10 EUR |
R11 HUN |
R12 TUR |
R13 ITA |
R14 BEL |
R15 JPN |
R16 CHN |
R17 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Raikkonen | 10 | 6 | 6 | 1 | 4 | 5 | 10 | 10 | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 00110(-000) | ||
2 | L.Hamilton | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 10 | 4 | 8 | 5 | 10 | 2 | 00109( 00-1) | ||
3 | F.Alonso | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | 8 | 6 | 00109(-00 0) | |
4 | F.Massa | 3 | 4 | 10 | 10 | 6 | 6 | 8 | 4 | 8 | 10 | 8 | 3 | 6 | 8 | 00094( 0-15) | |||
5 | N.Heidfeld | 5 | 5 | 5 | 3 | 8 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 2 | 3 | 00061( 0-33) | |||
6 | R.Kubica | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 1 | 4 | 2 | 4 | 00039( 0-22) | ||||||
7 | H.Kovalainen | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | 00030( 00-9) | ||||||
8 | G.Fisichella | 4 | 3 | 1 | 5 | 3 | 1 | 4 | 00021( 00-9) | ||||||||||
9 | N.Rosberg | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 00020( 00-1) | ||||||||||
10 | D.Coulthard | 4 | 4 | 5 | 1 | 00014( 00-6) | |||||||||||||
11 | A.Wurz | 2 | 6 | 5 | 00013( 00-1) | ||||||||||||||
12 | M.Webber | 2 | 6 | 2 | 00010( 00-3) | ||||||||||||||
13 | J.Trulli | 2 | 2 | 3 | 1 | 00008( 00-2) | |||||||||||||
14 | S.Vettel | 1 | 5 | 00006( 00-2) | |||||||||||||||
15 | J.Button | 1 | 1 | 4 | 00006(-00 0) | ||||||||||||||
16 | R.Schumacher | 1 | 1 | 3 | 00005( 00-1) | ||||||||||||||
17 | T.Sato | 1 | 3 | 00004( 00-1) | |||||||||||||||
18 | V.Liuzzi | 3 | 00003( 00-1) | ||||||||||||||||
19 | A.Sutil | 1 | 00001( 00-2) | ||||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 ESP |
R5 MCO |
R6 CDN |
R7 USA |
R8 FRA |
R9 GBR |
R10 EUR |
R11 HUN |
R12 TUR |
R13 ITA |
R14 BEL |
R15 JPN |
R16 CHN |
R17 BRA |
Total |
-- | R.Barrichello | ||||||||||||||||||
-- | S.Speed | ||||||||||||||||||
-- | K.Nakajima | ||||||||||||||||||
-- | A.Davidson | ||||||||||||||||||
-- | S.Yamamoto | ||||||||||||||||||
-- | C.Albers | ||||||||||||||||||
-- | M.Winkelhock |