F1 DataWeb > Database > Races - 2007 > 2007 Round2 Grandprix of Malaysia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2007 Round1 Grandprix of Australia
2007 Round3 Grandprix of Bahrain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2007-04-08(Sun) | Sepang | 56 | 310.408km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Alonso | 25 | 6 | ESP | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-22 | MERCEDES V8 | BS | |
2 | L.Hamilton | 22 | 1 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-22 | MERCEDES V8 | BS | |
3 | G.Fisichella | 34 | 12 | ITA | Renault | ING Renault F1 Team | RENAULT R27 | RENAULT V8 | BS | |
4 | H.Kovalainen | 25 | 1 | FIN | Renault | ING Renault F1 Team | RENAULT R27 | RENAULT V8 | BS | |
5 | F.Massa | 25 | 5 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2007 | FERRARI V8 | BS | |
6 | K.Raikkonen | 27 | 7 | FIN | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2007 | FERRARI V8 | BS | |
7 | J.Button | 27 | 8 | GBR | Honda | Honda Racing F1 Team | HONDA RA107 | HONDA V8 | BS | |
8 | R.Barrichello | 34 | 15 | BRA | Honda | Honda Racing F1 Team | HONDA RA107 | HONDA V8 | BS | |
9 | N.Heidfeld | 29 | 8 | DEU | BMW | BMW Sauber F1 Team | BMW F1.07 | BMW V8 | BS | |
10 | R.Kubica | 22 | 2 | POL | BMW | BMW Sauber F1 Team | BMW F1.07 | BMW V8 | BS | |
11 | R.Schumacher | 31 | 11 | DEU | Toyota | Panasonic Toyota Racing | TOYOTA TF107 | TOYOTA V8 | BS | |
12 | J.Trulli | 32 | 11 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF107 | TOYOTA V8 | BS | |
14 | D.Coulthard | 36 | 14 | GBR | Red Bull | Red Bull Racing | REDBULL RB3 | RENAULT V8 | BS | |
15 | M.Webber | 30 | 6 | AUS | Red Bull | Red Bull Racing | REDBULL RB3 | RENAULT V8 | BS | |
16 | N.Rosberg | 21 | 2 | DEU | Williams | AT&T Williams | WILLIAMS FW29 | TOYOTA V8 | BS | |
17 | A.Wurz | 33 | 6 | AUT | Williams | AT&T Williams | WILLIAMS FW29 | TOYOTA V8 | BS | |
18 | V.Liuzzi | 25 | 3 | ITA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR2 | FERRARI V8 | BS | |
19 | S.Speed | 24 | 2 | USA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR2 | FERRARI V8 | BS | |
20 | A.Sutil | 24 | 1 | DEU | Spyker | Etihad Aldar Spyker F1 Team | SPYKER F8-VII | FERRARI V8 | BS | |
21 | C.Albers | 27 | 3 | NDL | Spyker | Etihad Aldar Spyker F1 Team | SPYKER F8-VII | FERRARI V8 | BS | |
22 | T.Sato | 30 | 6 | JPN | Super Aguri | Super Aguri F1 Team | SUPER AGURI SA07 | HONDA V8 | BS | |
23 | A.Davidson | 27 | 2* | GBR | Super Aguri | Super Aguri F1 Team | SUPER AGURI SA07 | HONDA V8 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | F.Alonso | McLAREN MERCEDES | 1:34.942 | 100.0% | |||
2 | 2 | L.Hamilton | McLAREN MERCEDES | 1:35.028 | +0.086 | +0.086 | 100.1% | |
3 | 6 | K.Raikkonen | FERRARI | 1:35.138 | +0.110 | +0.196 | 100.2% | |
4 | 10 | R.Kubica | BMW | 1:35.294 | +0.156 | +0.352 | 100.4% | |
5 | 5 | F.Massa | FERRARI | 1:35.340 | +0.046 | +0.398 | 100.4% | |
6 | 9 | N.Heidfeld | BMW | 1:35.617 | +0.277 | +0.675 | 100.7% | |
7 | 12 | J.Trulli | TOYOTA | 1:35.666 | +0.049 | +0.724 | 100.8% | |
8 | 15 | M.Webber | REDBULL RENAULT | 1:35.727 | +0.061 | +0.785 | 100.8% | |
9 | 14 | D.Coulthard | REDBULL RENAULT | 1:35.730 | +0.003 | +0.788 | 100.8% | |
10 | 11 | R.Schumacher | TOYOTA | 1:35.736 | +0.006 | +0.794 | 100.8% | |
11 | 16 | N.Rosberg | WILLIAMS TOYOTA | 1:35.755 | +0.019 | +0.813 | 100.9% | |
12 | 3 | G.Fisichella | RENAULT | 1:35.879 | +0.124 | +0.937 | 101.0% | |
13 | 7 | J.Button | HONDA | 1:35.913 | +0.034 | +0.971 | 101.0% | |
14 | 4 | H.Kovalainen | RENAULT | 1:36.092 | +0.179 | +1.150 | 101.2% | |
15 | 18 | V.Liuzzi | TORO ROSSO FERRARI | 1:36.140 | +0.048 | +1.198 | 101.3% | |
16 | 22 | T.Sato | SUPER AGURI HONDA | 1:36.430 | +0.290 | +1.488 | 101.6% | |
nq | 19 | S.Speed | TORO ROSSO FERRARI | 1:36.578 | +0.148 | +1.636 | 101.7% | |
nq | 23 | A.Davidson | SUPER AGURI HONDA | 1:36.816 | +0.238 | +1.874 | 102.0% | |
nq | 8 | R.Barrichello | HONDA | 1:36.827 | +0.011 | +1.885 | 102.0% | |
nq | 17 | A.Wurz | WILLIAMS TOYOTA | 1:37.326 | +0.499 | +2.384 | 102.5% | |
nq | 21 | C.Albers | SPYKER FERRARI | 1:38.279 | +0.953 | +3.337 | 103.5% | |
nq | 20 | A.Sutil | SPYKER FERRARI | 1:38.415 | +0.136 | +3.473 | 103.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | F.Alonso | McLAREN MERCEDES | 1:34.057 | 100.0% | |||
2 | 5 | F.Massa | FERRARI | 1:34.454 | +0.397 | +0.397 | 100.4% | |
3 | 2 | L.Hamilton | McLAREN MERCEDES | 1:34.650 | +0.196 | +0.593 | 100.6% | |
4 | 6 | K.Raikkonen | FERRARI | 1:34.687 | +0.037 | +0.630 | 100.7% | |
5 | 10 | R.Kubica | BMW | 1:34.739 | +0.052 | +0.682 | 100.7% | |
6 | 9 | N.Heidfeld | BMW | 1:35.203 | +0.464 | +1.146 | 101.2% | |
7 | 12 | J.Trulli | TOYOTA | 1:35.255 | +0.052 | +1.198 | 101.3% | |
8 | 16 | N.Rosberg | WILLIAMS TOYOTA | 1:35.380 | +0.125 | +1.323 | 101.4% | |
9 | 15 | M.Webber | REDBULL RENAULT | 1:35.579 | +0.199 | +1.522 | 101.6% | |
10 | 11 | R.Schumacher | TOYOTA | 1:35.595 | +0.016 | +1.538 | 101.6% | |
nq | 4 | H.Kovalainen | RENAULT | 1:35.630 | +0.035 | +1.573 | 101.7% | |
nq | 3 | G.Fisichella | RENAULT | 1:35.706 | +0.076 | +1.649 | 101.8% | |
nq | 14 | D.Coulthard | REDBULL RENAULT | 1:35.766 | +0.060 | +1.709 | 101.8% | |
nq | 22 | T.Sato | SUPER AGURI HONDA | 1:35.945 | +0.179 | +1.888 | 102.0% | |
nq | 7 | J.Button | HONDA | 1:36.088 | +0.143 | +2.031 | 102.2% | |
nq | 18 | V.Liuzzi | TORO ROSSO FERRARI | 1:36.145 | +0.057 | +2.088 | 102.2% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 5 | F.Massa | FERRARI | 1:35.043 | 100.0% | |||
2 | 1 | F.Alonso | McLAREN MERCEDES | 1:35.310 | +0.267 | +0.267 | 100.3% | |
3 | 6 | K.Raikkonen | FERRARI | 1:35.479 | +0.169 | +0.436 | 100.5% | |
4 | 2 | L.Hamilton | McLAREN MERCEDES | 1:36.045 | +0.566 | +1.002 | 101.1% | |
5 | 9 | N.Heidfeld | BMW | 1:36.543 | +0.498 | +1.500 | 101.6% | |
6 | 16 | N.Rosberg | WILLIAMS TOYOTA | 1:36.829 | +0.286 | +1.786 | 101.9% | |
7 | 10 | R.Kubica | BMW | 1:36.896 | +0.067 | +1.853 | 101.9% | |
8 | 12 | J.Trulli | TOYOTA | 1:36.902 | +0.006 | +1.859 | 102.0% | |
9 | 11 | R.Schumacher | TOYOTA | 1:37.078 | +0.176 | +2.035 | 102.1% | |
10 | 15 | M.Webber | REDBULL RENAULT | 1:37.345 | +0.267 | +2.302 | 102.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 5 | F.Massa | FERRARI | 1:35.043 | 100.0% | |||
2 | 1 | F.Alonso | McLAREN MERCEDES | 1:35.310 | +0.267 | +0.267 | 100.3% | |
3 | 6 | K.Raikkonen | FERRARI | 1:35.479 | +0.169 | +0.436 | 100.5% | |
4 | 2 | L.Hamilton | McLAREN MERCEDES | 1:36.045 | +0.566 | +1.002 | 101.1% | |
5 | 9 | N.Heidfeld | BMW | 1:36.543 | +0.498 | +1.500 | 101.6% | |
6 | 16 | N.Rosberg | WILLIAMS TOYOTA | 1:36.829 | +0.286 | +1.786 | 101.9% | |
7 | 10 | R.Kubica | BMW | 1:36.896 | +0.067 | +1.853 | 101.9% | |
8 | 12 | J.Trulli | TOYOTA | 1:36.902 | +0.006 | +1.859 | 102.0% | |
9 | 11 | R.Schumacher | TOYOTA | 1:37.078 | +0.176 | +2.035 | 102.1% | |
10 | 15 | M.Webber | REDBULL RENAULT | 1:37.345 | +0.267 | +2.302 | 102.4% | |
11 | 4 | H.Kovalainen | RENAULT | 1:35.630 | --- | --- | --- | |
12 | 3 | G.Fisichella | RENAULT | 1:35.706 | +0.076 | --- | --- | |
13 | 14 | D.Coulthard | REDBULL RENAULT | 1:35.766 | +0.060 | --- | --- | |
14 | 22 | T.Sato | SUPER AGURI HONDA | 1:35.945 | +0.179 | --- | --- | |
15 | 7 | J.Button | HONDA | 1:36.088 | +0.143 | --- | --- | |
16 | 18 | V.Liuzzi | TORO ROSSO FERRARI | 1:36.145 | +0.057 | --- | --- | |
17 | 19 | S.Speed | TORO ROSSO FERRARI | 1:36.578 | +0.433 | --- | --- | |
18 | 23 | A.Davidson | SUPER AGURI HONDA | 1:36.816 | +0.238 | --- | --- | |
19 | 8 | R.Barrichello | HONDA | 1:36.827 | +0.011 | --- | --- | |
20 | 17 | A.Wurz | WILLIAMS TOYOTA | 1:37.326 | +0.499 | --- | --- | |
21 | 21 | C.Albers | SPYKER FERRARI | 1:38.279 | +0.953 | --- | --- | |
22 | 20 | A.Sutil | SPYKER FERRARI | 1:38.415 | +0.136 | --- | --- |
1 F.Massa |
|
2 F.Alonso |
|
3 K.Raikkonen |
|
4 L.Hamilton |
|
5 N.Heidfeld |
|
6 N.Rosberg |
|
7 R.Kubica |
|
8 J.Trulli |
|
9 R.Schumacher |
|
10 M.Webber |
|
11 H.Kovalainen |
|
12 G.Fisichella |
|
13 D.Coulthard |
|
14 T.Sato |
|
15 J.Button |
|
16 V.Liuzzi |
|
17 S.Speed |
|
18 A.Davidson |
|
19 A.Wurz |
|
20 C.Albers |
|
21 A.Sutil |
|
22 R.Barrichello |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | F.Alonso | McLAREN MERCEDES | 1:32:14.930 | 56 | |||
2 | 2 | L.Hamilton | McLAREN MERCEDES | 1:32:32.487 | +17.557 | +17.557 | 56 | |
3 | 6 | K.Raikkonen | FERRARI | 1:32:33.269 | +0.782 | +18.339 | 56 | |
4 | 9 | N.Heidfeld | BMW | 1:32:48.707 | +15.438 | +33.777 | 56 | |
5 | 5 | F.Massa | FERRARI | 1:32:51.635 | +2.928 | +36.705 | 56 | |
6 | 3 | G.Fisichella | RENAULT | 1:33:20.568 | +28.933 | +1:05.638 | 56 | |
7 | 12 | J.Trulli | TOYOTA | 1:33:25.062 | +4.494 | +1:10.132 | 56 | |
8 | 4 | H.Kovalainen | RENAULT | 1:33:26.945 | +1.883 | +1:12.015 | 56 | |
9 | 17 | A.Wurz | WILLIAMS TOYOTA | 1:33:44.854 | +17.909 | +1:29.924 | 56 | |
10 | 15 | M.Webber | REDBULL RENAULT | 1:33:48.486 | +3.632 | +1:33.556 | 56 | |
11 | 8 | R.Barrichello | HONDA | 55 | ||||
12 | 7 | J.Button | HONDA | 55 | ||||
13 | 22 | T.Sato | SUPER AGURI HONDA | 55 | ||||
14 | 19 | S.Speed | TORO ROSSO FERRARI | 55 | ||||
15 | 11 | R.Schumacher | TOYOTA | 55 | ||||
16 | 23 | A.Davidson | SUPER AGURI HONDA | 55 | ||||
17 | 18 | V.Liuzzi | TORO ROSSO FERRARI | 55 | ||||
18 | 10 | R.Kubica | BMW | 55 | ||||
r | 16 | N.Rosberg | WILLIAMS TOYOTA | 42 | ||||
r | 14 | D.Coulthard | REDBULL RENAULT | 36 | ||||
r | 21 | C.Albers | SPYKER FERRARI | 7 | ||||
r | 20 | A.Sutil | SPYKER FERRARI | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
2 | L.Hamilton | McLAREN MERCEDES | 1:36.701 | 22 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-18 | 18 | F.Alonso | |||
19-20 | 2 | L.Hamilton | |||
21 | 1 | N.Heidfeld | |||
22-40 | 19 | F.Alonso | |||
41 | 1 | K.Raikkonen | |||
42-56 | 15 | F.Alonso |