F1 DataWeb > Database > Driver > Driver Points - 1962
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 NLD |
R2 MCO |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 RSA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.Hill | 9 | (1) | 6 | (3) | 9 | 9 | (6) | 9 | 00042(-000) | |
2 | J.Clark | 9 | 9 | 3 | 9 | 00030( 0-12) | |||||
3 | B.McLaren | 9 | (3) | 4 | (2) | 4 | 4 | 6 | 00027( 00-3) | ||
4 | J.Surtees | 3 | 2 | 2 | 6 | 6 | 00019( 00-8) | ||||
5 | D.Gurney | 9 | 4 | 2 | 00015( 00-4) | ||||||
6 | P.Hill | 4 | 6 | 4 | 00014( 00-1) | ||||||
7 | T.Maggs | 2 | 6 | 1 | 4 | 00013( 00-1) | |||||
8 | R.Ginther | 4 | 6 | 00010( 00-3) | |||||||
9 | J.Brabham | 1 | 2 | 3 | 3 | 00009( 00-1) | |||||
10 | T.Taylor | 6 | 00006( 00-3) | ||||||||
11 | G.Baghetti | 3 | 2 | 00005( 00-1) | |||||||
12 | L.Bandini | 4 | 00004( 00-1) | ||||||||
13 | R.Rodriguez | 3 | 1 | 00004(-00 0) | |||||||
14 | W.Mairesse | 3 | 00003( 00-1) | ||||||||
15 | J.Bonnier | 2 | 1 | 00003(-00 0) | |||||||
16 | I.Ireland | 2 | 00002( 00-1) | ||||||||
17 | C.G.de Beaufort | 1 | 1 | 00002(-00 0) | |||||||
18 | M.Gregory | 1 | 00001( 00-1) | ||||||||
19 | N.Lederle | 1 | 00001(-00 0) | ||||||||
Rank | Driver | R1 NLD |
R2 MCO |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 RSA |
Total |
-- | M.Trintignant | ||||||||||
-- | J.Lewis | ||||||||||
-- | J.Love | ||||||||||
-- | N.Vaccarella | ||||||||||
-- | L.Bianchi | ||||||||||
-- | B.Johnstone | ||||||||||
-- | R.Penske | ||||||||||
-- | J.Siffert | ||||||||||
-- | E.Pieterse | ||||||||||
-- | R.Schroeder | ||||||||||
-- | I.Burgess | ||||||||||
-- | J.Campbell-Jones | ||||||||||
-- | H.Sharp | ||||||||||
-- | T.Settember | ||||||||||
-- | H.Walter | ||||||||||
-- | J.Chamberlain | ||||||||||
-- | R.Salvadori | ||||||||||
-- | B.Pon | ||||||||||
-- | W.Seidel | ||||||||||
Rank | Driver | R1 NLD |
R2 MCO |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 RSA |
Total |
-- | D.Serrurier | ||||||||||
-- | M.Harris | ||||||||||
-- | T.Mayer | ||||||||||
-- | J.Hall | ||||||||||
-- | K.Greene | ||||||||||
-- | H.Schiller | ||||||||||
-- | B.Collomb | ||||||||||
-- | T.Shelly |