F1 DataWeb > Database > Driver > Driver Points - 2021
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BHR |
R2 EMR |
R3 POR |
R4 ESP |
R5 MCO |
R6 AZE |
R7 FRA |
R8 STE |
R9 AUT |
R10 GBR |
R11 HUN |
R12 BEL |
R13 NLD |
R14 ITA |
R15 RUS |
R16 TUR |
R17 USA |
R18 MEX |
R19 BRA |
R20 QAT |
R21 KSA |
R22 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 18 | 25 | 18 | 19 | 25 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 | 395.5(-000) | |
2 | L.Hamilton | 25 | 19 | 25 | 25 | 7 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | 387.5( 00-8) | ||
3 | V.Bottas | 16 | 16 | 15 | 12 | 15 | 18 | 16 | 15 | 18 | 10 | 26 | 8 | 18 | 15 | 8 | 00226( -161.5) | |||||||
4 | S.Perez | 10 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 00190( 0-36) | ||||||
5 | C.Sainz | 4 | 10 | 6 | 18 | 4 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | 164.5( -25.5) | ||
6 | L.Norris | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | 00160( -4.5) | ||
7 | C.Leclerc | 8 | 12 | 8 | 12 | 12 | 6 | 4 | 18 | 2 | 10 | 12 | 12 | 12 | 10 | 10 | 4 | 6 | 1 | 00159( 00-1) | ||||
8 | D.Ricciardo | 6 | 8 | 2 | 8 | 2 | 8 | 6 | 10 | 6 | 27 | 12 | 10 | 10 | 00115( 0-44) | |||||||||
9 | P.Gasly | 6 | 1 | 1 | 8 | 15 | 6 | 2 | 11 | 4 | 12 | 8 | 12 | 6 | 8 | 10 | 00110( 00-5) | |||||||
10 | F.Alonso | 1 | 4 | 8 | 4 | 2 | 1 | 6 | 12 | 8 | 4 | 8 | 2 | 2 | 15 | 4 | 00081( 0-29) | |||||||
11 | E.Ocon | 2 | 6 | 2 | 2 | 2 | 25 | 3 | 2 | 1 | 1 | 4 | 10 | 12 | 2 | 00074( 00-7) | ||||||||
12 | S.Vettel | 10 | 18 | 2 | 5 | 1 | 6 | 1 | 00043( 0-31) | |||||||||||||||
13 | L.Stroll | 1 | 4 | 4 | 1 | 4 | 4 | 6 | 2 | 8 | 00034( 00-9) | |||||||||||||
14 | Y.Tsunoda | 2 | 6 | 1 | 1 | 8 | 2 | 12 | 00032( 00-2) | |||||||||||||||
15 | G.Russell | 4 | 9 | 2 | 1 | 00016( 0-16) | ||||||||||||||||||
16 | K.Raikkonen | 1 | 1 | 4 | 4 | 00010( 00-6) | ||||||||||||||||||
17 | N.Latifi | 6 | 1 | 00007( 00-3) | ||||||||||||||||||||
18 | A.Giovinazzi | 1 | 2 | 00003( 00-4) | ||||||||||||||||||||
Rank | Driver | R1 BHR |
R2 EMR |
R3 POR |
R4 ESP |
R5 MCO |
R6 AZE |
R7 FRA |
R8 STE |
R9 AUT |
R10 GBR |
R11 HUN |
R12 BEL |
R13 NLD |
R14 ITA |
R15 RUS |
R16 TUR |
R17 USA |
R18 MEX |
R19 BRA |
R20 QAT |
R21 KSA |
R22 ABU |
Total |
-- | Mick.Schumacher | |||||||||||||||||||||||
-- | R.Kubica | |||||||||||||||||||||||
-- | N.Mazepin |