F1 DataWeb > Database > Driver > Search > Result - G.Russell
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
George Russell | Great Britain | 1998-02-15(Age 27) | https://www.georgerussell63.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 140race(s)[ 55th] | 140race(s)[ 53th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 140race(s)[ 53th] | 0race(s)[---] | 1race(s)[ 30th] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 4race(s)[ 58th] |
Ratio | 2.9%[ 83th] | |
Pole Position | Counts | 6race(s)[ 42th] |
Ratio | 4.3%[ 62th] | |
Fastest Lap | Counts | 9race(s)[ 40th] |
Ratio | 6.4%[ 58th] | |
Pole to Win | Counts | 2race(s)[ 42th] |
Ratio | 1.4%[ 52th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 20race(s)[ 53th] |
Ratio | 14.3%[103th] | |
Podium (ex. Win) |
Counts | 16race(s)[ 45th] |
Ratio | 11.4%[ 99th] | |
Prize | Counts | 74race(s)[ 28th] |
Ratio | 52.9%[ 39th] | |
Prize (ex. Podium) |
Counts | 54race(s)[ 26th] |
Ratio | 38.6%[ 28th] |
Lifetime | |
---|---|
Finish Ratio | 88.6%[100th] |
Points | 861pts.[ 17th] |
Laps | 7,875laps[ 42th] |
Leader Laps | 345laps[ 51th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2019 | |||||||||
2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |