F1 DataWeb > Database > Races - 2025 > 2025 Round20 Grandprix of MexicoCity(Mexico)
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round19 Grandprix of United States
2025 Round21 Grandprix of Saopaulo(Brazil) >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2025-10-26(Sun) | Mexico City *1 | 71 | 305.354km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
| 4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
| 16 | C.Leclerc | 28 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
| 1 | M.Verstappen | 28 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
| 22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
| 63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
| 18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 44 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
| 10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
| 43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
| 31 | E.Ocon | 29 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
| 30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
| 23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
| 27 | N.Hulkenberg | 38 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
| 5 | G.Bortoleto | 21 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:16.733 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:16.736 | +0.003 | +0.003 | 100.0% | |
| 3 | 63 | G.Russell | MERCEDES | 1:16.895 | +0.159 | +0.162 | 100.2% | |
| 4 | 4 | L.Norris | McLAREN MERCEDES | 1:16.899 | +0.004 | +0.166 | 100.2% | |
| 5 | 31 | E.Ocon | HAAS FERRARI | 1:16.948 | +0.049 | +0.215 | 100.3% | |
| 6 | 30 | L.Lawson | RB RBPT | 1:16.961 | +0.013 | +0.228 | 100.3% | |
| 7 | 16 | C.Leclerc | FERRARI | 1:17.024 | +0.063 | +0.291 | 100.4% | |
| 8 | 87 | O.Bearman | HAAS FERRARI | 1:17.040 | +0.016 | +0.307 | 100.4% | |
| 9 | 1 | M.Verstappen | REDBULL RBPT | 1:17.076 | +0.036 | +0.343 | 100.4% | |
| 10 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.158 | +0.082 | +0.425 | 100.6% | |
| 11 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:17.171 | +0.013 | +0.438 | 100.6% | |
| 12 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.232 | +0.061 | +0.499 | 100.7% | |
| 13 | 22 | Y.Tsunoda | REDBULL RBPT | 1:17.234 | +0.002 | +0.501 | 100.7% | |
| 14 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:17.251 | +0.017 | +0.518 | 100.7% | |
| 15 | 12 | K.Antonelli | MERCEDES | 1:17.291 | +0.040 | +0.558 | 100.7% | |
| nq | 5 | G.Bortoleto | SAUBER FERRARI | 1:17.412 | +0.121 | +0.679 | 100.9% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:17.490 | +0.078 | +0.757 | 101.0% | |
| nq | 10 | P.Gasly | Alpine RENAULT | 1:17.546 | +0.056 | +0.813 | 101.1% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:17.606 | +0.060 | +0.873 | 101.1% | |
| nq | 43 | F.Colapinto | Alpine RENAULT | 1:17.670 | +0.064 | +0.937 | 101.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:16.252 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:16.458 | +0.206 | +0.206 | 100.3% | |
| 3 | 63 | G.Russell | MERCEDES | 1:16.537 | +0.079 | +0.285 | 100.4% | |
| 4 | 1 | M.Verstappen | REDBULL RBPT | 1:16.605 | +0.068 | +0.353 | 100.5% | |
| 5 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:16.607 | +0.002 | +0.355 | 100.5% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:16.658 | +0.051 | +0.406 | 100.5% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:16.737 | +0.079 | +0.485 | 100.6% | |
| 8 | 12 | K.Antonelli | MERCEDES | 1:16.773 | +0.036 | +0.521 | 100.7% | |
| 9 | 87 | O.Bearman | HAAS FERRARI | 1:16.787 | +0.014 | +0.535 | 100.7% | |
| 10 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:16.804 | +0.017 | +0.552 | 100.7% | |
| nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:16.816 | +0.012 | +0.564 | 100.7% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:16.837 | +0.021 | +0.585 | 100.8% | |
| nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:17.016 | +0.179 | +0.764 | 101.0% | |
| nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.103 | +0.087 | +0.851 | 101.1% | |
| nq | 30 | L.Lawson | RB RBPT | 1:18.072 | +0.969 | +1.820 | 102.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:15.586 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:15.848 | +0.262 | +0.262 | 100.3% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:15.938 | +0.090 | +0.352 | 100.5% | |
| 4 | 63 | G.Russell | MERCEDES | 1:16.034 | +0.096 | +0.448 | 100.6% | |
| 5 | 1 | M.Verstappen | REDBULL RBPT | 1:16.070 | +0.036 | +0.484 | 100.6% | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:16.118 | +0.048 | +0.532 | 100.7% | |
| 7 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:16.172 | +0.054 | +0.586 | 100.8% | |
| 8 | 81 | O.Piastri | McLAREN MERCEDES | 1:16.174 | +0.002 | +0.588 | 100.8% | |
| 9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:16.252 | +0.078 | +0.666 | 100.9% | |
| 10 | 87 | O.Bearman | HAAS FERRARI | 1:16.460 | +0.208 | +0.874 | 101.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:15.586 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:15.848 | +0.262 | +0.262 | 100.3% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:15.938 | +0.090 | +0.352 | 100.5% | |
| 4 | 63 | G.Russell | MERCEDES | 1:16.034 | +0.096 | +0.448 | 100.6% | |
| 5 | 1 | M.Verstappen | REDBULL RBPT | 1:16.070 | +0.036 | +0.484 | 100.6% | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:16.118 | +0.048 | +0.532 | 100.7% | |
| 7 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:16.172 | +0.054 | +0.586 | 100.8% | |
| 8 | 81 | O.Piastri | McLAREN MERCEDES | 1:16.174 | +0.002 | +0.588 | 100.8% | |
| 9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:16.252 | +0.078 | +0.666 | 100.9% | |
| 10 | 87 | O.Bearman | HAAS FERRARI | 1:16.460 | +0.208 | +0.874 | 101.2% | |
| 11 | 22 | Y.Tsunoda | REDBULL RBPT | 1:16.816 | +0.356 | +1.230 | 101.6% | |
| 12 | 31 | E.Ocon | HAAS FERRARI | 1:16.837 | +0.021 | +1.251 | 101.7% | |
| 13 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:17.016 | +0.179 | +1.430 | 101.9% | |
| 14 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.103 | +0.087 | +1.517 | 102.0% | |
| 15 | 30 | L.Lawson | RB RBPT | 1:18.072 | +0.969 | +2.486 | 103.3% | |
| 16 | 5 | G.Bortoleto | SAUBER FERRARI | 1:17.412 | --- | --- | --- | |
| 17 | 23 | A.Albon | WILLIAMS MERCEDES | 1:17.490 | +0.078 | --- | --- | |
| 18 | 10 | P.Gasly | Alpine RENAULT | 1:17.546 | +0.056 | --- | --- | |
| 19 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:17.606 | +0.060 | --- | --- | |
| 20 | 43 | F.Colapinto | Alpine RENAULT | 1:17.670 | +0.064 | --- | --- |
| 1 L.Norris |
|
| 2 C.Leclerc |
|
| 3 L.Hamilton |
|
| 4 G.Russell |
|
| 5 M.Verstappen |
|
| 6 K.Antonelli |
|
| 7 O.Piastri |
|
| 8 Isack Alexandre Hadjar |
|
| 9 O.Bearman |
|
| 10 Y.Tsunoda |
|
| 11 E.Ocon |
|
| 12 C.Sainz |
|
| 13 N.Hulkenberg |
|
| 14 F.Alonso |
|
| 15 L.Lawson |
|
| 16 G.Bortoleto |
|
| 17 A.Albon |
|
| 18 P.Gasly |
|
| 19 L.Stroll |
|
| 20 F.Colapinto |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:37:58.574 | 71 | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:38:28.898 | +30.324 | +30.324 | 71 | |
| 3 | 1 | M.Verstappen | REDBULL RBPT | 1:38:29.623 | +0.725 | +31.049 | 71 | |
| 4 | 87 | O.Bearman | HAAS FERRARI | 1:38:39.529 | +9.906 | +40.955 | 71 | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:38:40.639 | +1.110 | +42.065 | 71 | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:38:46.411 | +5.772 | +47.837 | 71 | |
| 7 | 63 | G.Russell | MERCEDES | 1:38:48.861 | +2.450 | +50.287 | 71 | |
| 8 | 44 | L.Hamilton | FERRARI | 1:38:55.020 | +6.159 | +56.446 | 71 | |
| 9 | 31 | E.Ocon | HAAS FERRARI | 1:39:14.038 | +19.018 | +1:15.464 | 71 | |
| 10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:39:15.437 | +1.399 | +1:16.863 | 71 | |
| 11 | 22 | Y.Tsunoda | REDBULL RBPT | 1:39:17.622 | +2.185 | +1:19.048 | 71 | |
| 12 | 23 | A.Albon | WILLIAMS MERCEDES | 70 | ||||
| 13 | 6 | Isack Alexandre Hadjar | RB RBPT | 70 | ||||
| 14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 70 | ||||
| 15 | 10 | P.Gasly | Alpine RENAULT | 70 | ||||
| 16 | 43 | F.Colapinto | Alpine RENAULT | 70 | ||||
| 17 | 55 | C.Sainz | WILLIAMS MERCEDES | 67 | ||||
| r | 14 | F.Alonso | ASTON MARTIN MERCEDES | 34 | ||||
| r | 27 | N.Hulkenberg | SAUBER FERRARI | 25 | ||||
| r | 30 | L.Lawson | RB RBPT | 5 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 63 | G.Russell | MERCEDES | 1:20.052 | 50 |
| From-To | Laps | Driver |
|---|---|---|
| 1-71 | 71 | L.Norris |