Drivers - Hockenheim Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Drivers - Hockenheim Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Driver Counts Pos Driver Counts Pos Driver Counts
1 M.Schumacher 4 1 A.Prost 3 1 M.Schumacher 5
2 L.Hamilton 3   N.Mansell 3 2 D.Coulthard 3
  F.Alonso 3   A.Senna 3 3 L.Hamilton 2
  N.Piquet 3 4 N.Rosberg 2   A.Jones 2
  A.Senna 3   D.Hill 2   K.Raikkonen 2
6 G.Berger 2   S.Vettel 2   G.Berger 2
  A.Prost 2   L.Hamilton 2   J.Montoya 2
  N.Mansell 2   K.Raikkonen 2   R.Patrese 2
9 E.Irvine 1   M.Schumacher 2 9 J.Ickx 1
  N.Rosberg 1   J.Montoya 2   D.Ricciardo 1
  J.Montoya 1   M.Hakkinen 2   S.Vettel 1
  R.Schumacher 1   G.Berger 2   N.Heidfeld 1
  R.Barrichello 1 13 J.Scheckter 1   R.Barrichello 1
  J.Rindt 1   K.Rosberg 1   D.Hill 1
  M.Hakkinen 1   D.Coulthard 1   T.Boutsen 1
  D.Hill 1   P.Tambay 1   N.Lauda 1
  N.Lauda 1   D.Pironi 1   A.Senna 1
  R.Arnoux 1   A.Jones 1   A.Nannini 1
  P.Tambay 1   J.P.Jabouille 1   N.Mansell 1
  J.Laffite 1   M.Andretti 1   A.Prost 1
  A.Jones 1   F.Alonso 1   R.Arnoux 1
  M.Andretti 1   J.Ickx 1   N.Piquet 1
  M.Verstappen 1         G.Villeneuve 1
              R.Peterson 1
              M.Verstappen 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Driver Time Driver Time Driver Time
1950
1960
1970
1970 8 1970-08-02 Germany 6.789km 42.9% J.Rindt 1:42:00.300 J.Ickx 1:59.500 J.Ickx 2:00.500
1971
1972
1973
1974
1975
1976
1977 11 1977-07-31 Germany 6.789km 40.0% N.Lauda 1:31:48.620 J.Scheckter 1:53.070 N.Lauda 1:55.990
1978 11 1978-07-30 Germany 6.789km 45.8% M.Andretti 1:28:00.900 M.Andretti 1:51.900 R.Peterson 1:55.620
1979 10 1979-07-29 Germany 6.789km 50.0% A.Jones 1:24:48.830 J.P.Jabouille 1:48.480 G.Villeneuve 1:51.890
1980
1980 9 1980-08-10 Germany 6.789km 66.7% J.Laffite 1:22:59.730 A.Jones 1:45.850 A.Jones 1:48.490
1981 10 1981-08-02 Germany 6.789km 62.5% N.Piquet 1:25:55.600 A.Prost 1:47.500 A.Jones 1:52.420
1982 12 1982-08-08 Germany 6.797km 44.0% P.Tambay 1:27:25.178 D.Pironi 1:47.947 N.Piquet 1:54.035
1983 10 1983-08-07 Germany 6.797km 50.0% R.Arnoux 1:27:10.319 P.Tambay 1:49.328 R.Arnoux 1:53.938
1984 11 1984-08-05 Germany 6.797km 34.6% A.Prost 1:24:43.210 A.Prost 1:47.012 A.Prost 1:53.538
1985
1986 10 1986-07-27 Germany 6.797km 46.2% N.Piquet 1:22:08.263 K.Rosberg 1:42.013 G.Berger 1:46.604
1987 8 1987-07-26 Germany 6.797km 26.9% N.Piquet 1:21:25.091 N.Mansell 1:42.616 N.Mansell 1:45.716
1988 9 1988-07-24 Germany 6.797km 73.1% A.Senna 1:32:54.188 A.Senna 1:44.596 A.Nannini 2:03.032
1989 9 1989-07-30 Germany 6.797km 46.2% A.Senna 1:21:43.302 A.Senna 1:42.300 A.Senna 1:45.884
1990
1990 9 1990-07-29 Germany 6.802km 42.3% A.Senna 1:20:47.164 A.Senna 1:40.198 T.Boutsen 1:45.602
1991 9 1991-07-28 Germany 6.802km 50.0% N.Mansell 1:19:29.661 N.Mansell 1:37.087 R.Patrese 1:43.569
1992 10 1992-07-26 Germany 6.815km 61.5% N.Mansell 1:18:22.032 N.Mansell 1:37.960 R.Patrese 1:41.591
1993 10 1993-07-25 Germany 6.815km 65.4% A.Prost 1:18:40.885 A.Prost 1:38.748 M.Schumacher 1:41.859
1994 9 1994-07-31 Germany 6.823km 30.8% G.Berger 1:22:37.272 G.Berger 1:43.582 D.Coulthard 1:46.211
1995 9 1995-07-30 Germany 6.823km 37.5% M.Schumacher 1:22:56.043 D.Hill 1:44.385 M.Schumacher 1:48.824
1996 11 1996-07-28 Germany 6.823km 68.4% D.Hill 1:21:43.417 D.Hill 1:43.912 D.Hill 1:46.504
1997 10 1997-07-27 Germany 6.823km 50.0% G.Berger 1:20:59.046 G.Berger 1:41.873 G.Berger 1:45.747
1998 11 1998-08-02 Germany 6.823km 76.2% M.Hakkinen 1:20:47.984 M.Hakkinen 1:41.838 D.Coulthard 1:46.116
1999 10 1999-08-01 Germany 6.823km 50.0% E.Irvine 1:21:58.594 M.Hakkinen 1:42.950 D.Coulthard 1:45.270
2000
2000 11 2000-07-30 Germany 6.825km 54.5% R.Barrichello 1:25:34.418 D.Coulthard 1:45.697 R.Barrichello 1:44.300
2001 12 2001-07-29 Germany 6.825km 45.5% R.Schumacher 1:18:17.873 J.Montoya 1:38.117 J.Montoya 1:41.808
2002 12 2002-07-28 Germany 4.574km 42.9% M.Schumacher 1:27:52.078 M.Schumacher 1:14.389 M.Schumacher 1:16.462
2003 12 2003-08-03 Germany 4.574km 65.0% J.Montoya 1:28:48.769 J.Montoya 1:15.167 J.Montoya 1:14.917
2004 12 2004-07-25 Germany 4.574km 85.0% M.Schumacher 1:23:54.848 M.Schumacher 1:13.306 K.Raikkonen 1:13.780
2005 12 2005-07-24 Germany 4.574km 90.0% F.Alonso 1:26:28.599 K.Raikkonen 1:14.320 K.Raikkonen 1:14.873
2006 12 2006-07-30 Germany 4.574km 54.5% M.Schumacher 1:27:51.693 K.Raikkonen 1:14.070 M.Schumacher 1:16.357
2007
2008 10 2008-07-20 Germany 4.574km 85.0% L.Hamilton 1:31:20.874 L.Hamilton 1:15.666 N.Heidfeld 1:15.987
2009
2010
2010 11 2010-07-25 Germany 4.574km 79.2% F.Alonso 1:27:38.864 S.Vettel 1:13.791 S.Vettel 1:15.824
2011
2012 10 2012-07-22 Germany 4.574km 95.8% F.Alonso 1:31:05.862 F.Alonso 1:40.621 M.Schumacher 1:18.725
2013
2014 10 2014-07-20 Germany 4.574km 81.8% N.Rosberg 1:33:42.914 N.Rosberg 1:16.540 L.Hamilton 1:19.908
2015
2016 12 2016-07-31 Germany 4.574km 90.9% L.Hamilton 1:30:44.200 N.Rosberg 1:14.363 D.Ricciardo 1:18.442
2017
2018 11 2018-07-22 Germany 4.574km 80.0% L.Hamilton 1:32:29.845 S.Vettel 1:11.212 L.Hamilton 1:15.545
2019 11 2019-07-28 Germany 4.574km 70.0% M.Verstappen 1:44:31.275 L.Hamilton 1:11.767 M.Verstappen 1:16.645
2020
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Driver Time Driver Time Driver Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]