F1 DataWeb > Database > Races - 2025 > 2025 Round22 Grandprix of Las Vegas
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round21 Grandprix of Saopaulo(Brazil)
2025 Round23 Grandprix of Qatar >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2025-11-22(Sat) | Las Vegas Strip | 50 | 309.958km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
| 4 | L.Norris | 26 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
| 16 | C.Leclerc | 28 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
| 1 | M.Verstappen | 28 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
| 22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
| 63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
| 18 | L.Stroll | 27 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 44 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
| 10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
| 43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
| 31 | E.Ocon | 29 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
| 30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
| 23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
| 27 | N.Hulkenberg | 38 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
| 5 | G.Bortoleto | 21 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:53.144 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:53.458 | +0.314 | +0.314 | 100.3% | |
| 3 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:53.739 | +0.281 | +0.595 | 100.5% | |
| 4 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:54.416 | +0.677 | +1.272 | 101.1% | |
| 5 | 10 | P.Gasly | Alpine RENAULT | 1:54.432 | +0.016 | +1.288 | 101.1% | |
| 6 | 81 | O.Piastri | McLAREN MERCEDES | 1:54.544 | +0.112 | +1.400 | 101.2% | |
| 7 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:54.555 | +0.011 | +1.411 | 101.2% | |
| 8 | 31 | E.Ocon | HAAS FERRARI | 1:54.635 | +0.080 | +1.491 | 101.3% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:54.814 | +0.179 | +1.670 | 101.5% | |
| 10 | 30 | L.Lawson | RB RBPT | 1:54.828 | +0.014 | +1.684 | 101.5% | |
| 11 | 43 | F.Colapinto | Alpine RENAULT | 1:54.847 | +0.019 | +1.703 | 101.5% | |
| 12 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:54.873 | +0.026 | +1.729 | 101.5% | |
| 13 | 4 | L.Norris | McLAREN MERCEDES | 1:55.473 | +0.600 | +2.329 | 102.1% | |
| 14 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:55.613 | +0.140 | +2.469 | 102.2% | |
| 15 | 87 | O.Bearman | HAAS FERRARI | 1:56.016 | +0.403 | +2.872 | 102.5% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:56.220 | +0.204 | +3.076 | 102.7% | |
| nq | 12 | K.Antonelli | MERCEDES | 1:56.314 | +0.094 | +3.170 | 102.8% | |
| nq | 5 | G.Bortoleto | SAUBER FERRARI | 1:56.674 | +0.360 | +3.530 | 103.1% | |
| nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:56.798 | +0.124 | +3.654 | 103.2% | |
| nq | 44 | L.Hamilton | FERRARI | 1:57.115 | +0.317 | +3.971 | 103.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:50.935 | 100.0% | |||
| 2 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:51.120 | +0.185 | +0.185 | 100.2% | |
| 3 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:51.144 | +0.024 | +0.209 | 100.2% | |
| 4 | 4 | L.Norris | McLAREN MERCEDES | 1:51.379 | +0.235 | +0.444 | 100.4% | |
| 5 | 1 | M.Verstappen | REDBULL RBPT | 1:51.593 | +0.214 | +0.658 | 100.6% | |
| 6 | 30 | L.Lawson | RB RBPT | 1:51.621 | +0.028 | +0.686 | 100.6% | |
| 7 | 10 | P.Gasly | Alpine RENAULT | 1:51.760 | +0.139 | +0.825 | 100.7% | |
| 8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:51.865 | +0.105 | +0.930 | 100.8% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:51.952 | +0.087 | +1.017 | 100.9% | |
| 10 | 81 | O.Piastri | McLAREN MERCEDES | 1:52.126 | +0.174 | +1.191 | 101.1% | |
| nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:52.781 | +0.655 | +1.846 | 101.7% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:52.850 | +0.069 | +1.915 | 101.7% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:52.987 | +0.137 | +2.052 | 101.8% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:53.094 | +0.107 | +2.159 | 101.9% | |
| nq | 43 | F.Colapinto | Alpine RENAULT | 1:53.683 | +0.589 | +2.748 | 102.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:47.934 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:48.257 | +0.323 | +0.323 | 100.3% | |
| 3 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:48.296 | +0.039 | +0.362 | 100.3% | |
| 4 | 63 | G.Russell | MERCEDES | 1:48.803 | +0.507 | +0.869 | 100.8% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:48.961 | +0.158 | +1.027 | 101.0% | |
| 6 | 30 | L.Lawson | RB RBPT | 1:49.062 | +0.101 | +1.128 | 101.0% | |
| 7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:49.466 | +0.404 | +1.532 | 101.4% | |
| 8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:49.554 | +0.088 | +1.620 | 101.5% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:49.872 | +0.318 | +1.938 | 101.8% | |
| 10 | 10 | P.Gasly | Alpine RENAULT | 1:51.540 | +1.668 | +3.606 | 103.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L.Norris | McLAREN MERCEDES | 1:47.934 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:48.257 | +0.323 | +0.323 | 100.3% | |
| 3 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:48.296 | +0.039 | +0.362 | 100.3% | |
| 4 | 63 | G.Russell | MERCEDES | 1:48.803 | +0.507 | +0.869 | 100.8% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:48.961 | +0.158 | +1.027 | 101.0% | |
| 6 | 30 | L.Lawson | RB RBPT | 1:49.062 | +0.101 | +1.128 | 101.0% | |
| 7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:49.466 | +0.404 | +1.532 | 101.4% | |
| 8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:49.554 | +0.088 | +1.620 | 101.5% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:49.872 | +0.318 | +1.938 | 101.8% | |
| 10 | 10 | P.Gasly | Alpine RENAULT | 1:51.540 | +1.668 | +3.606 | 103.3% | |
| 11 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:52.781 | +1.241 | +4.847 | 104.5% | |
| 12 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:52.850 | +0.069 | +4.916 | 104.6% | |
| 13 | 31 | E.Ocon | HAAS FERRARI | 1:52.987 | +0.137 | +5.053 | 104.7% | |
| 14 | 87 | O.Bearman | HAAS FERRARI | 1:53.094 | +0.107 | +5.160 | 104.8% | |
| 15 | 43 | F.Colapinto | Alpine RENAULT | 1:53.683 | +0.589 | +5.749 | 105.3% | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | 1:56.220 | +2.537 | +8.286 | 107.7% | |
| 17 | 12 | K.Antonelli | MERCEDES | 1:56.314 | +0.094 | +8.380 | 107.8% | |
| 18 | 5 | G.Bortoleto | SAUBER FERRARI | 1:56.674 | +0.360 | +8.740 | 108.1% | |
| 19 | 22 | Y.Tsunoda | REDBULL RBPT | 1:56.798 | +0.124 | +8.864 | 108.2% | |
| 20 | 44 | L.Hamilton | FERRARI | 1:57.115 | +0.317 | +9.181 | 108.5% |
| 1 L.Norris |
|
| 2 M.Verstappen |
|
| 3 C.Sainz |
|
| 4 G.Russell |
|
| 5 O.Piastri |
|
| 6 L.Lawson |
|
| 7 F.Alonso |
|
| 8 Isack Alexandre Hadjar |
|
| 9 C.Leclerc |
|
| 10 P.Gasly |
|
| 11 N.Hulkenberg |
|
| 12 L.Stroll |
|
| 13 E.Ocon |
|
| 14 O.Bearman |
|
| 15 F.Colapinto |
|
| 16 A.Albon |
|
| 17 K.Antonelli |
|
| 18 G.Bortoleto |
|
| 19 L.Hamilton |
|
| (P) Y.Tsunoda |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:21:08.429 | 50 | |||
| dq | 4 | L.Norris | McLAREN MERCEDES | 1:21:29.170 | +20.741 | +20.741 | 50 | |
| 2 | 63 | G.Russell | MERCEDES | 1:21:31.975 | +2.805 | +23.546 | 50 | |
| dq | 81 | O.Piastri | McLAREN MERCEDES | 1:21:36.079 | +4.104 | +27.650 | 50 | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:21:38.917 | +2.838 | +30.488 | 50 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:21:39.107 | +0.190 | +30.678 | 50 | |
| 5 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:21:43.353 | +4.246 | +34.924 | 50 | |
| 6 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:21:53.686 | +10.333 | +45.257 | 50 | |
| 7 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:21:59.563 | +5.877 | +51.134 | 50 | |
| 8 | 44 | L.Hamilton | FERRARI | 1:22:07.798 | +8.235 | +59.369 | 50 | |
| 9 | 31 | E.Ocon | HAAS FERRARI | 1:22:09.064 | +1.266 | +1:00.635 | 50 | |
| 10 | 87 | O.Bearman | HAAS FERRARI | 1:22:18.978 | +9.914 | +1:10.549 | 50 | |
| 11 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:22:33.737 | +14.759 | +1:25.308 | 50 | |
| 12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:22:35.403 | +1.666 | +1:26.974 | 50 | |
| 13 | 10 | P.Gasly | Alpine RENAULT | 1:22:40.131 | +4.728 | +1:31.702 | 50 | |
| 14 | 30 | L.Lawson | RB RBPT | 49 | ||||
| 15 | 43 | F.Colapinto | Alpine RENAULT | 49 | ||||
| r | 23 | A.Albon | WILLIAMS MERCEDES | 35 | ||||
| r | 5 | G.Bortoleto | SAUBER FERRARI | 2 | ||||
| r | 18 | L.Stroll | ASTON MARTIN MERCEDES | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | M.Verstappen | REDBULL RBPT | 1:33.365 | 50 |
| From-To | Laps | Driver |
|---|---|---|
| 1-50 | 50 | M.Verstappen |
<< 2025 Round21 Grandprix of Saopaulo(Brazil)
2025 Round23 Grandprix of Qatar >>