F1 DataWeb > Database > Races - 2021 > 2021 Round21 Grandprix of Saudi Arabia
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2021 Round20 Grandprix of Qatar
2021 Round22 Grandprix of Abu Dhabi >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2021-12-05(Sun) | Jeddah Corniche | 50 | 308.450km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 36 | 15 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 32 | 9 | FIN | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
| 33 | M.Verstappen | 24 | 7 | NDL | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
| 11 | S.Perez | 31 | 11 | MEX | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
| 3 | D.Ricciardo | 32 | 11 | AUS | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
| 4 | L.Norris | 22 | 3 | GBR | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
| 18 | L.Stroll | 23 | 5 | CAN | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
| 5 | S.Vettel | 34 | 15 | DEU | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 40 | 18 | ESP | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
| 31 | E.Ocon | 25 | 5 | FRA | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
| 16 | C.Leclerc | 24 | 4 | MCO | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
| 55 | C.Sainz | 27 | 7 | ESP | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
| 22 | Y.Tsunoda | 21 | 1 | JPN | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
| 10 | P.Gasly | 25 | 5 | FRA | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
| 7 | K.Raikkonen | 42 | 19 | FIN | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
| 99 | A.Giovinazzi | 27 | 3* | ITA | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
| 9 | N.Mazepin | 22 | 1 | RUS | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
| 47 | Mick.Schumacher | 22 | 1 | DEU | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
| 63 | G.Russell | 23 | 3 | GBR | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI | |
| 6 | N.Latifi | 26 | 2 | CAN | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | S.Perez | REDBULL HONDA | 1:28.021 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:28.057 | +0.036 | +0.036 | 100.0% | |
| 3 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:28.216 | +0.159 | +0.195 | 100.2% | |
| 4 | 55 | C.Sainz | FERRARI | 1:28.237 | +0.021 | +0.216 | 100.2% | |
| 5 | 33 | M.Verstappen | REDBULL HONDA | 1:28.285 | +0.048 | +0.264 | 100.3% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:28.310 | +0.025 | +0.289 | 100.3% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:28.338 | +0.028 | +0.317 | 100.4% | |
| 8 | 10 | P.Gasly | ALPHATAURI HONDA | 1:28.401 | +0.063 | +0.380 | 100.4% | |
| 9 | 44 | L.Hamilton | MERCEDES | 1:28.466 | +0.065 | +0.445 | 100.5% | |
| 10 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:28.503 | +0.037 | +0.482 | 100.5% | |
| 11 | 31 | E.Ocon | Alpine RENAULT | 1:28.752 | +0.249 | +0.731 | 100.8% | |
| 12 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:28.856 | +0.104 | +0.835 | 100.9% | |
| 13 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:28.899 | +0.043 | +0.878 | 101.0% | |
| 14 | 63 | G.Russell | WILLIAMS MERCEDES | 1:28.926 | +0.027 | +0.905 | 101.0% | |
| 15 | 14 | F.Alonso | Alpine RENAULT | 1:28.944 | +0.018 | +0.923 | 101.0% | |
| nq | 6 | N.Latifi | WILLIAMS MERCEDES | 1:29.177 | +0.233 | +1.156 | 101.3% | |
| nq | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:29.198 | +0.021 | +1.177 | 101.3% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:29.368 | +0.170 | +1.347 | 101.5% | |
| nq | 47 | Mick.Schumacher | HAAS FERRARI | 1:29.464 | +0.096 | +1.443 | 101.6% | |
| nq | 9 | N.Mazepin | HAAS FERRARI | 1:30.473 | +1.009 | +2.452 | 102.8% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:27.712 | 100.0% | |||
| 2 | 11 | S.Perez | REDBULL HONDA | 1:27.946 | +0.234 | +0.234 | 100.3% | |
| 3 | 33 | M.Verstappen | REDBULL HONDA | 1:27.953 | +0.007 | +0.241 | 100.3% | |
| 4 | 77 | V.Bottas | MERCEDES | 1:28.054 | +0.101 | +0.342 | 100.4% | |
| 5 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:28.222 | +0.168 | +0.510 | 100.6% | |
| 6 | 10 | P.Gasly | ALPHATAURI HONDA | 1:28.314 | +0.092 | +0.602 | 100.7% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:28.344 | +0.030 | +0.632 | 100.7% | |
| 8 | 16 | C.Leclerc | FERRARI | 1:28.459 | +0.115 | +0.747 | 100.9% | |
| 9 | 31 | E.Ocon | Alpine RENAULT | 1:28.574 | +0.115 | +0.862 | 101.0% | |
| 10 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:28.616 | +0.042 | +0.904 | 101.0% | |
| nq | 3 | D.Ricciardo | McLAREN MERCEDES | 1:28.668 | +0.052 | +0.956 | 101.1% | |
| nq | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:28.885 | +0.217 | +1.173 | 101.3% | |
| nq | 14 | F.Alonso | Alpine RENAULT | 1:28.920 | +0.035 | +1.208 | 101.4% | |
| nq | 63 | G.Russell | WILLIAMS MERCEDES | 1:29.054 | +0.134 | +1.342 | 101.5% | |
| nq | 55 | C.Sainz | FERRARI | 1:53.652 | +24.598 | +25.940 | 129.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:27.511 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:27.622 | +0.111 | +0.111 | 100.1% | |
| 3 | 33 | M.Verstappen | REDBULL HONDA | 1:27.653 | +0.031 | +0.142 | 100.2% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.054 | +0.401 | +0.543 | 100.6% | |
| 5 | 11 | S.Perez | REDBULL HONDA | 1:28.123 | +0.069 | +0.612 | 100.7% | |
| 6 | 10 | P.Gasly | ALPHATAURI HONDA | 1:28.125 | +0.002 | +0.614 | 100.7% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:28.180 | +0.055 | +0.669 | 100.8% | |
| 8 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:28.442 | +0.262 | +0.931 | 101.1% | |
| 9 | 31 | E.Ocon | Alpine RENAULT | 1:28.647 | +0.205 | +1.136 | 101.3% | |
| 10 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:28.754 | +0.107 | +1.243 | 101.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:27.511 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:27.622 | +0.111 | +0.111 | 100.1% | |
| 3 | 33 | M.Verstappen | REDBULL HONDA | 1:27.653 | +0.031 | +0.142 | 100.2% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.054 | +0.401 | +0.543 | 100.6% | |
| 5 | 11 | S.Perez | REDBULL HONDA | 1:28.123 | +0.069 | +0.612 | 100.7% | |
| 6 | 10 | P.Gasly | ALPHATAURI HONDA | 1:28.125 | +0.002 | +0.614 | 100.7% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:28.180 | +0.055 | +0.669 | 100.8% | |
| 8 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:28.442 | +0.262 | +0.931 | 101.1% | |
| 9 | 31 | E.Ocon | Alpine RENAULT | 1:28.647 | +0.205 | +1.136 | 101.3% | |
| 10 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:28.754 | +0.107 | +1.243 | 101.4% | |
| 11 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:28.668 | --- | --- | --- | |
| 12 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:28.885 | +0.217 | --- | --- | |
| 13 | 14 | F.Alonso | Alpine RENAULT | 1:28.920 | +0.035 | --- | --- | |
| 14 | 63 | G.Russell | WILLIAMS MERCEDES | 1:29.054 | +0.134 | --- | --- | |
| 15 | 55 | C.Sainz | FERRARI | 1:53.652 | +24.598 | --- | --- | |
| 16 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:29.177 | --- | --- | --- | |
| 17 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:29.198 | +0.021 | --- | --- | |
| 18 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:29.368 | +0.170 | --- | --- | |
| 19 | 47 | Mick.Schumacher | HAAS FERRARI | 1:29.464 | +0.096 | --- | --- | |
| 20 | 9 | N.Mazepin | HAAS FERRARI | 1:30.473 | +1.009 | --- | --- |
| 1 L.Hamilton |
|
| 2 V.Bottas |
|
| 3 M.Verstappen |
|
| 4 C.Leclerc |
|
| 5 S.Perez |
|
| 6 P.Gasly |
|
| 7 L.Norris |
|
| 8 Y.Tsunoda |
|
| 9 E.Ocon |
|
| 10 A.Giovinazzi |
|
| 11 D.Ricciardo |
|
| 12 K.Raikkonen |
|
| 13 F.Alonso |
|
| 14 G.Russell |
|
| 15 C.Sainz |
|
| 16 N.Latifi |
|
| 17 S.Vettel |
|
| 18 L.Stroll |
|
| 19 Mick.Schumacher |
|
| 20 N.Mazepin |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 2:06:15.118 | 50 | |||
| 2 | 33 | M.Verstappen | REDBULL HONDA | 2:06:36.943 | +21.825 | +21.825 | 50 | |
| 3 | 77 | V.Bottas | MERCEDES | 2:06:42.649 | +5.706 | +27.531 | 50 | |
| 4 | 31 | E.Ocon | Alpine RENAULT | 2:06:42.751 | +0.102 | +27.633 | 50 | |
| 5 | 3 | D.Ricciardo | McLAREN MERCEDES | 2:06:55.239 | +12.488 | +40.121 | 50 | |
| 6 | 10 | P.Gasly | ALPHATAURI HONDA | 2:06:56.731 | +1.492 | +41.613 | 50 | |
| 7 | 16 | C.Leclerc | FERRARI | 2:06:59.593 | +2.862 | +44.475 | 50 | |
| 8 | 55 | C.Sainz | FERRARI | 2:07:01.724 | +2.131 | +46.606 | 50 | |
| 9 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 2:07:13.623 | +11.899 | +58.505 | 50 | |
| 10 | 4 | L.Norris | McLAREN MERCEDES | 2:07:16.476 | +2.853 | +1:01.358 | 50 | |
| 11 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 2:07:32.330 | +15.854 | +1:17.212 | 50 | |
| 12 | 6 | N.Latifi | WILLIAMS MERCEDES | 2:07:38.367 | +6.037 | +1:23.249 | 50 | |
| 13 | 14 | F.Alonso | Alpine RENAULT | 49 | ||||
| 14 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 49 | ||||
| 15 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 49 | ||||
| r | 5 | S.Vettel | ASTON MARTIN MERCEDES | 44 | ||||
| r | 11 | S.Perez | REDBULL HONDA | 14 | ||||
| r | 9 | N.Mazepin | HAAS FERRARI | 14 | ||||
| r | 63 | G.Russell | WILLIAMS MERCEDES | 14 | ||||
| r | 47 | Mick.Schumacher | HAAS FERRARI | 8 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 44 | L.Hamilton | MERCEDES | 1:30.734 | 47 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-10 | 10 | L.Hamilton | ||
| 11-15 | 5 | M.Verstappen | ||
| 16 | 1 | E.Ocon | ||
| 17-42 | 26 | M.Verstappen | ||
| 43-50 | 8 | L.Hamilton | ||