2025 Round18 Grandprix of Singapore

F1 DataWeb > Database > Races - 2025 > 2025 Round18 Grandprix of Singapore

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2025 Round17 Grandprix of Azerbaijan

2025 Round19 Grandprix of United States >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2025-10-05(Sun) Marina Bay Street 62 305.337km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
81 O.Piastri 24 3 AUS McLaren McLaren Formula 1 Team McLAREN MCL39 MERCEDES V6t PI
4 L.Norris 25 7 GBR McLaren McLaren Formula 1 Team McLAREN MCL39 MERCEDES V6t PI
16 C.Leclerc 27 8 MCO Ferrari Scuderia Ferrari HP FERRARI SF-25 FERRARI V6t PI
44 L.Hamilton 40 19 GBR Ferrari Scuderia Ferrari HP FERRARI SF-25 FERRARI V6t PI
1 M.Verstappen 28 11 NDL Red Bull Oracle Red Bull Racing REDBULL RB21 RBPT V6t PI
22 Y.Tsunoda 25 5 JPN Red Bull Oracle Red Bull Racing REDBULL RB21 RBPT V6t PI
63 G.Russell 27 7 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W16 MERCEDES V6t PI
12 K.Antonelli 19 1 ITA Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W16 MERCEDES V6t PI
18 L.Stroll 26 9 CAN Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR25 MERCEDES V6t PI
14 F.Alonso 44 22 ESP Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR25 MERCEDES V6t PI
10 P.Gasly 29 9 FRA Alpine BWT Alpine Formula 1 Team Alpine A525 RENAULT V6t PI
43 F.Colapinto 22 2 ARG Alpine BWT Alpine Formula 1 Team Alpine A525 RENAULT V6t PI
31 E.Ocon 29 9 FRA Haas MoneyGram Haas F1 Team HAAS VF-25 FERRARI V6t PI
87 O.Bearman 20 2 GBR Haas MoneyGram Haas F1 Team HAAS VF-25 FERRARI V6t PI
6 Isack Alexandre Hadjar 21 1 FRA RB Visa Cash App Racing Bulls F1 Team RB VCARB 02 RBPT V6t PI
30 L.Lawson 23 3 NZL RB Visa Cash App Racing Bulls F1 Team RB VCARB 02 RBPT V6t PI
23 A.Albon 29 6 THA Williams Atlassian Williams Racing WILLIAMS FW47 MERCEDES V6t PI
55 C.Sainz 31 11 ESP Williams Atlassian Williams Racing WILLIAMS FW47 MERCEDES V6t PI
27 N.Hulkenberg 38 14 DEU Sauber Kick Sauber F1 Team SAUBER C45 FERRARI V6t PI
5 G.Bortoleto 20 1 BRA Sauber Kick Sauber F1 Team SAUBER C45 FERRARI V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton FERRARI 1:29.765 100.0%
2 63 G.Russell MERCEDES 1:29.928 +0.163 +0.163 100.2%
3 4 L.Norris McLAREN MERCEDES 1:29.932 +0.004 +0.167 100.2%
4 1 M.Verstappen REDBULL RBPT 1:30.028 +0.096 +0.263 100.3%
5 12 K.Antonelli MERCEDES 1:30.036 +0.008 +0.271 100.3%
6 6 Isack Alexandre Hadjar RB RBPT 1:30.214 +0.178 +0.449 100.5%
7 81 O.Piastri McLAREN MERCEDES 1:30.313 +0.099 +0.548 100.6%
8 16 C.Leclerc FERRARI 1:30.370 +0.057 +0.605 100.7%
9 87 O.Bearman HAAS FERRARI 1:30.420 +0.050 +0.655 100.7%
10 22 Y.Tsunoda REDBULL RBPT 1:30.574 +0.154 +0.809 100.9%
11 55 C.Sainz WILLIAMS MERCEDES 1:30.640 +0.066 +0.875 101.0%
12 30 L.Lawson RB RBPT 1:30.681 +0.041 +0.916 101.0%
13 27 N.Hulkenberg SAUBER FERRARI 1:30.715 +0.034 +0.950 101.1%
14 14 F.Alonso ASTON MARTIN MERCEDES 1:30.745 +0.030 +0.980 101.1%
15 23 A.Albon WILLIAMS MERCEDES 1:30.775 +0.030 +1.010 101.1%
nq 5 G.Bortoleto SAUBER FERRARI 1:30.820 +0.045 +1.055 101.2%
nq 18 L.Stroll ASTON MARTIN MERCEDES 1:30.949 +0.129 +1.184 101.3%
nq 43 F.Colapinto Alpine RENAULT 1:30.982 +0.033 +1.217 101.4%
nq 31 E.Ocon HAAS FERRARI 1:30.989 +0.007 +1.224 101.4%
nq 10 P.Gasly Alpine RENAULT 1:31.261 +0.272 +1.496 101.7%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:29.562 100.0%
2 1 M.Verstappen REDBULL RBPT 1:29.572 +0.010 +0.010 100.0%
3 12 K.Antonelli MERCEDES 1:29.649 +0.077 +0.087 100.1%
4 4 L.Norris McLAREN MERCEDES 1:29.809 +0.160 +0.247 100.3%
5 81 O.Piastri McLAREN MERCEDES 1:29.813 +0.004 +0.251 100.3%
6 16 C.Leclerc FERRARI 1:29.914 +0.101 +0.352 100.4%
7 44 L.Hamilton FERRARI 1:29.936 +0.022 +0.374 100.4%
8 6 Isack Alexandre Hadjar RB RBPT 1:30.016 +0.080 +0.454 100.5%
9 14 F.Alonso ASTON MARTIN MERCEDES 1:30.054 +0.038 +0.492 100.5%
10 87 O.Bearman HAAS FERRARI 1:30.076 +0.022 +0.514 100.6%
nq 27 N.Hulkenberg SAUBER FERRARI 1:30.141 +0.065 +0.579 100.6%
nq 23 A.Albon WILLIAMS MERCEDES 1:30.202 +0.061 +0.640 100.7%
nq 55 C.Sainz WILLIAMS MERCEDES 1:30.235 +0.033 +0.673 100.8%
nq 30 L.Lawson RB RBPT 1:30.320 +0.085 +0.758 100.8%
nq 22 Y.Tsunoda REDBULL RBPT 1:30.353 +0.033 +0.791 100.9%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:29.158 100.0%
2 1 M.Verstappen REDBULL RBPT 1:29.340 +0.182 +0.182 100.2%
3 81 O.Piastri McLAREN MERCEDES 1:29.524 +0.184 +0.366 100.4%
4 12 K.Antonelli MERCEDES 1:29.537 +0.013 +0.379 100.4%
5 4 L.Norris McLAREN MERCEDES 1:29.586 +0.049 +0.428 100.5%
6 44 L.Hamilton FERRARI 1:29.688 +0.102 +0.530 100.6%
7 16 C.Leclerc FERRARI 1:29.784 +0.096 +0.626 100.7%
8 6 Isack Alexandre Hadjar RB RBPT 1:29.846 +0.062 +0.688 100.8%
9 87 O.Bearman HAAS FERRARI 1:29.868 +0.022 +0.710 100.8%
10 14 F.Alonso ASTON MARTIN MERCEDES 1:29.955 +0.087 +0.797 100.9%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:29.158 100.0%
2 1 M.Verstappen REDBULL RBPT 1:29.340 +0.182 +0.182 100.2%
3 81 O.Piastri McLAREN MERCEDES 1:29.524 +0.184 +0.366 100.4%
4 12 K.Antonelli MERCEDES 1:29.537 +0.013 +0.379 100.4%
5 4 L.Norris McLAREN MERCEDES 1:29.586 +0.049 +0.428 100.5%
6 44 L.Hamilton FERRARI 1:29.688 +0.102 +0.530 100.6%
7 16 C.Leclerc FERRARI 1:29.784 +0.096 +0.626 100.7%
8 6 Isack Alexandre Hadjar RB RBPT 1:29.846 +0.062 +0.688 100.8%
9 87 O.Bearman HAAS FERRARI 1:29.868 +0.022 +0.710 100.8%
10 14 F.Alonso ASTON MARTIN MERCEDES 1:29.955 +0.087 +0.797 100.9%
11 27 N.Hulkenberg SAUBER FERRARI 1:30.141 +0.186 +0.983 101.1%
dq 23 A.Albon WILLIAMS MERCEDES 1:30.202 +0.061 +1.044 101.2%
dq 55 C.Sainz WILLIAMS MERCEDES 1:30.235 +0.033 +1.077 101.2%
12 30 L.Lawson RB RBPT 1:30.320 +0.085 +1.162 101.3%
13 22 Y.Tsunoda REDBULL RBPT 1:30.353 +0.033 +1.195 101.3%
14 5 G.Bortoleto SAUBER FERRARI 1:30.820 +0.467 +1.662 101.9%
15 18 L.Stroll ASTON MARTIN MERCEDES 1:30.949 +0.129 +1.791 102.0%
16 43 F.Colapinto Alpine RENAULT 1:30.982 +0.033 +1.824 102.0%
17 31 E.Ocon HAAS FERRARI 1:30.989 +0.007 +1.831 102.1%
18 10 P.Gasly Alpine RENAULT 1:31.261 +0.272 +2.103 102.4%

To Top

Grid

1 G.Russell
2 M.Verstappen
3 O.Piastri
4 K.Antonelli
5 L.Norris
6 L.Hamilton
7 C.Leclerc
8 Isack Alexandre Hadjar
9 O.Bearman
10 F.Alonso
11 N.Hulkenberg
12 L.Lawson
13 Y.Tsunoda
14 G.Bortoleto
15 L.Stroll
16 F.Colapinto
17 E.Ocon
18 C.Sainz
(P) P.Gasly
(P) A.Albon

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 63 G.Russell MERCEDES 1:40:22.367 62
2 1 M.Verstappen REDBULL RBPT 1:40:27.797 +5.430 +5.430 62
3 4 L.Norris McLAREN MERCEDES 1:40:28.433 +0.636 +6.066 62
4 81 O.Piastri McLAREN MERCEDES 1:40:30.513 +2.080 +8.146 62
5 12 K.Antonelli MERCEDES 1:40:56.048 +25.535 +33.681 62
6 16 C.Leclerc FERRARI 1:41:08.363 +12.315 +45.996 62
7 14 F.Alonso ASTON MARTIN MERCEDES 1:41:43.034 +34.671 +1:20.667 62
8 44 L.Hamilton FERRARI 1:41:47.618 +4.584 +1:25.251 62
9 87 O.Bearman HAAS FERRARI 1:41:55.894 +8.276 +1:33.527 62
10 55 C.Sainz WILLIAMS MERCEDES 61
11 6 Isack Alexandre Hadjar RB RBPT 61
12 22 Y.Tsunoda REDBULL RBPT 61
13 18 L.Stroll ASTON MARTIN MERCEDES 61
14 23 A.Albon WILLIAMS MERCEDES 61
15 30 L.Lawson RB RBPT 61
16 43 F.Colapinto Alpine RENAULT 61
17 5 G.Bortoleto SAUBER FERRARI 61
18 31 E.Ocon HAAS FERRARI 61
19 10 P.Gasly Alpine RENAULT 61
20 27 N.Hulkenberg SAUBER FERRARI 61

To Top

Fastest Lap

No Driver Car Time Lap Comment
44 L.Hamilton FERRARI 1:33.808 48

To Top

Lap Leader

From-To Laps Driver
1-62 62 G.Russell

To Top

Comment-ON  

<< 2025 Round17 Grandprix of Azerbaijan

2025 Round19 Grandprix of United States >>



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]