F1 DataWeb > Database > Races - 2025 > 2025 Round17 Grandprix of Azerbaijan
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round16 Grandprix of Italy
2025 Round18 Grandprix of Singapore >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-09-21(Sun) | Baku | 51 | 306.049km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 19 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 44 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 29 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 31 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 38 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:41.322 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:41.331 | +0.009 | +0.009 | 100.0% | |
3 | 16 | C.Leclerc | FERRARI | 1:41.458 | +0.127 | +0.136 | 100.1% | |
4 | 63 | G.Russell | MERCEDES | 1:41.646 | +0.188 | +0.324 | 100.3% | |
5 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.656 | +0.010 | +0.334 | 100.3% | |
6 | 44 | L.Hamilton | FERRARI | 1:41.821 | +0.165 | +0.499 | 100.5% | |
7 | 81 | O.Piastri | McLAREN MERCEDES | 1:41.839 | +0.018 | +0.517 | 100.5% | |
8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:42.101 | +0.262 | +0.779 | 100.8% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:42.211 | +0.110 | +0.889 | 100.9% | |
10 | 12 | K.Antonelli | MERCEDES | 1:42.247 | +0.036 | +0.925 | 100.9% | |
11 | 30 | L.Lawson | RB RBPT | 1:42.257 | +0.010 | +0.935 | 100.9% | |
12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:42.347 | +0.090 | +1.025 | 101.0% | |
13 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.511 | +0.164 | +1.189 | 101.2% | |
14 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:42.635 | +0.124 | +1.313 | 101.3% | |
15 | 87 | O.Bearman | HAAS FERRARI | 1:42.666 | +0.031 | +1.344 | 101.3% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:42.779 | +0.113 | +1.457 | 101.4% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:42.916 | +0.137 | +1.594 | 101.6% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:43.004 | +0.088 | +1.682 | 101.7% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:43.139 | +0.135 | +1.817 | 101.8% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:43.778 | +0.639 | +2.456 | 102.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:41.255 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:41.396 | +0.141 | +0.141 | 100.1% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:41.414 | +0.018 | +0.159 | 100.2% | |
4 | 63 | G.Russell | MERCEDES | 1:41.455 | +0.041 | +0.200 | 100.2% | |
5 | 12 | K.Antonelli | MERCEDES | 1:41.464 | +0.009 | +0.209 | 100.2% | |
6 | 16 | C.Leclerc | FERRARI | 1:41.519 | +0.055 | +0.264 | 100.3% | |
7 | 30 | L.Lawson | RB RBPT | 1:41.537 | +0.018 | +0.282 | 100.3% | |
8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.647 | +0.110 | +0.392 | 100.4% | |
9 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.675 | +0.028 | +0.420 | 100.4% | |
10 | 22 | Y.Tsunoda | REDBULL RBPT | 1:41.788 | +0.113 | +0.533 | 100.5% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:41.857 | +0.069 | +0.602 | 100.6% | |
nq | 44 | L.Hamilton | FERRARI | 1:42.183 | +0.326 | +0.928 | 100.9% | |
nq | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.277 | +0.094 | +1.022 | 101.0% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:43.061 | +0.784 | +1.806 | 101.8% | |
nq | 87 | O.Bearman | HAAS FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:41.117 | 100.0% | |||
2 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.595 | +0.478 | +0.478 | 100.5% | |
3 | 30 | L.Lawson | RB RBPT | 1:41.707 | +0.112 | +0.590 | 100.6% | |
4 | 12 | K.Antonelli | MERCEDES | 1:41.717 | +0.010 | +0.600 | 100.6% | |
5 | 63 | G.Russell | MERCEDES | 1:42.070 | +0.353 | +0.953 | 100.9% | |
6 | 22 | Y.Tsunoda | REDBULL RBPT | 1:42.143 | +0.073 | +1.026 | 101.0% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:42.239 | +0.096 | +1.122 | 101.1% | |
8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:42.372 | +0.133 | +1.255 | 101.2% | |
9 | 81 | O.Piastri | McLAREN MERCEDES | |||||
10 | 16 | C.Leclerc | FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:41.117 | 100.0% | |||
2 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.595 | +0.478 | +0.478 | 100.5% | |
3 | 30 | L.Lawson | RB RBPT | 1:41.707 | +0.112 | +0.590 | 100.6% | |
4 | 12 | K.Antonelli | MERCEDES | 1:41.717 | +0.010 | +0.600 | 100.6% | |
5 | 63 | G.Russell | MERCEDES | 1:42.070 | +0.353 | +0.953 | 100.9% | |
6 | 22 | Y.Tsunoda | REDBULL RBPT | 1:42.143 | +0.073 | +1.026 | 101.0% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:42.239 | +0.096 | +1.122 | 101.1% | |
8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:42.372 | +0.133 | +1.255 | 101.2% | |
9 | 81 | O.Piastri | McLAREN MERCEDES | |||||
10 | 16 | C.Leclerc | FERRARI | |||||
11 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:41.857 | --- | --- | --- | |
12 | 44 | L.Hamilton | FERRARI | 1:42.183 | +0.326 | --- | --- | |
13 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.277 | +0.094 | --- | --- | |
14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:43.061 | +0.784 | --- | --- | |
15 | 87 | O.Bearman | HAAS FERRARI | |||||
16 | 43 | F.Colapinto | Alpine RENAULT | 1:42.779 | --- | --- | --- | |
17 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:42.916 | +0.137 | --- | --- | |
dq | 31 | E.Ocon | HAAS FERRARI | 1:43.004 | +0.088 | --- | --- | |
18 | 10 | P.Gasly | Alpine RENAULT | 1:43.139 | +0.135 | --- | --- | |
19 | 23 | A.Albon | WILLIAMS MERCEDES | 1:43.778 | +0.639 | --- | --- |
1 M.Verstappen |
|
2 C.Sainz |
|
3 L.Lawson |
|
4 K.Antonelli |
|
5 G.Russell |
|
6 Y.Tsunoda |
|
7 L.Norris |
|
8 Isack Alexandre Hadjar |
|
9 O.Piastri |
|
10 C.Leclerc |
|
11 F.Alonso |
|
12 L.Hamilton |
|
13 G.Bortoleto |
|
14 L.Stroll |
|
15 O.Bearman |
|
16 F.Colapinto |
|
17 N.Hulkenberg |
|
18 P.Gasly |
|
19 A.Albon |
|
20 E.Ocon |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:33:26.408 | 51 | |||
2 | 63 | G.Russell | MERCEDES | 1:33:41.017 | +14.609 | +14.609 | 51 | |
3 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:33:45.607 | +4.590 | +19.199 | 51 | |
4 | 12 | K.Antonelli | MERCEDES | 1:33:48.168 | +2.561 | +21.760 | 51 | |
5 | 30 | L.Lawson | RB RBPT | 1:33:59.698 | +11.530 | +33.290 | 51 | |
6 | 22 | Y.Tsunoda | REDBULL RBPT | 1:34:00.216 | +0.518 | +33.808 | 51 | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:34:00.635 | +0.419 | +34.227 | 51 | |
8 | 44 | L.Hamilton | FERRARI | 1:34:02.718 | +2.083 | +36.310 | 51 | |
9 | 16 | C.Leclerc | FERRARI | 1:34:03.182 | +0.464 | +36.774 | 51 | |
10 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:34:05.390 | +2.208 | +38.982 | 51 | |
11 | 5 | G.Bortoleto | SAUBER FERRARI | 1:34:34.014 | +28.624 | +1:07.606 | 51 | |
12 | 87 | O.Bearman | HAAS FERRARI | 1:34:34.670 | +0.656 | +1:08.262 | 51 | |
13 | 23 | A.Albon | WILLIAMS MERCEDES | 1:34:39.278 | +4.608 | +1:12.870 | 51 | |
14 | 31 | E.Ocon | HAAS FERRARI | 1:34:43.988 | +4.710 | +1:17.580 | 51 | |
15 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:34:45.115 | +1.127 | +1:18.707 | 51 | |
16 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:34:46.645 | +1.530 | +1:20.237 | 51 | |
17 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:35:02.800 | +16.155 | +1:36.392 | 51 | |
18 | 10 | P.Gasly | Alpine RENAULT | 50 | ||||
19 | 43 | F.Colapinto | Alpine RENAULT | 50 | ||||
r | 81 | O.Piastri | McLAREN MERCEDES | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Verstappen | REDBULL RBPT | 1:43.388 | 50 |
From-To | Laps | Driver |
---|---|---|
1-51 | 51 | M.Verstappen |