F1 DataWeb > Database > Driver > Driver Points - 2023
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 |
Rank | Driver | R1 BHR |
R2 KSA |
Total |
---|---|---|---|---|
1 | M.Verstappen | 25 | 19 | 44 |
2 | S.Perez | 18 | 25 | 43 |
3 | F.Alonso | 15 | 15 | 30 |
4 | C.Sainz | 12 | 8 | 20 |
5 | L.Hamilton | 10 | 10 | 20 |
6 | G.Russell | 6 | 12 | 18 |
7 | L.Stroll | 8 | 8 | |
8 | C.Leclerc | 6 | 6 | |
9 | V.Bottas | 4 | 4 | |
10 | E.Ocon | 4 | 4 | |
11 | P.Gasly | 2 | 2 | 4 |
12 | K.Magnussen | 1 | 1 | |
13 | A.Albon | 1 | 1 | |
-- | Y.Tsunoda | |||
Rank | Driver | R1 BHR |
R2 KSA |
Total |
-- | N.Hulkenberg | |||
-- | L.Sargeant | |||
-- | G.Zhou | |||
-- | N.de Vries | |||
-- | O.Piastri | |||
-- | L.Norris |