F1 DataWeb > Database > Driver > Driver Points - 2023
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 AZE |
R5 MIA |
R6 MCO |
R7 ESP |
R8 CDN |
R9 AUT |
R10 GBR |
R11 HUN |
R12 BEL |
R13 NLD |
R14 ITA |
R15 SGP |
R16 JPN |
R17 QAT |
R18 USA |
R19 MEX |
R20 BRA |
R21 LAS |
R22 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 | 00575(-000) |
2 | S.Perez | 18 | 25 | 11 | 33 | 18 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 1 | 16 | 18 | 15 | 12 | 00285( -290) | |||
3 | L.Hamilton | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 | 00234( 0-51) |
4 | F.Alonso | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 4 | 9 | 15 | 2 | 6 | 00206( 0-28) | |||
5 | C.Leclerc | 6 | 22 | 6 | 8 | 12 | 18 | 2 | 6 | 19 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 | 00206(-00 0) | ||||
6 | L.Norris | 8 | 2 | 2 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 10 | 00205( 00-1) | ||||||
7 | C.Sainz | 12 | 8 | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 00200( 00-5) | ||
8 | G.Russell | 6 | 12 | 10 | 12 | 10 | 15 | 7 | 10 | 8 | 9 | 10 | 6 | 17 | 11 | 8 | 5 | 4 | 15 | 00175( 0-25) | ||||
9 | O.Piastri | 4 | 1 | 12 | 10 | 7 | 2 | 6 | 15 | 26 | 4 | 2 | 8 | 00097( 0-78) | ||||||||||
10 | L.Stroll | 8 | 12 | 7 | 8 | 2 | 7 | 1 | 2 | 6 | 10 | 10 | 1 | 00074( 0-23) | ||||||||||
11 | P.Gasly | 2 | 2 | 4 | 6 | 1 | 1 | 6 | 15 | 8 | 1 | 10 | 6 | 00062( 0-12) | ||||||||||
12 | E.Ocon | 4 | 2 | 15 | 4 | 4 | 2 | 4 | 1 | 2 | 6 | 1 | 1 | 12 | 00058( 00-4) | |||||||||
13 | A.Albon | 1 | 6 | 4 | 4 | 6 | 2 | 2 | 2 | 00027( 0-31) | ||||||||||||||
14 | Y.Tsunoda | 1 | 1 | 1 | 5 | 5 | 4 | 00017( 0-10) | ||||||||||||||||
15 | V.Bottas | 4 | 1 | 1 | 4 | 00010( 00-7) | ||||||||||||||||||
16 | N.Hulkenberg | 6 | 3 | 00009( 00-1) | ||||||||||||||||||||
17 | D.Ricciardo | 6 | 00006( 00-3) | |||||||||||||||||||||
18 | G.Zhou | 2 | 2 | 2 | 00006(-00 0) | |||||||||||||||||||
19 | K.Magnussen | 1 | 1 | 1 | 00003( 00-3) | |||||||||||||||||||
20 | L.Lawson | 2 | 00002( 00-1) | |||||||||||||||||||||
21 | L.Sargeant | 1 | 00001( 00-1) | |||||||||||||||||||||
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 AZE |
R5 MIA |
R6 MCO |
R7 ESP |
R8 CDN |
R9 AUT |
R10 GBR |
R11 HUN |
R12 BEL |
R13 NLD |
R14 ITA |
R15 SGP |
R16 JPN |
R17 QAT |
R18 USA |
R19 MEX |
R20 BRA |
R21 LAS |
R22 ABU |
Total |
-- | N.de Vries |