F1 DataWeb > Database > Driver > Driver Points - 2005
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 EUR |
R8 CDN |
R9 USA |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 TUR |
R15 ITA |
R16 BEL |
R17 BRA |
R18 JPN |
R19 CHN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Alonso | 6 | 10 | 10 | 10 | 8 | 5 | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 6 | 6 | 10 | 00133(-000) | |||
2 | K.Raikkonen | 1 | 6 | 10 | 10 | 10 | 8 | 6 | 10 | 10 | 5 | 10 | 8 | 10 | 8 | 00112( 0-21) | |||||
3 | M.Schumacher | 2 | 8 | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | 5 | 2 | 00062( 0-50) | |||||||
4 | J.Montoya | 3 | 5 | 2 | 4 | 2 | 10 | 8 | 6 | 10 | 10 | 00060( 00-2) | |||||||||
5 | G.Fisichella | 10 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 8 | 5 | 00058( 00-2) | ||||||||
6 | R.Schumacher | 4 | 5 | 5 | 3 | 3 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 1 | 6 | 00045( 0-13) | |||||
7 | J.Trulli | 8 | 8 | 4 | 6 | 1 | 4 | 5 | 3 | 4 | 00043( 00-2) | ||||||||||
8 | R.Barrichello | 8 | 1 | 6 | 6 | 8 | 2 | 4 | 3 | 00038( 00-5) | |||||||||||
9 | J.Button | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 00037( 00-1) | |||||||||
10 | M.Webber | 4 | 3 | 2 | 3 | 6 | 4 | 2 | 5 | 5 | 2 | 00036( 00-1) | |||||||||
11 | N.Heidfeld | 6 | 3 | 8 | 8 | 3 | 00028( 00-8) | ||||||||||||||
12 | D.Coulthard | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | 00024( 00-4) | ||||||||||
13 | F.Massa | 2 | 5 | 1 | 3 | 00011( 0-13) | |||||||||||||||
14 | J.Villeneuve | 5 | 1 | 3 | 00009( 00-2) | ||||||||||||||||
15 | C.Klien | 2 | 1 | 1 | 1 | 4 | 00009(-00 0) | ||||||||||||||
16 | T.Monteiro | 6 | 1 | 00007( 00-2) | |||||||||||||||||
17 | A.Wurz | 6 | 00006( 00-1) | ||||||||||||||||||
18 | N.Karthikeyan | 5 | 00005( 00-1) | ||||||||||||||||||
19 | C.Albers | 4 | 00004( 00-1) | ||||||||||||||||||
20 | P.de la Rosa | 4 | 00004(-00 0) | ||||||||||||||||||
21 | P.Friesacher | 3 | 00003( 00-1) | ||||||||||||||||||
22 | A.Pizzonia | 2 | 00002( 00-1) | ||||||||||||||||||
23 | T.Sato | 1 | 00001( 00-1) | ||||||||||||||||||
24 | V.Liuzzi | 1 | 00001(-00 0) | ||||||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 EUR |
R8 CDN |
R9 USA |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 TUR |
R15 ITA |
R16 BEL |
R17 BRA |
R18 JPN |
R19 CHN |
Total |
-- | R.Doornbos | ||||||||||||||||||||
-- | A.Davidson | ||||||||||||||||||||
-- | R.Zonta |