F1 DataWeb > Database > Driver > Driver Points - 2009
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 TUR |
R8 GBR |
R9 DEU |
R10 HUN |
R11 EUR |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 BRA |
R17 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | 8 | 4 | 1 | 4 | 6 | 00095(-000) | |
2 | S.Vettel | 10 | 8 | 5 | 6 | 10 | 8 | 6 | 1 | 5 | 10 | 5 | 10 | 00084( 0-11) | |||||
3 | R.Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | 6 | 3 | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 00077( 00-7) | ||
4 | M.Webber | 1.5 | 8 | 6 | 4 | 8 | 8 | 10 | 6 | 10 | 8 | 069.5( -7.5) | |||||||
5 | L.Hamilton | 1 | 3 | 5 | 10 | 8 | 10 | 6 | 6 | 00049( -20.5) | |||||||||
6 | K.Raikkonen | 3 | 6 | 1 | 8 | 6 | 10 | 6 | 5 | 3 | 00048( 00-1) | ||||||||
7 | N.Rosberg | 3 | 0.5 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 4 | 034.5( -13.5) | ||||||
8 | J.Trulli | 6 | 2.5 | 6 | 5 | 2 | 1 | 8 | 2 | 032.5( 00-2) | |||||||||
9 | F.Alonso | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 6 | 00026( -6.5) | |||||||||
10 | T.Glock | 5 | 3 | 2 | 2 | 1 | 3 | 8 | 00024( 00-2) | ||||||||||
11 | F.Massa | 3 | 5 | 3 | 5 | 6 | 00022( 00-2) | ||||||||||||
12 | H.Kovalainen | 4 | 1 | 4 | 5 | 3 | 3 | 2 | 00022(-00 0) | ||||||||||
13 | N.Heidfeld | 4 | 2 | 4 | 2 | 3 | 4 | 00019( 00-3) | |||||||||||
14 | R.Kubica | 2 | 1 | 5 | 1 | 8 | 00017( 00-2) | ||||||||||||
15 | G.Fisichella | 8 | 00008( 00-9) | ||||||||||||||||
16 | S.Buemi | 2 | 1 | 2 | 1 | 00006( 00-2) | |||||||||||||
17 | A.Sutil | 5 | 00005( 00-1) | ||||||||||||||||
18 | K.Kobayashi | 3 | 00003( 00-2) | ||||||||||||||||
19 | S.Bourdais | 1 | 1 | 00002( 00-1) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 TUR |
R8 GBR |
R9 DEU |
R10 HUN |
R11 EUR |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 BRA |
R17 ABU |
Total |
-- | K.Nakajima | ||||||||||||||||||
-- | N.Piquet | ||||||||||||||||||
-- | V.Liuzzi | ||||||||||||||||||
-- | R.Grosjean | ||||||||||||||||||
-- | J.Alguersuari | ||||||||||||||||||
-- | L.Badoer |