F1 DataWeb > Database > Driver > Driver Points - 2019
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BHR |
R3 CHN |
R4 AZE |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 AUT |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 SGP |
R16 RUS |
R17 JPN |
R18 MEX |
R19 USA |
R20 BRA |
R21 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Hamilton | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 | 00413(-000) |
2 | V.Bottas | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | 12 | 00326( 0-87) | ||
3 | M.Verstappen | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | 4 | 15 | 12 | 8 | 15 | 25 | 18 | 00278( 0-48) | ||
4 | C.Leclerc | 10 | 16 | 10 | 11 | 10 | 15 | 15 | 18 | 15 | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 15 | 00264( 0-14) | |||
5 | S.Vettel | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 18 | 15 | 13 | 25 | 18 | 18 | 10 | 00240( 0-24) | |||||
6 | C.Sainz | 6 | 4 | 8 | 8 | 4 | 8 | 10 | 10 | 8 | 10 | 4 | 15 | 1 | 00096( -144) | ||||||||
7 | P.Gasly | 4 | 9 | 8 | 11 | 4 | 1 | 6 | 12 | 8 | 2 | 4 | 6 | 2 | 18 | 00095( 00-1) | |||||||
8 | A.Albon | 2 | 1 | 4 | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | 8 | 00092( 00-3) | ||||||||
9 | D.Ricciardo | 6 | 2 | 8 | 6 | 12 | 4 | 8 | 8 | 00054( 0-38) | |||||||||||||
10 | S.Perez | 1 | 4 | 8 | 8 | 6 | 6 | 4 | 6 | 1 | 2 | 6 | 00052( 00-2) | ||||||||||
11 | L.Norris | 8 | 4 | 2 | 8 | 2 | 1 | 6 | 4 | 6 | 4 | 4 | 00049( 00-3) | ||||||||||
12 | K.Raikkonen | 4 | 6 | 2 | 1 | 6 | 2 | 4 | 6 | 12 | 00043( 00-6) | ||||||||||||
13 | D.Kvyat | 1 | 2 | 6 | 1 | 2 | 15 | 6 | 1 | 1 | 2 | 00037( 00-6) | |||||||||||
14 | N.Hulkenberg | 6 | 6 | 4 | 1 | 4 | 10 | 2 | 1 | 1 | 2 | 00037(-00 0) | |||||||||||
15 | L.Stroll | 2 | 2 | 2 | 12 | 1 | 2 | 00021( 0-16) | |||||||||||||||
16 | K.Magnussen | 8 | 6 | 4 | 2 | 00020( 00-1) | |||||||||||||||||
17 | A.Giovinazzi | 1 | 2 | 1 | 10 | 00014( 00-6) | |||||||||||||||||
18 | R.Grosjean | 1 | 1 | 6 | 00008( 00-6) | ||||||||||||||||||
19 | R.Kubica | 1 | 00001( 00-7) | ||||||||||||||||||||
Rank | Driver | R1 AUS |
R2 BHR |
R3 CHN |
R4 AZE |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 AUT |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 SGP |
R16 RUS |
R17 JPN |
R18 MEX |
R19 USA |
R20 BRA |
R21 ABU |
Total |
-- | G.Russell |