F1 DataWeb > Database > Driver > Driver Points - 1986
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 ESP |
R3 SMR |
R4 MCO |
R5 BEL |
R6 CDN |
R7 USAE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 AUT |
R13 ITA |
R14 POR |
R15 MEX |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Prost | 4 | 9 | 9 | (1) | 6 | 4 | 6 | 4 | (1) | 9 | 6 | 6 | 9 | 00072(-000) | |||
2 | N.Mansell | 6 | 3 | 9 | 9 | 2 | 9 | 9 | 4 | 4 | 6 | 9 | (2) | 00070( 00-2) | ||||
3 | N.Piquet | 9 | 6 | 4 | 4 | 6 | 9 | 9 | 9 | 4 | 3 | 6 | 00069( 00-1) | |||||
4 | A.Senna | 6 | 9 | 4 | 6 | 2 | 9 | 6 | 6 | 3 | 4 | 00055( 0-14) | ||||||
5 | S.Johansson | 3 | 4 | 3 | 4 | 4 | 1 | 4 | 00023( 0-32) | |||||||||
6 | K.Rosberg | 3 | 2 | 6 | 3 | 3 | 2 | 3 | 00022( 00-1) | |||||||||
7 | G.Berger | 1 | 1 | 4 | 2 | 9 | 00017( 00-5) | |||||||||||
8 | J.Laffite | 4 | 1 | 2 | 6 | 1 | 00014( 00-3) | |||||||||||
9 | M.Alboreto | 3 | 3 | 6 | 2 | 00014(-00 0) | ||||||||||||
10 | R.Arnoux | 3 | 2 | 1 | 2 | 3 | 3 | 00014(-00 0) | ||||||||||
11 | M.Brundle | 2 | 2 | 1 | 3 | 00008( 00-6) | ||||||||||||
12 | A.Jones | 3 | 1 | 00004( 00-4) | ||||||||||||||
13 | J.Dumfries | 2 | 1 | 00003( 00-1) | ||||||||||||||
14 | P.Streiff | 1 | 2 | 00003(-00 0) | ||||||||||||||
15 | P.Tambay | 2 | 00002( 00-1) | |||||||||||||||
16 | T.Fabi | 2 | 00002(-00 0) | |||||||||||||||
17 | R.Patrese | 1 | 1 | 00002(-00 0) | ||||||||||||||
18 | C.Danner | 1 | 00001( 00-1) | |||||||||||||||
19 | P.Alliot | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 BRA |
R2 ESP |
R3 SMR |
R4 MCO |
R5 BEL |
R6 CDN |
R7 USAE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 AUT |
R13 ITA |
R14 POR |
R15 MEX |
R16 AUS |
Total |
-- | T.Boutsen | |||||||||||||||||
-- | D.Warwick | |||||||||||||||||
-- | J.Palmer | |||||||||||||||||
-- | H.Rothengatter | |||||||||||||||||
-- | E.de Angelis | |||||||||||||||||
-- | A.de Cesaris | |||||||||||||||||
-- | M.Surer | |||||||||||||||||
-- | P.Ghinzani | |||||||||||||||||
-- | A.Caffi | |||||||||||||||||
-- | A.Berg | |||||||||||||||||
-- | A.Nannini | |||||||||||||||||
-- | E.Cheever | |||||||||||||||||
-- | I.Capelli |