F1 DataWeb > Database > Driver > Driver Points - 1953
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 INDY |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 SUI |
R9 ITA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Ascari | 9 | 8 | (8) | (3.5) | 8.5 | 1 | 9 | 034.5(-000) | ||
2 | J.M.Fangio | 6.5 | 6 | 6 | (1.5) | 9 | 027.5( 00-7) | ||||
3 | G.Farina | 6 | (2) | (4) | 8 | 6 | 6 | 00026( -1.5) | |||
4 | M.Hawthorn | 3 | (3) | 8 | (2) | 4 | 4 | (3) | 00019( 00-7) | ||
5 | L.Villoresi | 6 | 1 | 6 | 4 | 00017( 00-2) | |||||
6 | F.Gonzalez | 4 | 2 | 1 | 4 | 3.5 | 013.5( -3.5) | ||||
7 | B.Vukovich | 9 | 00009( -4.5) | ||||||||
8 | E.de Graffenried | 2 | 3 | 2 | 00007( 00-2) | ||||||
9 | F.Bonetto | 2 | 3 | 1.5 | 006.5( -0.5) | ||||||
10 | A.Cross | 6 | 00006( -0.5) | ||||||||
11 | O.Marimon | 4 | 00004( 00-2) | ||||||||
12 | M.Trintignant | 2 | 2 | 00004(-00 0) | |||||||
13 | D.Carter | 2 | 00002( 00-2) | ||||||||
S.Hanks | 2 | 00002(-00 0) | |||||||||
15 | O.Galvez | 2 | 00002(-00 0) | ||||||||
J.McGrath | 2 | 00002(-00 0) | |||||||||
H.Lang | 2 | 00002(-00 0) | |||||||||
18 | P.Russo | 1.5 | 001.5( -0.5) | ||||||||
F.Agabashian | 1.5 | 001.5(-00 0) | |||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 SUI |
R9 ITA |
Total |
-- | S.Moss | ||||||||||
-- | J.Behra | ||||||||||
-- | R.Mieres | ||||||||||
-- | J.Daywalt | ||||||||||
-- | H.Schell | ||||||||||
-- | L.Rosier | ||||||||||
-- | K.Wharton | ||||||||||
-- | B.Bira | ||||||||||
-- | J.Rathmann | ||||||||||
-- | J.Swaters | ||||||||||
-- | E.Johnson | ||||||||||
-- | S.Mantovani | ||||||||||
-- | L.Musso | ||||||||||
-- | P.Collins | ||||||||||
-- | U.Maglioli | ||||||||||
-- | E.McCoy | ||||||||||
-- | J.Barber | ||||||||||
-- | M.de Terra | ||||||||||
-- | A.Brown | ||||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 SUI |
R9 ITA |
Total |
-- | A.Scherrer | ||||||||||
-- | P.Whitehead | ||||||||||
-- | H.Herrmann | ||||||||||
-- | F.Wacker | ||||||||||
-- | G.Hartley | ||||||||||
-- | C.Stevenson | ||||||||||
-- | T.Bettenhausen | ||||||||||
-- | L.Chiron | ||||||||||
-- | P.Frere | ||||||||||
-- | J.Davies | ||||||||||
-- | D.Nalon | ||||||||||
-- | B.Gerard | ||||||||||
-- | A.Pilette | ||||||||||
-- | R.Nuckey | ||||||||||
-- | J.Claes | ||||||||||
-- | T.Helfrich | ||||||||||
-- | B.Scott | ||||||||||
-- | C.Scarborough | ||||||||||
-- | K.McAlpine | ||||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 SUI |
R9 ITA |
Total |
-- | M.Ayulo | ||||||||||
-- | Y.Giraud-Cabantous | ||||||||||
-- | J.Bryan | ||||||||||
-- | H.Stuck | ||||||||||
-- | R.Krause | ||||||||||
-- | E.Klodwig | ||||||||||
-- | B.Holland | ||||||||||
-- | W.Seidel | ||||||||||
-- | A.Linden | ||||||||||
-- | R.Ward | ||||||||||
-- | D.Dinsmore | ||||||||||
-- | W.Faulkner | ||||||||||
-- | J.Mantz | ||||||||||
-- | L.Macklin | ||||||||||
-- | D.Hamilton | ||||||||||
-- | J.Fairman | ||||||||||
-- | C.Landi | ||||||||||
-- | R.Salvadori | ||||||||||
-- | P.Carini | ||||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 SUI |
R9 ITA |
Total |
-- | T.Rolt | ||||||||||
-- | I.Stewart | ||||||||||
-- | J.Fitch | ||||||||||
-- | J.Stewart | ||||||||||
-- | J.Parsons | ||||||||||
-- | E.Bayol | ||||||||||
-- | T.Crook | ||||||||||
-- | M.Teague | ||||||||||
-- | W.Heeks | ||||||||||
-- | A.Schwelm Cruz | ||||||||||
-- | O.Karch | ||||||||||
-- | R.Manzon | ||||||||||
-- | T.Fitzau | ||||||||||
-- | E.Loof | ||||||||||
-- | C.Menditeguy | ||||||||||
-- | E.Bauer | ||||||||||
-- | K.Adolff | ||||||||||
-- | G.Berger | ||||||||||
-- | P.Birger | ||||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 SUI |
R9 ITA |
Total |
-- | E.Barth | ||||||||||
-- | A.Legat | ||||||||||
-- | P.Hirt | ||||||||||
-- | D.Freeland | ||||||||||
-- | H.Glockler | ||||||||||
-- | G.Bechem | ||||||||||
-- | C.de Tornaco | ||||||||||
-- | B.Sweikert | ||||||||||
-- | J.Hoyt | ||||||||||
-- | J.Thomson | ||||||||||
-- | J.Holmes | ||||||||||
-- | S.Webb | ||||||||||
-- | P.Flaherty | ||||||||||
-- | M.Nazaruk | ||||||||||
-- | C.Niday |