F1 DataWeb > Database > Driver > Driver Points - 2010
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BHR |
R2 AUS |
R3 MYS |
R4 CHN |
R5 ESP |
R6 MCO |
R7 TUR |
R8 CDN |
R9 EUR |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 KOR |
R18 BRA |
R19 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Vettel | 12 | 25 | 8 | 15 | 18 | 12 | 25 | 6 | 15 | 15 | 12 | 18 | 25 | 25 | 25 | 00256(-000) | ||||
2 | F.Alonso | 25 | 12 | 12 | 18 | 8 | 4 | 15 | 4 | 25 | 18 | 25 | 25 | 15 | 25 | 15 | 6 | 00252( 00-4) | |||
3 | M.Webber | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | 25 | 8 | 25 | 18 | 8 | 15 | 18 | 18 | 4 | 00242( 0-10) | ||
4 | L.Hamilton | 15 | 8 | 8 | 18 | 10 | 25 | 25 | 18 | 18 | 12 | 25 | 10 | 18 | 12 | 18 | 00240( 00-2) | ||||
5 | J.Button | 6 | 25 | 4 | 25 | 10 | 18 | 18 | 15 | 12 | 10 | 4 | 18 | 12 | 12 | 10 | 15 | 00214( 0-26) | |||
6 | F.Massa | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 18 | 12 | 12 | 15 | 4 | 15 | 1 | 00144( 0-70) | |||||
7 | N.Rosberg | 10 | 10 | 15 | 15 | 6 | 10 | 8 | 1 | 15 | 4 | 8 | 10 | 10 | 8 | 12 | 00142( 00-2) | ||||
8 | R.Kubica | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | 6 | 15 | 4 | 6 | 10 | 2 | 10 | 00136( 00-6) | ||||
9 | M.Schumacher | 8 | 1 | 1 | 12 | 12 | 2 | 2 | 6 | 2 | 8 | 12 | 6 | 00072( 0-64) | |||||||
10 | R.Barrichello | 1 | 4 | 2 | 12 | 10 | 1 | 1 | 8 | 2 | 6 | 00047( 0-25) | |||||||||
11 | A.Sutil | 10 | 6 | 4 | 2 | 1 | 8 | 4 | 10 | 2 | 00047(-00 0) | ||||||||||
12 | K.Kobayashi | 1 | 6 | 8 | 2 | 4 | 6 | 4 | 1 | 00032( 0-15) | |||||||||||
13 | V.Petrov | 6 | 1 | 10 | 2 | 8 | 00027( 00-5) | ||||||||||||||
14 | N.Hulkenberg | 1 | 1 | 8 | 6 | 1 | 1 | 4 | 00022( 00-5) | ||||||||||||
15 | V.Liuzzi | 2 | 6 | 2 | 2 | 1 | 8 | 00021( 00-1) | |||||||||||||
16 | S.Buemi | 1 | 4 | 2 | 1 | 00008( 0-13) | |||||||||||||||
17 | P.de la Rosa | 6 | 00006( 00-2) | ||||||||||||||||||
18 | N.Heidfeld | 4 | 2 | 00006(-00 0) | |||||||||||||||||
19 | J.Alguersuari | 2 | 1 | 2 | 00005( 00-1) | ||||||||||||||||
Rank | Driver | R1 BHR |
R2 AUS |
R3 MYS |
R4 CHN |
R5 ESP |
R6 MCO |
R7 TUR |
R8 CDN |
R9 EUR |
R10 GBR |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 SGP |
R16 JPN |
R17 KOR |
R18 BRA |
R19 ABU |
Total |
-- | H.Kovalainen | ||||||||||||||||||||
-- | J.Trulli | ||||||||||||||||||||
-- | K.Chandhok | ||||||||||||||||||||
-- | B.Senna | ||||||||||||||||||||
-- | L.di Grassi | ||||||||||||||||||||
-- | T.Glock | ||||||||||||||||||||
-- | S.Yamamoto | ||||||||||||||||||||
-- | C.Klien |