F1 DataWeb > Database > Driver > Driver Points - 2002
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BRA |
R4 SMR |
R5 ESP |
R6 AUT |
R7 MCO |
R8 CDN |
R9 EUR |
R10 GBR |
R11 FRA |
R12 DEU |
R13 HUN |
R14 BEL |
R15 ITA |
R16 USA |
R17 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 10 | 00144(-000) |
2 | R.Barrichello | 6 | 6 | 4 | 10 | 6 | 3 | 10 | 6 | 10 | 10 | 6 | 00077( 0-67) | ||||||
3 | J.Montoya | 6 | 6 | 2 | 3 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 00050( 0-27) | |||||
4 | R.Schumacher | 10 | 6 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 00042( 00-8) | |||||||
5 | D.Coulthard | 4 | 1 | 4 | 1 | 10 | 6 | 4 | 2 | 2 | 3 | 4 | 00041( 00-1) | ||||||
6 | K.Raikkonen | 4 | 3 | 4 | 6 | 3 | 4 | 00024( 0-17) | |||||||||||
7 | J.Button | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 00014( 0-10) | ||||||||||
8 | J.Trulli | 3 | 1 | 3 | 2 | 00009( 00-5) | |||||||||||||
9 | E.Irvine | 3 | 1 | 4 | 00008( 00-1) | ||||||||||||||
10 | N.Heidfeld | 2 | 3 | 1 | 1 | 00007( 00-1) | |||||||||||||
11 | G.Fisichella | 2 | 2 | 2 | 1 | 00007(-00 0) | |||||||||||||
12 | J.Villeneuve | 3 | 1 | 00004( 00-3) | |||||||||||||||
13 | F.Massa | 1 | 2 | 1 | 00004(-00 0) | ||||||||||||||
14 | O.Panis | 2 | 1 | 00003( 00-1) | |||||||||||||||
15 | T.Sato | 2 | 00002( 00-1) | ||||||||||||||||
16 | M.Webber | 2 | 00002(-00 0) | ||||||||||||||||
17 | M.Salo | 1 | 1 | 00002(-00 0) | |||||||||||||||
18 | H.H.Frentzen | 1 | 1 | 00002(-00 0) | |||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BRA |
R4 SMR |
R5 ESP |
R6 AUT |
R7 MCO |
R8 CDN |
R9 EUR |
R10 GBR |
R11 FRA |
R12 DEU |
R13 HUN |
R14 BEL |
R15 ITA |
R16 USA |
R17 JPN |
Total |
-- | A.McNish | ||||||||||||||||||
-- | A.Yoong | ||||||||||||||||||
-- | P.de la Rosa | ||||||||||||||||||
-- | E.Bernoldi | ||||||||||||||||||
-- | A.Davidson |