F1 DataWeb > Database > Driver > Driver Points - 1954
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 SUI |
R8 ITA |
R9 ESP |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.M.Fangio | 8 | 9 | 8 | (3.14) | 8 | 9 | (8) | (4) | 00042(-000) | |
2 | F.Gonzalez | 5 | (1.5) | 8.14 | 3 | 6 | 3 | 25.14( -16.86) | |||
3 | M.Hawthorn | 1.5 | 6.14 | 3 | 6 | 8 | 24.64( -0.5) | ||||
4 | M.Trintignant | 3 | 6 | 2 | 4 | 2 | 00017( -7.64) | ||||
5 | K.Kling | 6 | 4 | 2 | 00012( 00-5) | ||||||
6 | B.Vukovich | 8 | 00008( 00-4) | ||||||||
7 | H.Herrmann | 1 | 4 | 3 | 00008(-00 0) | ||||||
8 | G.Farina | 6 | 00006( 00-2) | ||||||||
J.Bryan | 6 | 00006(-00 0) | |||||||||
L.Musso | 6 | 00006(-00 0) | |||||||||
11 | R.Mieres | 3 | 3 | 00006(-00 0) | |||||||
12 | J.McGrath | 5 | 00005( 00-1) | ||||||||
13 | S.Moss | 4 | 0.14 | 04.14( -0.86) | |||||||
14 | O.Marimon | 4.14 | 04.14(-00 0) | ||||||||
15 | R.Manzon | 4 | 00004( -0.14) | ||||||||
16 | S.Mantovani | 2 | 2 | 00004(-00 0) | |||||||
17 | B.Bira | 3 | 00003( 00-1) | ||||||||
18 | U.Maglioli | 2 | 00002( 00-1) | ||||||||
19 | A.Pilette | 2 | 00002(-00 0) | ||||||||
20 | E.Bayol | 2 | 00002(-00 0) | ||||||||
M.Nazaruk | 2 | 00002(-00 0) | |||||||||
L.Villoresi | 2 | 00002(-00 0) | |||||||||
23 | D.Carter | 1.5 | 001.5( -0.5) | ||||||||
24 | T.Ruttman | 1.5 | 001.5(-00 0) | ||||||||
25 | A.Ascari | 0.14 | 1 | 01.14( -0.36) | |||||||
26 | J.Behra | 0.14 | 00.14( 00-1) | ||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 SUI |
R8 ITA |
R9 ESP |
Total |
-- | H.Schell | ||||||||||
-- | K.Wharton | ||||||||||
-- | P.Taruffi | ||||||||||
-- | F.Wacker | ||||||||||
-- | C.Godia | ||||||||||
-- | F.Agabashian | ||||||||||
-- | L.Rosier | ||||||||||
-- | D.Freeland | ||||||||||
-- | P.Collins | ||||||||||
-- | J.Swaters | ||||||||||
-- | J.Hoyt | ||||||||||
-- | P.Russo | ||||||||||
-- | E.de Graffenried | ||||||||||
-- | L.Crockett | ||||||||||
-- | C.Niday | ||||||||||
-- | B.Gerard | ||||||||||
-- | J.Davies | ||||||||||
-- | S.Hanks | ||||||||||
-- | J.Daponte | ||||||||||
-- | J.Parsons | ||||||||||
-- | D.Beauman | ||||||||||
-- | A.Linden | ||||||||||
-- | A.Cross | ||||||||||
-- | W.Faulkner | ||||||||||
-- | C.Stevenson | ||||||||||
-- | L.Marr | ||||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 SUI |
R8 ITA |
R9 ESP |
Total |
-- | M.Ayulo | ||||||||||
-- | B.Sweikert | ||||||||||
-- | L.Thorne | ||||||||||
-- | T.Bettenhausen | ||||||||||
-- | J.Jackson | ||||||||||
-- | M.Teague | ||||||||||
-- | H.Gould | ||||||||||
-- | E.McCoy | ||||||||||
-- | J.Reece | ||||||||||
-- | E.Elisian | ||||||||||
-- | B.Scott | ||||||||||
-- | G.Fonder | ||||||||||
-- | F.Armi | ||||||||||
-- | J.Rathmann | ||||||||||
-- | G.de Riu | ||||||||||
-- | R.Salvadori | ||||||||||
-- | R.Flockhart | ||||||||||
-- | P.Frere | ||||||||||
-- | C.Bucci | ||||||||||
-- | R.Ward | ||||||||||
-- | R.Parnell | ||||||||||
-- | E.Johnson | ||||||||||
-- | J.Daywalt | ||||||||||
-- | H.Lang | ||||||||||
-- | P.Whitehead | ||||||||||
-- | T.Helfrich | ||||||||||
Rank | Driver | R1 ARG |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 SUI |
R8 ITA |
R9 ESP |
Total |
-- | R.Loyer | ||||||||||
-- | O.Volonterio | ||||||||||
-- | B.Whitehouse | ||||||||||
-- | J.Riseley-Prichard | ||||||||||
-- | J.Pollet | ||||||||||
-- | A.Brown | ||||||||||
-- | G.Berger | ||||||||||
-- | E.Brandon | ||||||||||
-- | R.Nuckey | ||||||||||
-- | G.Hartley | ||||||||||
-- | L.Macklin | ||||||||||
-- | L.Duncan | ||||||||||
-- | P.O'Connor | ||||||||||
-- | C.Menditeguy | ||||||||||
-- | P.Flaherty | ||||||||||
-- | B.Homeier | ||||||||||
-- | J.Thomson | ||||||||||
-- | D.Kladis | ||||||||||
-- | S.Webb |