F1 DataWeb > Database > Races - 1954 > 1954 Round2 Grandprix of Indianapolis
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1954 Round1 Grandprix of Argentina
1954 Round3 Grandprix of Belgium >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1954-05-31(Mon) | Indianapolis | 200 | 804.672km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Hanks | 39 | 3* | USA | - | Ed Walsh | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 2 | J.McGrath | 34 | 3* | USA | - | Jack Hinkle | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 5 | P.Russo | 40 | 1* | USA | - | Hoosier Racing Team | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
| 7 | D.Freeland | 29 | 2 | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
| 9 | J.Bryan | 27 | 1* | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
| 10 | T.Bettenhausen | 37 | 3* | USA | - | Mel Wiggers | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 12 | R.Ward | 33 | 2* | USA | - | R.N.Sabourin | PAWL (なし) | OFFENHAUSER 4 | ||
| 14 | B.Vukovich | 35 | 2* | USA | - | Howard Keck | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
| 15 | J.Parsons | 35 | 3* | USA | - | South California Mufflers | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 16 | D.Carter | 41 | 3* | USA | - | Eugene Casaroll | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
| 17 | B.Sweikert | 28 | 1* | USA | - | Francis Bardazon | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 19 | J.Daywalt | 29 | 2 | USA | - | Chapman Root | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 24 | C.Niday | 38 | 2 | USA | - | Jim Robbins | STEVENS (なし) | OFFENHAUSER 4 | ||
| 25 | J.Reece | 24 | 2 | USA | - | Emmett Malloy | PANKRATZ (なし) | OFFENHAUSER 4 | ||
| 27 | E.Elisian | 27 | 1 | USA | - | H.A.Chapman | STEVENS (なし) | OFFENHAUSER 4 | ||
| 28 | L.Crockett | 27 | 1 | USA | - | Federal Engineering | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
| 31 | G.Hartley | 28 | 2* | USA | - | John Zink | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 32 | E.McCoy | 33 | 2 | USA | - | Ray Crawford | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 33 | L.Duncan | 42 | 1 | USA | - | Ray Brady | SHHROEDER (なし) | OFFENHAUSER 4 | ||
| 34 | T.Ruttman | 24 | 2* | USA | - | Eugene Casaroll | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
| 35 | P.O'Connor | 25 | 1 | USA | - | Motor Racers Inc | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 38 | J.Rathmann | 25 | 2* | USA | - | Ed Walsh | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 43 | J.Thomson | 32 | 2 | USA | - | H.A.Chapman | NICHELS (なし) | OFFENHAUSER 4 | ||
| 45 | A.Cross | 36 | 1* | USA | - | Ed Walsh | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 51 | B.Homeier | 35 | 1 | USA | - | Cars Inc | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 65 | S.Webb | 43 | 2* | USA | - | Bruce Bromme | BROMME (なし) | OFFENHAUSER 4 | ||
| 71 | F.Armi | 35 | 1 | USA | - | T.W. & W.T. Martin | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
| 73 | M.Nazaruk | 32 | 1* | USA | - | Lee Elkins | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 74 | A.Linden | 32 | 2* | USA | - | Brown Motor Co | SHHROEDER (なし) | OFFENHAUSER 4 | ||
| 77 | F.Agabashian | 40 | 3* | USA | - | Miklos Sperling | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 88 | M.Ayulo | 32 | 2* | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
| 98 | C.Stevenson | 34 | 2* | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 | ||
| 99 | J.Hoyt | 25 | 1* | USA | - | Murrell Belanger | KURTIS KRAFT (不明) | OFFENHAUSER 4 |
| 1 J.McGrath |
2 J.Daywalt |
3 J.Bryan |
| 4 J.Thomson |
5 C.Stevenson |
6 D.Freeland |
| 7 J.Reece |
8 D.Carter |
9 B.Sweikert |
| 10 S.Hanks |
11 T.Ruttman |
12 P.O'Connor |
| 13 C.Niday |
14 M.Nazaruk |
15 J.Parsons |
| 16 R.Ward |
17 G.Hartley |
18 B.Homeier |
| 19 B.Vukovich |
20 E.McCoy |
21 T.Bettenhausen |
| 22 M.Ayulo |
23 A.Linden |
24 F.Agabashian |
| 25 L.Crockett |
26 L.Duncan |
27 A.Cross |
| 28 J.Rathmann |
29 S.Webb |
30 J.Hoyt |
| 31 E.Elisian |
32 P.Russo |
33 F.Armi |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 2 | J.McGrath | KURTIS KRAFT OFFENHAUSER | 1:04.040 | 29 |