F1 DataWeb > Database > Driver > Driver Points - 2015
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 JPN |
R15 RUS |
R16 USA |
R17 MEX |
R18 BRA |
R19 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Hamilton | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | 25 | 25 | 25 | 18 | 18 | 18 | 00381(-000) | |
2 | N.Rosberg | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | 12 | 18 | 18 | 25 | 25 | 25 | 00322( 0-59) | ||
3 | S.Vettel | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | 18 | 25 | 15 | 18 | 15 | 15 | 12 | 00278( 0-44) | ||
4 | K.Raikkonen | 12 | 12 | 18 | 10 | 8 | 12 | 4 | 6 | 10 | 15 | 12 | 4 | 12 | 15 | 00150( -128) | |||||
5 | V.Bottas | 10 | 8 | 12 | 12 | 15 | 10 | 10 | 2 | 12 | 10 | 10 | 15 | 10 | 00136( 0-14) | ||||||
6 | F.Massa | 12 | 8 | 10 | 1 | 8 | 8 | 15 | 12 | 8 | 15 | 12 | 8 | 4 | 00121( 0-15) | ||||||
7 | D.Kvyat | 2 | 2 | 1 | 12 | 2 | 8 | 18 | 12 | 1 | 8 | 10 | 12 | 6 | 1 | 00095( 0-26) | |||||
8 | D.Ricciardo | 8 | 1 | 2 | 8 | 6 | 10 | 1 | 15 | 4 | 18 | 1 | 10 | 8 | 00092( 00-3) | ||||||
9 | S.Perez | 1 | 4 | 6 | 2 | 2 | 10 | 8 | 6 | 15 | 10 | 4 | 10 | 00078( 0-14) | |||||||
10 | N.Hulkenberg | 6 | 4 | 8 | 6 | 6 | 8 | 6 | 8 | 6 | 00058( 0-20) | ||||||||||
11 | R.Grosjean | 6 | 6 | 4 | 1 | 6 | 15 | 6 | 1 | 4 | 2 | 00051( 00-7) | |||||||||
12 | M.Verstappen | 6 | 4 | 12 | 4 | 4 | 2 | 1 | 12 | 2 | 2 | 00049( 00-2) | |||||||||
13 | F.Nasr | 10 | 4 | 2 | 1 | 8 | 2 | 00027( 0-22) | |||||||||||||
14 | P.Maldonado | 6 | 6 | 4 | 6 | 4 | 1 | 00027(-00 0) | |||||||||||||
15 | C.Sainz | 2 | 4 | 2 | 1 | 2 | 1 | 6 | 00018( 00-9) | ||||||||||||
16 | J.Button | 4 | 2 | 2 | 8 | 00016( 00-2) | |||||||||||||||
17 | F.Alonso | 1 | 10 | 00011( 00-5) | |||||||||||||||||
18 | M.Ericsson | 4 | 1 | 1 | 1 | 2 | 00009( 00-2) | ||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 JPN |
R15 RUS |
R16 USA |
R17 MEX |
R18 BRA |
R19 ABU |
Total |
-- | R.Merhi | ||||||||||||||||||||
-- | A.Rossi | ||||||||||||||||||||
-- | W.Stevens | ||||||||||||||||||||
-- | K.Magnussen |