F1 DataWeb > Database > Driver > Driver Points - 1992
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 RSA |
R2 MEX |
R3 BRA |
R4 ESP |
R5 SMR |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 POR |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Mansell | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 6 | 6 | 10 | 00108(-000) | ||||
2 | R.Patrese | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 2 | 10 | 00056( 0-52) | ||||||
3 | M.Schumacher | 3 | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 10 | 4 | 6 | 00053( 00-3) | |||||
4 | A.Senna | 4 | 4 | 10 | 6 | 10 | 2 | 10 | 4 | 00050( 00-3) | ||||||||
5 | G.Berger | 2 | 3 | 3 | 10 | 2 | 4 | 3 | 6 | 6 | 10 | 00049( 00-1) | ||||||
6 | M.Brundle | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 00038( 0-11) | |||||
7 | J.Alesi | 3 | 4 | 4 | 2 | 2 | 3 | 00018( 0-20) | ||||||||||
8 | M.Hakkinen | 1 | 3 | 1 | 3 | 1 | 2 | 00011( 00-7) | ||||||||||
9 | A.de Cesaris | 2 | 2 | 1 | 3 | 00008( 00-3) | ||||||||||||
10 | M.Alboreto | 1 | 2 | 2 | 1 | 00006( 00-2) | ||||||||||||
11 | E.Comas | 1 | 2 | 1 | 00004( 00-2) | |||||||||||||
12 | K.Wendlinger | 3 | 00003( 00-1) | |||||||||||||||
13 | I.Capelli | 2 | 1 | 00003(-00 0) | ||||||||||||||
14 | T.Boutsen | 2 | 00002( 00-1) | |||||||||||||||
15 | J.Herbert | 1 | 1 | 00002(-00 0) | ||||||||||||||
16 | P.Martini | 1 | 1 | 00002(-00 0) | ||||||||||||||
17 | S.Modena | 1 | 00001( 00-1) | |||||||||||||||
18 | C.Fittipaldi | 1 | 00001(-00 0) | |||||||||||||||
19 | B.Gachot | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 RSA |
R2 MEX |
R3 BRA |
R4 ESP |
R5 SMR |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 POR |
R15 JPN |
R16 AUS |
Total |
-- | A.Suzuki | |||||||||||||||||
-- | JJ.Lehto | |||||||||||||||||
-- | G.Morbidelli | |||||||||||||||||
-- | M.Gugelmin | |||||||||||||||||
-- | O.Grouillard | |||||||||||||||||
-- | U.Katayama | |||||||||||||||||
-- | P.Belmondo | |||||||||||||||||
-- | E.van de Poele | |||||||||||||||||
-- | E.Naspetti | |||||||||||||||||
-- | N.Larini | |||||||||||||||||
-- | D.Hill | |||||||||||||||||
-- | J.Lammers | |||||||||||||||||
-- | G.Tarquini | |||||||||||||||||
-- | A.Chiesa | |||||||||||||||||
-- | A.Zanardi | |||||||||||||||||
-- | R.Moreno |