F1 DataWeb > Database > Driver > Driver Points - 1963
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 MCO |
R2 BEL |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
R10 RSA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Clark | 9 | 9 | 9 | 9 | (6) | 9 | (4) | 9 | (9) | 00054(-000) | |
2 | G.Hill | 9 | 4 | 9 | 3 | 4 | 00029( 0-25) | |||||
3 | R.Ginther | 6 | 3 | (2) | (3) | 4 | 6 | 6 | 4 | 00029(-00 0) | ||
4 | J.Surtees | 3 | 4 | 6 | 9 | 00022( 00-7) | ||||||
5 | D.Gurney | 4 | 6 | 2 | 1 | 6 | 00019( 00-3) | |||||
6 | B.McLaren | 4 | 6 | 4 | 3 | 00017( 00-2) | ||||||
7 | J.Brabham | 3 | 2 | 3 | 6 | 00014( 00-3) | ||||||
8 | T.Maggs | 2 | 6 | 1 | 00009( 00-5) | |||||||
9 | I.Ireland | 3 | 3 | 00006( 00-3) | ||||||||
10 | L.Bandini | 2 | 2 | 2 | 00006(-00 0) | |||||||
11 | J.Bonnier | 2 | 1 | 2 | 1 | 00006(-00 0) | ||||||
12 | G.Mitter | 3 | 00003( 00-3) | |||||||||
13 | J.Hall | 1 | 2 | 00003(-00 0) | ||||||||
14 | C.G.de Beaufort | 1 | 1 | 00002( 00-1) | ||||||||
15 | J.Siffert | 1 | 00001( 00-1) | |||||||||
16 | T.Taylor | 1 | 00001(-00 0) | |||||||||
17 | L.Scarfiotti | 1 | 00001(-00 0) | |||||||||
Rank | Driver | R1 MCO |
R2 BEL |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
R10 RSA |
Total |
-- | C.Amon | |||||||||||
-- | P.Broeker | |||||||||||
-- | H.Sharp | |||||||||||
-- | M.Trintignant | |||||||||||
-- | M.Hailwood | |||||||||||
-- | T.Settember | |||||||||||
-- | J.Love | |||||||||||
-- | B.Collomb | |||||||||||
-- | P.Hill | |||||||||||
-- | D.Serrurier | |||||||||||
-- | M.Gregory | |||||||||||
-- | B.Anderson | |||||||||||
-- | T.Blokdyk | |||||||||||
-- | M.Spence | |||||||||||
-- | J.Campbell-Jones | |||||||||||
-- | B.Niemann | |||||||||||
-- | G.Baghetti | |||||||||||
Rank | Driver | R1 MCO |
R2 BEL |
R3 NLD |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 USA |
R9 MEX |
R10 RSA |
Total |
-- | E.Pieterse | |||||||||||
-- | W.Mairesse | |||||||||||
-- | P.Rodriguez | |||||||||||
-- | M.Solana | |||||||||||
-- | P.Driver | |||||||||||
-- | I.Burgess | |||||||||||
-- | P.de Klerk | |||||||||||
-- | R.Ward | |||||||||||
-- | F.Dochnal | |||||||||||
-- | S.Tingle | |||||||||||
-- | P.Arundell | |||||||||||
-- | L.Bianchi | |||||||||||
-- | M.de Cabral | |||||||||||
-- | D.Prophet | |||||||||||
-- | I.Raby |