F1 DataWeb > Database > Driver > Driver Points - 2026
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Rank | Driver | R1 AUS |
R2 CHN |
R3 JPN |
R4 MIA |
R5 CDN |
R6 MCO |
R7 CAT |
R8 AUT |
R9 GBR |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Antonelli | 18 | 29 | 25 | 28 | 31 | 25 | 15 | 8 | 00179(-000) | |
| 2 | G.Russell | 25 | 26 | 12 | 17 | 8 | 18 | 25 | 23 | 00154( 0-25) | |
| 3 | L.Hamilton | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 00147( 00-7) |
| 4 | C.Leclerc | 15 | 19 | 15 | 10 | 16 | 4 | 29 | 00108( 0-39) | ||
| 5 | L.Norris | 10 | 5 | 10 | 26 | 7 | 15 | 6 | 18 | 00097( 0-11) | |
| 6 | O.Piastri | 3 | 18 | 22 | 5 | 10 | 10 | 12 | 2 | 00082( 0-15) | |
| 7 | M.Verstappen | 8 | 4 | 14 | 17 | 12 | 18 | 3 | 00076( 00-6) | ||
| 8 | Isack Alexandre Hadjar | 4 | 10 | 12 | 8 | 8 | 10 | 00052( 0-24) | |||
| 9 | P.Gasly | 1 | 8 | 6 | 1 | 4 | 15 | 6 | 1 | 00042( 0-10) | |
| 10 | L.Lawson | 8 | 2 | 6 | 8 | 4 | 2 | 9 | 00039( 00-3) | ||
| 11 | A.Lindblad | 4 | 1 | 6 | 2 | 1 | 6 | 00020( 0-19) | |||
| 12 | O.Bearman | 6 | 11 | 1 | 00018( 00-2) | ||||||
| 13 | F.Colapinto | 1 | 6 | 8 | 1 | 2 | 00018(-00 0) | ||||
| 14 | G.Bortoleto | 2 | 4 | 00006( 0-12) | |||||||
| 15 | C.Sainz | 2 | 2 | 2 | 00006(-00 0) | ||||||
| 16 | A.Albon | 1 | 4 | 00005( 00-1) | |||||||
| 17 | E.Ocon | 1 | 2 | 00003( 00-2) | |||||||
| 18 | F.Alonso | 1 | 00001( 00-2) | ||||||||
| Rank | Driver | R1 AUS |
R2 CHN |
R3 JPN |
R4 MIA |
R5 CDN |
R6 MCO |
R7 CAT |
R8 AUT |
R9 GBR |
Total |
| -- | N.Hulkenberg | ||||||||||
| -- | V.Bottas | ||||||||||
| -- | S.Perez | ||||||||||
| -- | L.Stroll |