F1 DataWeb > Database > Races - 2026 > 2026 Round3 Grandprix of Japan
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round2 Grandprix of China
2026 Round4 Grandprix of Miami >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-03-29(Sun) | Suzuka | 53 | 307.471km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 24 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | C.Leclerc | FERRARI | 1:29.915 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:29.967 | +0.052 | +0.052 | 100.1% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:30.035 | +0.068 | +0.120 | 100.1% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:30.200 | +0.165 | +0.285 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:30.309 | +0.109 | +0.394 | 100.4% | |
| 6 | 27 | N.Hulkenberg | Audi | 1:30.358 | +0.049 | +0.443 | 100.5% | |
| 7 | 5 | G.Bortoleto | Audi | 1:30.359 | +0.001 | +0.444 | 100.5% | |
| 8 | 1 | L.Norris | McLAREN MERCEDES | 1:30.401 | +0.042 | +0.486 | 100.5% | |
| 9 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:30.519 | +0.118 | +0.604 | 100.7% | |
| 10 | 10 | P.Gasly | Alpine MERCEDES | 1:30.584 | +0.065 | +0.669 | 100.7% | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:30.657 | +0.073 | +0.742 | 100.8% | |
| 12 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:30.662 | +0.005 | +0.747 | 100.8% | |
| 13 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.781 | +0.119 | +0.866 | 101.0% | |
| 14 | 31 | E.Ocon | HAAS FERRARI | 1:30.915 | +0.134 | +1.000 | 101.1% | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:30.927 | +0.012 | +1.012 | 101.1% | |
| 16 | 43 | F.Colapinto | Alpine MERCEDES | 1:30.931 | +0.004 | +1.016 | 101.1% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:31.088 | +0.157 | +1.173 | 101.3% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:31.090 | +0.002 | +1.175 | 101.3% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:32.206 | +1.116 | +2.291 | 102.5% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:32.330 | +0.124 | +2.415 | 102.7% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:32.646 | +0.316 | +2.731 | 103.0% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:32.920 | +0.274 | +3.005 | 103.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:29.048 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:29.303 | +0.255 | +0.255 | 100.3% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.451 | +0.148 | +0.403 | 100.5% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:29.589 | +0.138 | +0.541 | 100.6% | |
| 5 | 63 | G.Russell | MERCEDES | 1:29.686 | +0.097 | +0.638 | 100.7% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:29.795 | +0.109 | +0.747 | 100.8% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:29.874 | +0.079 | +0.826 | 100.9% | |
| 8 | 5 | G.Bortoleto | Audi | 1:29.990 | +0.116 | +0.942 | 101.1% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:30.104 | +0.114 | +1.056 | 101.2% | |
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.109 | +0.005 | +1.061 | 101.2% | |
| nq | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:30.262 | +0.153 | +1.214 | 101.4% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:30.309 | +0.047 | +1.261 | 101.4% | |
| nq | 27 | N.Hulkenberg | Audi | 1:30.387 | +0.078 | +1.339 | 101.5% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:30.495 | +0.108 | +1.447 | 101.6% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:30.627 | +0.132 | +1.579 | 101.8% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:31.033 | +0.406 | +1.985 | 102.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:28.778 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:29.076 | +0.298 | +0.298 | 100.3% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.132 | +0.056 | +0.354 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:29.405 | +0.273 | +0.627 | 100.7% | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 1:29.409 | +0.004 | +0.631 | 100.7% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:29.567 | +0.158 | +0.789 | 100.9% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:29.691 | +0.124 | +0.913 | 101.0% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:29.978 | +0.287 | +1.200 | 101.4% | |
| 9 | 5 | G.Bortoleto | Audi | 1:30.274 | +0.296 | +1.496 | 101.7% | |
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.319 | +0.045 | +1.541 | 101.7% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:28.778 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:29.076 | +0.298 | +0.298 | 100.3% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.132 | +0.056 | +0.354 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:29.405 | +0.273 | +0.627 | 100.7% | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 1:29.409 | +0.004 | +0.631 | 100.7% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:29.567 | +0.158 | +0.789 | 100.9% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:29.691 | +0.124 | +0.913 | 101.0% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:29.978 | +0.287 | +1.200 | 101.4% | |
| 9 | 5 | G.Bortoleto | Audi | 1:30.274 | +0.296 | +1.496 | 101.7% | |
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.319 | +0.045 | +1.541 | 101.7% | |
| 11 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:30.262 | --- | --- | --- | |
| 12 | 31 | E.Ocon | HAAS FERRARI | 1:30.309 | +0.047 | --- | --- | |
| 13 | 27 | N.Hulkenberg | Audi | 1:30.387 | +0.078 | --- | --- | |
| 14 | 30 | L.Lawson | RB Red Bull Ford | 1:30.495 | +0.108 | --- | --- | |
| 15 | 43 | F.Colapinto | Alpine MERCEDES | 1:30.627 | +0.132 | --- | --- | |
| 16 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:31.033 | +0.406 | --- | --- | |
| 17 | 23 | A.Albon | WILLIAMS MERCEDES | 1:31.088 | +0.055 | --- | --- | |
| 18 | 87 | O.Bearman | HAAS FERRARI | 1:31.090 | +0.002 | --- | --- | |
| 19 | 11 | S.Perez | Cadillac FERRARI | 1:32.206 | +1.116 | --- | --- | |
| 20 | 77 | V.Bottas | Cadillac FERRARI | 1:32.330 | +0.124 | --- | --- | |
| 21 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:32.646 | +0.316 | --- | --- | |
| 22 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:32.920 | +0.274 | --- | --- |
| 1 K.Antonelli |
|
| 2 G.Russell |
|
| 3 O.Piastri |
|
| 4 C.Leclerc |
|
| 5 L.Norris |
|
| 6 L.Hamilton |
|
| 7 P.Gasly |
|
| 8 Isack Alexandre Hadjar |
|
| 9 G.Bortoleto |
|
| 10 A.Lindblad |
|
| 11 M.Verstappen |
|
| 12 E.Ocon |
|
| 13 N.Hulkenberg |
|
| 14 L.Lawson |
|
| 15 F.Colapinto |
|
| 16 C.Sainz |
|
| 17 A.Albon |
|
| 18 O.Bearman |
|
| 19 S.Perez |
|
| 20 V.Bottas |
|
| 21 F.Alonso |
|
| 22 L.Stroll |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:28:03.403 | 53 | |||
| 2 | 81 | O.Piastri | McLAREN MERCEDES | 1:28:17.125 | +13.722 | +13.722 | 53 | |
| 3 | 16 | C.Leclerc | FERRARI | 1:28:18.673 | +1.548 | +15.270 | 53 | |
| 4 | 63 | G.Russell | MERCEDES | 1:28:19.157 | +0.484 | +15.754 | 53 | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 1:28:26.882 | +7.725 | +23.479 | 53 | |
| 6 | 44 | L.Hamilton | FERRARI | 1:28:28.440 | +1.558 | +25.037 | 53 | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:28:35.743 | +7.303 | +32.340 | 53 | |
| 8 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:28:36.080 | +0.337 | +32.677 | 53 | |
| 9 | 30 | L.Lawson | RB Red Bull Ford | 1:28:53.583 | +17.503 | +50.180 | 53 | |
| 10 | 31 | E.Ocon | HAAS FERRARI | 1:28:54.619 | +1.036 | +51.216 | 53 | |
| 11 | 27 | N.Hulkenberg | Audi | 1:28:55.683 | +1.064 | +52.280 | 53 | |
| 12 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:28:59.557 | +3.874 | +56.154 | 53 | |
| 13 | 5 | G.Bortoleto | Audi | 1:29:02.481 | +2.924 | +59.078 | 53 | |
| 14 | 41 | A.Lindblad | RB Red Bull Ford | 1:29:03.251 | +0.770 | +59.848 | 53 | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:29:08.411 | +5.160 | +1:05.008 | 53 | |
| 16 | 43 | F.Colapinto | Alpine MERCEDES | 1:29:09.176 | +0.765 | +1:05.773 | 53 | |
| 17 | 11 | S.Perez | Cadillac FERRARI | 1:29:35.856 | +26.680 | +1:32.453 | 53 | |
| 18 | 14 | F.Alonso | ASTON MARTIN HONDA | 52 | ||||
| 19 | 77 | V.Bottas | Cadillac FERRARI | 52 | ||||
| 20 | 23 | A.Albon | WILLIAMS MERCEDES | 51 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 30 | ||||
| r | 87 | O.Bearman | HAAS FERRARI | 20 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 12 | K.Antonelli | MERCEDES | 1:32.432 | 49 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-7 | 7 | O.Piastri | ||
| 8 | 1 | G.Russell | ||
| 9-17 | 9 | O.Piastri | ||
| 18-20 | 3 | G.Russell | ||
| 21-53 | 33 | K.Antonelli | ||
<< 2026 Round2 Grandprix of China
2026 Round4 Grandprix of Miami >>