F1 DataWeb > Database > Races - 2026 > 2026 Round4 Grandprix of Miami
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round3 Grandprix of Japan
2026 Round5 Grandprix of Canada >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-05-03(Sun) | Miami International | 57 | 308.326km | cloudy | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:28.723 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:28.733 | +0.010 | +0.010 | 100.0% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.169 | +0.436 | +0.446 | 100.5% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:29.255 | +0.086 | +0.532 | 100.6% | |
| 5 | 12 | K.Antonelli | MERCEDES | 1:29.312 | +0.057 | +0.589 | 100.7% | |
| 6 | 63 | G.Russell | MERCEDES | 1:29.659 | +0.347 | +0.936 | 101.1% | |
| 7 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:29.801 | +0.142 | +1.078 | 101.2% | |
| 8 | 10 | P.Gasly | Alpine MERCEDES | 1:29.984 | +0.183 | +1.261 | 101.4% | |
| 9 | 27 | N.Hulkenberg | Audi | 1:30.270 | +0.286 | +1.547 | 101.7% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:30.352 | +0.082 | +1.629 | 101.8% | |
| 11 | 43 | F.Colapinto | Alpine MERCEDES | 1:30.386 | +0.034 | +1.663 | 101.9% | |
| 12 | 5 | G.Bortoleto | Audi | 1:30.561 | +0.175 | +1.838 | 102.1% | |
| 13 | 87 | O.Bearman | HAAS FERRARI | 1:30.614 | +0.053 | +1.891 | 102.1% | |
| 14 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.872 | +0.258 | +2.149 | 102.4% | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:30.987 | +0.115 | +2.264 | 102.6% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:31.043 | +0.056 | +2.320 | 102.6% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:31.245 | +0.202 | +2.522 | 102.8% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:31.255 | +0.010 | +2.532 | 102.9% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:31.322 | +0.067 | +2.599 | 102.9% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:31.826 | +0.504 | +3.103 | 103.5% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:41.311 | +9.485 | +12.588 | 114.2% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | C.Leclerc | FERRARI | 1:28.333 | 100.0% | |||
| 2 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.506 | +0.173 | +0.173 | 100.2% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:28.841 | +0.335 | +0.508 | 100.6% | |
| 4 | 63 | G.Russell | MERCEDES | 1:28.903 | +0.062 | +0.570 | 100.6% | |
| 5 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:29.093 | +0.190 | +0.760 | 100.9% | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:29.209 | +0.116 | +0.876 | 101.0% | |
| 7 | 1 | L.Norris | McLAREN MERCEDES | 1:29.366 | +0.157 | +1.033 | 101.2% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:29.527 | +0.161 | +1.194 | 101.4% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:29.750 | +0.223 | +1.417 | 101.6% | |
| 10 | 10 | P.Gasly | Alpine MERCEDES | 1:29.973 | +0.223 | +1.640 | 101.9% | |
| nq | 5 | G.Bortoleto | Audi | 1:29.994 | +0.021 | +1.661 | 101.9% | |
| nq | 27 | N.Hulkenberg | Audi | 1:30.019 | +0.025 | +1.686 | 101.9% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:30.116 | +0.097 | +1.783 | 102.0% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:30.224 | +0.108 | +1.891 | 102.1% | |
| nq | 41 | A.Lindblad | RB Red Bull Ford | 1:30.573 | +0.349 | +2.240 | 102.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:27.869 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:28.091 | +0.222 | +0.222 | 100.3% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.108 | +0.017 | +0.239 | 100.3% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.239 | +0.131 | +0.370 | 100.4% | |
| 5 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:28.461 | +0.222 | +0.592 | 100.7% | |
| 6 | 63 | G.Russell | MERCEDES | 1:28.493 | +0.032 | +0.624 | 100.7% | |
| 7 | 44 | L.Hamilton | FERRARI | 1:28.618 | +0.125 | +0.749 | 100.9% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:29.320 | +0.702 | +1.451 | 101.7% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:29.422 | +0.102 | +1.553 | 101.8% | |
| 10 | 10 | P.Gasly | Alpine MERCEDES | 1:29.474 | +0.052 | +1.605 | 101.8% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:27.869 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:28.091 | +0.222 | +0.222 | 100.3% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.108 | +0.017 | +0.239 | 100.3% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.239 | +0.131 | +0.370 | 100.4% | |
| 5 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:28.461 | +0.222 | +0.592 | 100.7% | |
| 6 | 63 | G.Russell | MERCEDES | 1:28.493 | +0.032 | +0.624 | 100.7% | |
| 7 | 44 | L.Hamilton | FERRARI | 1:28.618 | +0.125 | +0.749 | 100.9% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:29.320 | +0.702 | +1.451 | 101.7% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:29.422 | +0.102 | +1.553 | 101.8% | |
| 10 | 10 | P.Gasly | Alpine MERCEDES | 1:29.474 | +0.052 | +1.605 | 101.8% | |
| 11 | 5 | G.Bortoleto | Audi | 1:29.994 | +0.520 | +2.125 | 102.4% | |
| 12 | 27 | N.Hulkenberg | Audi | 1:30.019 | +0.025 | +2.150 | 102.4% | |
| 13 | 87 | O.Bearman | HAAS FERRARI | 1:30.116 | +0.097 | +2.247 | 102.6% | |
| 14 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:30.224 | +0.108 | +2.355 | 102.7% | |
| 15 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.573 | +0.349 | +2.704 | 103.1% | |
| 16 | 30 | L.Lawson | RB Red Bull Ford | |||||
| 17 | 31 | E.Ocon | HAAS FERRARI | 1:31.245 | --- | --- | --- | |
| 18 | 11 | S.Perez | Cadillac FERRARI | 1:31.255 | +0.010 | --- | --- | |
| 19 | 23 | A.Albon | WILLIAMS MERCEDES | 1:31.322 | +0.067 | --- | --- | |
| 20 | 77 | V.Bottas | Cadillac FERRARI | 1:31.826 | +0.504 | --- | --- | |
| 21 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:41.311 | +9.485 | --- | --- | |
| 22 | 18 | L.Stroll | ASTON MARTIN HONDA |
| 1 L.Norris |
|
| 2 K.Antonelli |
|
| 3 O.Piastri |
|
| 4 C.Leclerc |
|
| 5 M.Verstappen |
|
| 6 G.Russell |
|
| 7 L.Hamilton |
|
| 8 F.Colapinto |
|
| 9 Isack Alexandre Hadjar |
|
| 10 P.Gasly |
|
| 11 G.Bortoleto |
|
| 12 N.Hulkenberg |
|
| 13 O.Bearman |
|
| 14 C.Sainz |
|
| 15 L.Lawson |
|
| 16 E.Ocon |
|
| 17 S.Perez |
|
| 18 A.Albon |
|
| 19 V.Bottas |
|
| 20 F.Alonso |
|
| 21 L.Stroll |
|
| (P) A.Lindblad |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 29:15.045 | 19 | |||
| 2 | 81 | O.Piastri | McLAREN MERCEDES | 29:18.811 | +3.766 | +3.766 | 19 | |
| 3 | 16 | C.Leclerc | FERRARI | 29:21.296 | +2.485 | +6.251 | 19 | |
| 4 | 63 | G.Russell | MERCEDES | 29:27.996 | +6.700 | +12.951 | 19 | |
| 5 | 3 | M.Verstappen | REDBULL Red Bull Ford | 29:28.684 | +0.688 | +13.639 | 19 | |
| 6 | 12 | K.Antonelli | MERCEDES | 29:28.822 | +0.138 | +13.777 | 19 | |
| 7 | 44 | L.Hamilton | FERRARI | 29:36.710 | +7.888 | +21.665 | 19 | |
| 8 | 10 | P.Gasly | Alpine MERCEDES | 29:45.570 | +8.860 | +30.525 | 19 | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 29:50.391 | +4.821 | +35.346 | 19 | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 29:52.015 | +1.624 | +36.970 | 19 | |
| 11 | 31 | E.Ocon | HAAS FERRARI | 30:12.017 | +20.002 | +56.972 | 19 | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 30:12.410 | +0.393 | +57.365 | 19 | |
| 13 | 55 | C.Sainz | WILLIAMS MERCEDES | 30:13.549 | +1.139 | +58.504 | 19 | |
| 14 | 30 | L.Lawson | RB Red Bull Ford | 30:14.403 | +0.854 | +59.358 | 19 | |
| 15 | 14 | F.Alonso | ASTON MARTIN HONDA | 30:31.112 | +16.709 | +1:16.067 | 19 | |
| 16 | 11 | S.Perez | Cadillac FERRARI | 30:31.736 | +0.624 | +1:16.691 | 19 | |
| 17 | 18 | L.Stroll | ASTON MARTIN HONDA | 30:32.671 | +0.935 | +1:17.626 | 19 | |
| 18 | 23 | A.Albon | WILLIAMS MERCEDES | 30:43.218 | +10.547 | +1:28.173 | 19 | |
| 19 | 77 | V.Bottas | Cadillac FERRARI | 30:44.642 | +1.424 | +1:29.597 | 19 | |
| ns | 27 | N.Hulkenberg | Audi | 0 | ||||
| ns | 41 | A.Lindblad | RB Red Bull Ford | 0 | ||||
| dq | 5 | G.Bortoleto | Audi | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | L.Norris | McLAREN MERCEDES | 1:31.885 | 10 |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:28.653 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:28.938 | +0.285 | +0.285 | 100.3% | |
| 3 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:29.099 | +0.161 | +0.446 | 100.5% | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 1:29.183 | +0.084 | +0.530 | 100.6% | |
| dq | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:29.324 | +0.141 | +0.671 | 100.8% | |
| 5 | 87 | O.Bearman | HAAS FERRARI | 1:29.340 | +0.016 | +0.687 | 100.8% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:29.483 | +0.143 | +0.830 | 100.9% | |
| 7 | 63 | G.Russell | MERCEDES | 1:29.492 | +0.009 | +0.839 | 100.9% | |
| 8 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:29.540 | +0.048 | +0.887 | 101.0% | |
| 9 | 43 | F.Colapinto | Alpine MERCEDES | 1:29.584 | +0.044 | +0.931 | 101.1% | |
| 10 | 30 | L.Lawson | RB Red Bull Ford | 1:29.595 | +0.011 | +0.942 | 101.1% | |
| 11 | 27 | N.Hulkenberg | Audi | 1:29.645 | +0.050 | +0.992 | 101.1% | |
| 12 | 23 | A.Albon | WILLIAMS MERCEDES | 1:29.720 | +0.075 | +1.067 | 101.2% | |
| 13 | 31 | E.Ocon | HAAS FERRARI | 1:29.838 | +0.118 | +1.185 | 101.3% | |
| 14 | 10 | P.Gasly | Alpine MERCEDES | 1:29.914 | +0.076 | +1.261 | 101.4% | |
| 15 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.920 | +0.006 | +1.267 | 101.4% | |
| nq | 41 | A.Lindblad | RB Red Bull Ford | 1:30.133 | +0.213 | +1.480 | 101.7% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:31.098 | +0.965 | +2.445 | 102.8% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:31.164 | +0.066 | +2.511 | 102.8% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:31.629 | +0.465 | +2.976 | 103.4% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:31.967 | +0.338 | +3.314 | 103.7% | |
| nq | 5 | G.Bortoleto | Audi | 1:33.737 | +1.770 | +5.084 | 105.7% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:28.116 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:28.289 | +0.173 | +0.173 | 100.2% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:28.315 | +0.026 | +0.199 | 100.2% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.332 | +0.017 | +0.216 | 100.2% | |
| 5 | 63 | G.Russell | MERCEDES | 1:28.477 | +0.145 | +0.361 | 100.4% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:28.477 | +0.000 | +0.361 | 100.4% | |
| 7 | 1 | L.Norris | McLAREN MERCEDES | 1:28.920 | +0.443 | +0.804 | 100.9% | |
| dq | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:28.941 | +0.021 | +0.825 | 100.9% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:28.975 | +0.034 | +0.859 | 101.0% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:29.070 | +0.095 | +0.954 | 101.1% | |
| nq | 27 | N.Hulkenberg | Audi | 1:29.439 | +0.369 | +1.323 | 101.5% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:29.499 | +0.060 | +1.383 | 101.6% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:29.567 | +0.068 | +1.451 | 101.6% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:29.568 | +0.001 | +1.452 | 101.6% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:29.772 | +0.204 | +1.656 | 101.9% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:29.946 | +0.174 | +1.830 | 102.1% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:27.798 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:27.964 | +0.166 | +0.166 | 100.2% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:28.143 | +0.179 | +0.345 | 100.4% | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 1:28.183 | +0.040 | +0.385 | 100.4% | |
| 5 | 63 | G.Russell | MERCEDES | 1:28.197 | +0.014 | +0.399 | 100.5% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:28.319 | +0.122 | +0.521 | 100.6% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.500 | +0.181 | +0.702 | 100.8% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:28.762 | +0.262 | +0.964 | 101.1% | |
| dq | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:28.789 | +0.027 | +0.991 | 101.1% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:28.810 | +0.021 | +1.012 | 101.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:27.798 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:27.964 | +0.166 | +0.166 | 100.2% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:28.143 | +0.179 | +0.345 | 100.4% | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 1:28.183 | +0.040 | +0.385 | 100.4% | |
| 5 | 63 | G.Russell | MERCEDES | 1:28.197 | +0.014 | +0.399 | 100.5% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:28.319 | +0.122 | +0.521 | 100.6% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:28.500 | +0.181 | +0.702 | 100.8% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:28.762 | +0.262 | +0.964 | 101.1% | |
| dq | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:28.789 | +0.027 | +0.991 | 101.1% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:28.810 | +0.021 | +1.012 | 101.2% | |
| 10 | 27 | N.Hulkenberg | Audi | 1:29.439 | +0.629 | +1.641 | 101.9% | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:29.499 | +0.060 | +1.701 | 101.9% | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 1:29.567 | +0.068 | +1.769 | 102.0% | |
| 13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:29.568 | +0.001 | +1.770 | 102.0% | |
| 14 | 31 | E.Ocon | HAAS FERRARI | 1:29.772 | +0.204 | +1.974 | 102.2% | |
| 15 | 23 | A.Albon | WILLIAMS MERCEDES | 1:29.946 | +0.174 | +2.148 | 102.4% | |
| 16 | 41 | A.Lindblad | RB Red Bull Ford | 1:30.133 | +0.187 | +2.335 | 102.7% | |
| 17 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:31.098 | +0.965 | +3.300 | 103.8% | |
| 18 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:31.164 | +0.066 | +3.366 | 103.8% | |
| 19 | 77 | V.Bottas | Cadillac FERRARI | 1:31.629 | +0.465 | +3.831 | 104.4% | |
| 20 | 11 | S.Perez | Cadillac FERRARI | 1:31.967 | +0.338 | +4.169 | 104.7% | |
| 21 | 5 | G.Bortoleto | Audi | 1:33.737 | +1.770 | +5.939 | 106.8% |
| 1 K.Antonelli |
|
| 2 M.Verstappen |
|
| 3 C.Leclerc |
|
| 4 L.Norris |
|
| 5 G.Russell |
|
| 6 L.Hamilton |
|
| 7 O.Piastri |
|
| 8 F.Colapinto |
|
| 9 P.Gasly |
|
| 10 N.Hulkenberg |
|
| 11 L.Lawson |
|
| 12 O.Bearman |
|
| 13 C.Sainz |
|
| 14 E.Ocon |
|
| 15 A.Albon |
|
| 16 A.Lindblad |
|
| 17 F.Alonso |
|
| 18 L.Stroll |
|
| 19 V.Bottas |
|
| 20 S.Perez |
|
| 21 G.Bortoleto |
|
| (P) Isack Alexandre Hadjar |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:33:19.273 | 57 | |||
| 2 | 1 | L.Norris | McLAREN MERCEDES | 1:33:22.537 | +3.264 | +3.264 | 57 | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:33:46.365 | +23.828 | +27.092 | 57 | |
| 4 | 63 | G.Russell | MERCEDES | 1:34:02.324 | +15.959 | +43.051 | 57 | |
| 5 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:34:08.222 | +5.898 | +48.949 | 57 | |
| 6 | 44 | L.Hamilton | FERRARI | 1:34:13.026 | +4.804 | +53.753 | 57 | |
| 7 | 43 | F.Colapinto | Alpine MERCEDES | 1:34:21.144 | +8.118 | +1:01.871 | 57 | |
| 8 | 16 | C.Leclerc | FERRARI | 1:34:23.518 | +2.374 | +1:04.245 | 57 | |
| 9 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:34:41.345 | +17.827 | +1:22.072 | 57 | |
| 10 | 23 | A.Albon | WILLIAMS MERCEDES | 1:34:50.245 | +8.900 | +1:30.972 | 57 | |
| 11 | 87 | O.Bearman | HAAS FERRARI | 56 | ||||
| 12 | 5 | G.Bortoleto | Audi | 56 | ||||
| 13 | 31 | E.Ocon | HAAS FERRARI | 56 | ||||
| 14 | 41 | A.Lindblad | RB Red Bull Ford | 56 | ||||
| 15 | 14 | F.Alonso | ASTON MARTIN HONDA | 56 | ||||
| 16 | 11 | S.Perez | Cadillac FERRARI | 56 | ||||
| 17 | 18 | L.Stroll | ASTON MARTIN HONDA | 56 | ||||
| 18 | 77 | V.Bottas | Cadillac FERRARI | 55 | ||||
| r | 27 | N.Hulkenberg | Audi | 7 | ||||
| r | 30 | L.Lawson | RB Red Bull Ford | 6 | ||||
| r | 10 | P.Gasly | Alpine MERCEDES | 4 | ||||
| r | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 4 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | L.Norris | McLAREN MERCEDES | 1:31.869 | 35 |
| From-To | Laps | Driver | |||
|---|---|---|---|---|---|
| 1-3 | 3 | C.Leclerc | |||
| 4 | 1 | K.Antonelli | |||
| 5-12 | 8 | C.Leclerc | |||
| 13-27 | 15 | L.Norris | |||
| 28 | 1 | M.Verstappen | |||
| 29-57 | 29 | K.Antonelli | |||
<< 2026 Round3 Grandprix of Japan
2026 Round5 Grandprix of Canada >>