F1 DataWeb > Database > Driver > Driver Points - 1968
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 RSA |
R2 ESP |
R3 MCO |
R4 BEL |
R5 NLD |
R6 FRA |
R7 GBR |
R8 DEU |
R9 ITA |
R10 CDN |
R11 USA |
R12 MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Hill | 6 | 9 | 9 | 6 | 3 | 6 | 9 | 00048(-000) | |||||
| 2 | J.Stewart | 3 | 9 | 4 | 1 | 9 | 1 | 9 | 00036( 0-12) | |||||
| 3 | D.Hulme | 2 | 6 | 2 | 2 | 3 | 9 | 9 | 00033( 00-3) | |||||
| 4 | J.Ickx | 4 | 3 | 9 | 4 | 3 | 4 | 00027( 00-6) | ||||||
| 5 | B.McLaren | 9 | 6 | 1 | 6 | 00022( 00-5) | ||||||||
| 6 | P.Rodriguez | 6 | 4 | 1 | 4 | 3 | 00018( 00-4) | |||||||
| 7 | J.Siffert | 9 | 2 | 1 | 00012( 00-6) | |||||||||
| 8 | J.Surtees | 6 | 2 | 4 | 00012(-00 0) | |||||||||
| 9 | J.P.Beltoise | 1 | 2 | 6 | 2 | 00011( 00-1) | ||||||||
| 10 | C.Amon | 3 | 1 | 6 | 00010( 00-1) | |||||||||
| 11 | J.Clark | 9 | 00009( 00-1) | |||||||||||
| 12 | J.Rindt | 4 | 4 | 00008( 00-1) | ||||||||||
| 13 | R.Attwood | 6 | 00006( 00-2) | |||||||||||
| 14 | J.Servoz-Gavin | 6 | 00006(-00 0) | |||||||||||
| 15 | J.Oliver | 2 | 4 | 00006(-00 0) | ||||||||||
| 16 | L.Scarfiotti | 3 | 3 | 00006(-00 0) | ||||||||||
| 17 | L.Bianchi | 4 | 1 | 00005( 00-1) | ||||||||||
| 18 | V.Elford | 3 | 2 | 00005(-00 0) | ||||||||||
| 19 | B.Redman | 4 | 00004( 00-1) | |||||||||||
| 20 | P.Courage | 1 | 3 | 00004(-00 0) | ||||||||||
| 21 | D.Gurney | 3 | 00003( 00-1) | |||||||||||
| 22 | J.Bonnier | 1 | 2 | 00003(-00 0) | ||||||||||
| 23 | J.Brabham | 2 | 00002( 00-1) | |||||||||||
| 24 | S.Moser | 2 | 00002(-00 0) | |||||||||||
| Rank | Driver | R1 RSA |
R2 ESP |
R3 MCO |
R4 BEL |
R5 NLD |
R6 FRA |
R7 GBR |
R8 DEU |
R9 ITA |
R10 CDN |
R11 USA |
R12 MEX |
Total |
| -- | H.Pescarolo | |||||||||||||
| -- | J.Love | |||||||||||||
| -- | H.Hahne | |||||||||||||
| -- | K.Ahrens | |||||||||||||
| -- | D.Bell | |||||||||||||
| -- | B.Unser | |||||||||||||
| -- | A.de Adamich | |||||||||||||
| -- | M.Andretti | |||||||||||||
| -- | M.Solana | |||||||||||||
| -- | M.Spence | |||||||||||||
| -- | D.Hobbs | |||||||||||||
| -- | R.Widdows | |||||||||||||
| -- | J.Schlesser | |||||||||||||
| -- | S.Tingle | |||||||||||||
| -- | D.Charlton | |||||||||||||
| -- | J.Pretorius | |||||||||||||
| -- | A.Pease | |||||||||||||
| -- | B.van Rooyen | |||||||||||||
| -- | B.Brack |