F1 DataWeb > Database > Driver > Driver Points - 1980
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 BEL |
R6 MCO |
R7 FRA |
R8 GBR |
R9 DEU |
R10 AUT |
R11 NLD |
R12 ITA |
R13 CDN |
R14 USAE |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Jones | 9 | 4 | 6 | 9 | 9 | (4) | 6 | 6 | 9 | 9 | 00067(-000) | ||||
2 | N.Piquet | 6 | 3 | 9 | 4 | 3 | 6 | 3 | 2 | 9 | 9 | 00054( 0-13) | ||||
3 | C.Reutemann | 2 | 4 | 9 | 1 | 4 | 6 | 4 | (3) | (4) | 6 | 6 | 00042( 0-12) | |||
4 | J.Laffite | 6 | 6 | 4 | 9 | 3 | 4 | 2 | 00034( 00-8) | |||||||
5 | D.Pironi | 3 | 4 | 1 | 9 | 6 | 1 | 4 | 4 | 00032( 00-2) | ||||||
6 | R.Arnoux | 9 | 9 | 3 | 2 | 6 | 00029( 00-3) | |||||||||
7 | E.de Angelis | 6 | 1 | 3 | 3 | 00013( 0-16) | ||||||||||
8 | J.P.Jabouille | 9 | 00009( 00-4) | |||||||||||||
9 | R.Patrese | 1 | 6 | 00007( 00-2) | ||||||||||||
10 | K.Rosberg | 4 | 2 | 00006( 00-1) | ||||||||||||
11 | J.Watson | 3 | 3 | 00006(-00 0) | ||||||||||||
12 | D.Daly | 3 | 3 | 00006(-00 0) | ||||||||||||
13 | J.P.Jarier | 2 | 2 | 2 | 00006(-00 0) | |||||||||||
14 | G.Villeneuve | 1 | 2 | 1 | 2 | 00006(-00 0) | ||||||||||
15 | E.Fittipaldi | 4 | 1 | 00005( 00-1) | ||||||||||||
16 | A.Prost | 1 | 2 | 1 | 1 | 00005(-00 0) | ||||||||||
17 | J.Mass | 1 | 3 | 00004( 00-1) | ||||||||||||
18 | B.Giacomelli | 2 | 2 | 00004(-00 0) | ||||||||||||
19 | J.Scheckter | 2 | 00002( 00-2) | |||||||||||||
20 | M.Andretti | 1 | 00001( 00-1) | |||||||||||||
21 | H.Rebaque | 1 | 00001(-00 0) | |||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 BEL |
R6 MCO |
R7 FRA |
R8 GBR |
R9 DEU |
R10 AUT |
R11 NLD |
R12 ITA |
R13 CDN |
R14 USAE |
Total |
-- | M.Surer | |||||||||||||||
-- | R.Zunino | |||||||||||||||
-- | R.Keegan | |||||||||||||||
-- | C.Regazzoni | |||||||||||||||
-- | J.Lammers | |||||||||||||||
-- | E.Cheever | |||||||||||||||
-- | G.Lees | |||||||||||||||
-- | T.Needell | |||||||||||||||
-- | A.de Cesaris | |||||||||||||||
-- | V.Brambilla | |||||||||||||||
-- | P.Depailler | |||||||||||||||
-- | N.Mansell | |||||||||||||||
-- | M.Thackwell |