F1 DataWeb > Database > Driver > Driver Points - 2001
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BRA |
R4 SMR |
R5 ESP |
R6 AUT |
R7 MCO |
R8 CDN |
R9 EUR |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 BEL |
R15 ITA |
R16 USA |
R17 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 10 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 10 | 6 | 10 | 10 | 3 | 6 | 10 | 00123(-000) | ||
2 | D.Coulthard | 6 | 4 | 10 | 6 | 2 | 10 | 2 | 4 | 3 | 4 | 6 | 4 | 4 | 00065( 0-58) | ||||
3 | R.Barrichello | 4 | 6 | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 2 | 00056( 00-9) | ||||
4 | R.Schumacher | 2 | 10 | 10 | 3 | 6 | 10 | 3 | 4 | 1 | 00049( 00-7) | ||||||||
5 | M.Hakkinen | 1 | 3 | 4 | 1 | 10 | 2 | 3 | 10 | 3 | 00037( 0-12) | ||||||||
6 | J.Montoya | 6 | 6 | 3 | 10 | 6 | 00031( 00-6) | ||||||||||||
7 | J.Villeneuve | 4 | 3 | 4 | 1 | 00012( 0-19) | |||||||||||||
8 | N.Heidfeld | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 00012(-00 0) | ||||||||||
9 | J.Trulli | 2 | 2 | 3 | 2 | 3 | 00012(-00 0) | ||||||||||||
10 | K.Raikkonen | 1 | 3 | 3 | 2 | 00009( 00-3) | |||||||||||||
11 | G.Fisichella | 1 | 3 | 4 | 00008( 00-1) | ||||||||||||||
12 | E.Irvine | 4 | 2 | 00006( 00-2) | |||||||||||||||
13 | H.H.Frentzen | 2 | 3 | 1 | 00006(-00 0) | ||||||||||||||
14 | O.Panis | 3 | 2 | 00005( 00-1) | |||||||||||||||
15 | J.Alesi | 1 | 2 | 1 | 1 | 00005(-00 0) | |||||||||||||
16 | P.de la Rosa | 1 | 2 | 00003( 00-2) | |||||||||||||||
17 | J.Button | 2 | 00002( 00-1) | ||||||||||||||||
18 | J.Verstappen | 1 | 00001( 00-1) | ||||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BRA |
R4 SMR |
R5 ESP |
R6 AUT |
R7 MCO |
R8 CDN |
R9 EUR |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 BEL |
R15 ITA |
R16 USA |
R17 JPN |
Total |
-- | R.Zonta | ||||||||||||||||||
-- | L.Burti | ||||||||||||||||||
-- | E.Bernoldi | ||||||||||||||||||
-- | T.Marques | ||||||||||||||||||
-- | F.Alonso | ||||||||||||||||||
-- | T.Enge | ||||||||||||||||||
-- | G.Mazzacane | ||||||||||||||||||
-- | A.Yoong |