F1 DataWeb > Database > Driver > Driver Points - 1979
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 ESP |
R6 BEL |
R7 MCO |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Scheckter | (1) | 6 | 6 | (3) | 9 | 9 | (2) | 3 | 3 | 6 | 9 | (3) | 00051(-000) | |||
2 | G.Villeneuve | 2 | 9 | 9 | 6 | 6 | 6 | (6) | 9 | 00047( 00-4) | |||||||
3 | A.Jones | 4 | (3) | 9 | 9 | 9 | 9 | 00040( 00-7) | |||||||||
4 | J.Laffite | 9 | 9 | 6 | 4 | 4 | 4 | 00036( 00-4) | |||||||||
5 | C.Regazzoni | 6 | (1) | 9 | 6 | (2) | 4 | 4 | 00029( 00-7) | ||||||||
6 | P.Depailler | 3 | 6 | 2 | 9 | (2) | 00020( 00-9) | ||||||||||
7 | C.Reutemann | 6 | 4 | (2) | 6 | (3) | 4 | 00020(-00 0) | |||||||||
8 | R.Arnoux | 4 | 6 | 1 | 6 | 00017( 00-3) | |||||||||||
9 | J.Watson | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 00015( 00-2) | ||||||||
10 | D.Pironi | 3 | 1 | 4 | 2 | 4 | 00014( 00-1) | ||||||||||
11 | J.P.Jarier | 4 | 1 | 2 | 2 | 4 | 1 | 00014(-00 0) | |||||||||
12 | M.Andretti | 2 | 3 | 3 | 4 | 2 | 00014(-00 0) | ||||||||||
13 | J.P.Jabouille | 9 | 00009( 00-5) | ||||||||||||||
14 | N.Lauda | 1 | 3 | 00004( 00-5) | |||||||||||||
15 | N.Piquet | 3 | 00003( 00-1) | ||||||||||||||
16 | E.de Angelis | 3 | 00003(-00 0) | ||||||||||||||
17 | J.Ickx | 1 | 2 | 00003(-00 0) | |||||||||||||
18 | J.Mass | 1 | 1 | 1 | 00003(-00 0) | ||||||||||||
19 | H.J.Stuck | 2 | 00002( 00-1) | ||||||||||||||
20 | R.Patrese | 2 | 00002(-00 0) | ||||||||||||||
21 | E.Fittipaldi | 1 | 00001( 00-1) | ||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 USAW |
R5 ESP |
R6 BEL |
R7 MCO |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
Total |
-- | H.Rebaque | ||||||||||||||||
-- | P.Tambay | ||||||||||||||||
-- | G.Lees | ||||||||||||||||
-- | R.Zunino | ||||||||||||||||
-- | D.Daly | ||||||||||||||||
-- | J.Hunt | ||||||||||||||||
-- | J.Lammers | ||||||||||||||||
-- | K.Rosberg | ||||||||||||||||
-- | V.Brambilla | ||||||||||||||||
-- | P.Gaillard | ||||||||||||||||
-- | B.Giacomelli | ||||||||||||||||
-- | M.Surer | ||||||||||||||||
-- | A.Merzario |