F1 DataWeb > Database > Driver > Driver Points - 1981
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 USAW |
R2 BRA |
R3 ARG |
R4 SMR |
R5 BEL |
R6 MCO |
R7 ESP |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Piquet | 4 | 9 | 9 | 4 | 9 | 4 | 6 | 1 | 2 | 2 | 00050(-000) | |||||
2 | C.Reutemann | 6 | 9 | 6 | 4 | 9 | 3 | 6 | 2 | 4 | 00049( 00-1) | ||||||
3 | A.Jones | 9 | 6 | 3 | 6 | 3 | 4 | 6 | 9 | 00046( 00-3) | |||||||
4 | J.Laffite | 1 | 6 | 4 | 6 | 4 | 4 | 9 | 9 | 1 | 00044( 00-2) | ||||||
5 | A.Prost | 4 | 9 | 6 | 9 | 9 | 6 | 00043( 00-1) | |||||||||
6 | J.Watson | 4 | 6 | 9 | 1 | 1 | 6 | 00027( 0-16) | |||||||||
7 | G.Villeneuve | 3 | 9 | 9 | 4 | 00025( 00-2) | |||||||||||
8 | E.de Angelis | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 00014( 0-11) | |||||||
9 | R.Arnoux | 2 | 3 | 6 | 00011( 00-3) | ||||||||||||
10 | H.Rebaque | 3 | 2 | 3 | 3 | 00011(-00 0) | |||||||||||
11 | R.Patrese | 4 | 6 | 00010( 00-1) | |||||||||||||
12 | E.Cheever | 2 | 1 | 2 | 3 | 2 | 00010(-00 0) | ||||||||||
13 | D.Pironi | 2 | 3 | 2 | 2 | 00009( 00-1) | |||||||||||
14 | N.Mansell | 4 | 1 | 3 | 00008( 00-1) | ||||||||||||
15 | B.Giacomelli | 3 | 4 | 00007( 00-1) | |||||||||||||
16 | M.Surer | 3 | 1 | 00004( 00-3) | |||||||||||||
17 | M.Andretti | 3 | 00003( 00-1) | ||||||||||||||
18 | A.de Cesaris | 1 | 00001( 00-2) | ||||||||||||||
19 | P.Tambay | 1 | 00001(-00 0) | ||||||||||||||
20 | S.Borgudd | 1 | 00001(-00 0) | ||||||||||||||
21 | E.Salazar | 1 | 00001(-00 0) | ||||||||||||||
Rank | Driver | R1 USAW |
R2 BRA |
R3 ARG |
R4 SMR |
R5 BEL |
R6 MCO |
R7 ESP |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | J.P.Jarier | ||||||||||||||||
-- | D.Daly | ||||||||||||||||
-- | S.Stohr | ||||||||||||||||
-- | C.Serra | ||||||||||||||||
-- | K.Rosberg | ||||||||||||||||
-- | M.Alboreto | ||||||||||||||||
-- | B.Henton | ||||||||||||||||
-- | J.Lammers | ||||||||||||||||
-- | R.Zunino | ||||||||||||||||
-- | P.Ghinzani | ||||||||||||||||
-- | J.P.Jabouille | ||||||||||||||||
-- | M.A.Guerra | ||||||||||||||||
-- | B.Gabbiani | ||||||||||||||||
-- | D.Warwick |