F1 DataWeb > Database > Constructor > Constructor Points - 1981
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 USAW |
R2 BRA |
R3 ARG |
R4 SMR |
R5 BEL |
R6 MCO |
R7 ESP |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS/FORD | 15 | 15 | 9 | 4 | 9 | 6 | 3 | 6 | 5 | 4 | 10 | 9 | 00095(-000) | |||
2 | BRABHAM/FORD | 4 | 9 | 12 | 4 | 2 | 12 | 4 | 9 | 1 | 2 | 2 | 00061( 0-34) | ||||
3 | RENAULT | 6 | 12 | 6 | 6 | 9 | 9 | 6 | 00054( 00-7) | ||||||||
4 | LIGIER/MATRA | 1 | 6 | 4 | 6 | 4 | 4 | 9 | 9 | 1 | 00044( 0-10) | ||||||
5 | FERRARI | 2 | 3 | 12 | 9 | 2 | 2 | 4 | 00034( 0-10) | ||||||||
6 | McLAREN/FORD | 1 | 4 | 6 | 9 | 1 | 1 | 6 | 00028( 00-6) | ||||||||
7 | LOTUS/FORD | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 1 | 3 | 00022( 00-6) | ||||||
8 | ARROWS/FORD | 4 | 6 | 00010( 0-12) | |||||||||||||
9 | ALFA ROMEO | 3 | 3 | 4 | 00010(-00 0) | ||||||||||||
10 | TYRRELL/FORD | 2 | 1 | 2 | 3 | 2 | 00010(-00 0) | ||||||||||
11 | ENSIGN/FORD | 3 | 1 | 1 | 00005( 00-5) | ||||||||||||
12 | THEODORE/FORD | 1 | 00001( 00-4) | ||||||||||||||
13 | ATS/FORD | 1 | 00001(-00 0) | ||||||||||||||
Rank | Constructor/Engine | R1 USAW |
R2 BRA |
R3 ARG |
R4 SMR |
R5 BEL |
R6 MCO |
R7 ESP |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USA |
Total |
-- | MARCH/FORD | ||||||||||||||||
-- | FITTIPALDI/FORD | ||||||||||||||||
-- | OSELLA/FORD | ||||||||||||||||
-- | TOLEMAN/HART |