F1 DataWeb > Database > Constructor > Constructor Points - 1971
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 AUT |
R9 ITA |
R10 CDN |
R11 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TYRRELL/FORD | 6 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 9 | 00073(-000) | ||
2 | BRM | 3 | 6 | 3 | 9 | 9 | 6 | 00036( 0-37) | |||||
3 | FERRARI | 9 | 6 | 4 | 9 | 4 | 1 | 00033( 00-3) | |||||
4 | MARCH/FORD | 6 | 3 | 6 | 2 | (1) | 6 | 6 | 4 | 00033(-00 0) | |||
5 | LOTUS/FORD | 3 | 2 | 4 | 4 | 6 | 2 | 00021( 0-12) | |||||
6 | McLAREN/FORD | 1 | 2 | 3 | 4 | 00010( 0-11) | |||||||
7 | MATRA | 2 | 4 | 2 | 1 | 00009( 00-1) | |||||||
8 | SURTEES/FORD | 1 | 2 | 2 | 3 | 00008( 00-1) | |||||||
9 | BRABHAM/FORD | 1 | 4 | 00005( 00-3) | |||||||||
Rank | Constructor/Engine | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 AUT |
R9 ITA |
R10 CDN |
R11 USA |
Total |
-- | LOTUS/PLATT & WHITNEY | ||||||||||||
-- | MARCH/ALFA ROMEO | ||||||||||||
-- | BELLASI/FORD |