F1 DataWeb > Database > Constructor > Constructor Points - 1998
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 LUX |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/MERCEDES | 16 | 16 | 7 | 10 | 16 | 10 | 5 | 6 | 16 | 16 | 7 | 3 | 14 | 14 | 00156(-000) | ||
2 | FERRARI | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 7 | 2 | 10 | 16 | 9 | 6 | 00133( 0-23) | |
3 | WILLIAMS/MECACHROME | 6 | 2 | 5 | 1 | 2 | 3 | 1 | 4 | 6 | 3 | 2 | 3 | 00038( 0-95) | ||||
4 | JORDAN/MUGEN | 1 | 2 | 4 | 3 | 16 | 5 | 3 | 00034( 00-4) | |||||||||
5 | BENETTON/PLAYLIFE | 4 | 3 | 3 | 6 | 9 | 2 | 5 | 1 | 00033( 00-1) | ||||||||
6 | SAUBER/PETRONAS | 1 | 2 | 1 | 4 | 2 | 00010( 0-23) | |||||||||||
7 | ARROWS | 4 | 2 | 00006( 00-4) | ||||||||||||||
8 | STEWART/FORD | 2 | 3 | 00005( 00-1) | ||||||||||||||
9 | PROST/PEUGEOT | 1 | 00001( 00-4) | |||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 FRA |
R9 GBR |
R10 AUT |
R11 DEU |
R12 HUN |
R13 BEL |
R14 ITA |
R15 LUX |
R16 JPN |
Total |
-- | MINARDI/FORD | |||||||||||||||||
-- | TYRRELL/FORD |