F1 DataWeb > Database > Constructor > Constructor Points - 1976
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 RSA |
R3 USAW |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
R16 JPN |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 9 | 9 | 9 | 6 | 9 | 9 | 4 | 9 | 6 | 6 | 1 | 4 | 2 | 00083(-000) | |||
2 | McLAREN/FORD | 1 | 6 | 2 | 9 | (1) | 2 | 2 | 9 | 9 | 3 | 9 | 9 | 9 | 4 | 00074( 00-9) | ||
3 | TYRRELL/FORD | 6 | 3 | 4 | 3 | 6 | 9 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 6 | 00071( 00-3) | ||
4 | LOTUS/FORD | 4 | 2 | 2 | 4 | 4 | 4 | 9 | 00029( 0-42) | |||||||||
5 | PENSKE/FORD | 2 | 4 | 4 | 9 | 1 | 00020( 00-9) | |||||||||||
6 | LIGIER/MATRA | 3 | 4 | 3 | 6 | 4 | 00020(-00 0) | |||||||||||
7 | MARCH/FORD | 3 | 3 | 1 | 1 | 9 | 2 | 00019( 00-1) | ||||||||||
8 | SHADOW/FORD | 4 | 3 | 3 | 00010( 00-9) | |||||||||||||
9 | BRABHAM/ALFA ROMEO | 3 | 3 | 3 | 00009( 00-1) | |||||||||||||
10 | SURTEES/FORD | 2 | 2 | 3 | 00007( 00-2) | |||||||||||||
11 | COPERSUCAR/FORD | 1 | 1 | 1 | 00003( 00-4) | |||||||||||||
12 | ENSIGN/FORD | 2 | 00002( 00-1) | |||||||||||||||
13 | PARNELLI/FORD | 1 | 00001( 00-1) | |||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 RSA |
R3 USAW |
R4 ESP |
R5 BEL |
R6 MCO |
R7 SWE |
R8 FRA |
R9 GBR |
R10 DEU |
R11 AUT |
R12 NLD |
R13 ITA |
R14 CDN |
R15 USAE |
R16 JPN |
Total |
-- | HESKETH/FORD | |||||||||||||||||
-- | WILLIAMS/FORD | |||||||||||||||||
-- | BORO/FORD | |||||||||||||||||
-- | KOJIMA/FORD | |||||||||||||||||
-- | BRABHAM/FORD | |||||||||||||||||
-- | BRM |