F1 DataWeb > Database > Constructor > Constructor Points - 1975
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 MCO |
R6 BEL |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 3 | 3 | 2 | 9 | 9 | 9 | 6 | 9 | 4 | 0.5 | 9 | 9 | 072.5(-000) | ||
2 | BRABHAM/FORD | 4 | 9 | 6 | (2) | 4 | 4 | 6 | 3 | 6 | 9 | 3 | 00054( -18.5) | |||
3 | McLAREN/FORD | 9 | 6 | 1 | 4.5 | 6 | 4 | 9 | 1.5 | 6 | 6 | 00053( 00-1) | ||||
4 | HESKETH/FORD | 6 | 1 | 9 | 6 | 3 | 3 | 2 | 3 | 00033( 0-20) | ||||||
5 | TYRRELL/FORD | 2 | 9 | 2 | 6 | 1 | 4 | 1 | 00025( 00-8) | |||||||
6 | SHADOW/FORD | 1.5 | 1 | 1 | 3 | 2 | 1 | 009.5( -15.5) | ||||||||
7 | LOTUS/FORD | 3 | 3 | 1 | 2 | 00009( -0.5) | ||||||||||
8 | MARCH/FORD | 1 | 2 | 4.5 | 007.5( -1.5) | |||||||||||
9 | WILLIAMS/FORD | 6 | 00006( -1.5) | |||||||||||||
10 | PARNELLI/FORD | 3 | 2 | 00005( 00-1) | ||||||||||||
11 | HILL/FORD | 1 | 2 | 00003( 00-2) | ||||||||||||
12 | PENSKE/FORD | 2 | 00002( 00-1) | |||||||||||||
13 | ENSIGN/FORD | 1 | 00001( 00-1) | |||||||||||||
Rank | Constructor/Engine | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 MCO |
R6 BEL |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 USA |
Total |
-- | LOLA/FORD | |||||||||||||||
-- | SURTEES/FORD | |||||||||||||||
-- | BRM | |||||||||||||||
-- | COPERSUCAR/FORD | |||||||||||||||
-- | LYNCAR/FORD | |||||||||||||||
-- | SHADOW/MATRA | |||||||||||||||
-- | MAKI/FORD |