F1 DataWeb > Database > Constructor > Constructor Points - 1969
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 ITA |
R9 CDN |
R10 USA |
R11 MEX |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATRA/FORD | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 3 | 3 | 00066(-000) | ||
2 | BRABHAM/FORD | 1 | 6 | 2 | 4 | 6 | 9 | (2) | 9 | 6 | 6 | 00049( 0-17) | |
3 | LOTUS/FORD | 6 | 9 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | 00047( 00-2) | ||
4 | McLAREN/FORD | 4 | 6 | (2) | 3 | 3 | 4 | 4 | 3 | 2 | 9 | 00038( 00-9) | |
5 | BRM | 2 | 4 | 1 | 00007( 0-31) | ||||||||
6 | FERRARI | 4 | 1 | 2 | 00007(-00 0) | ||||||||
Rank | Constructor/Engine | R1 RSA |
R2 ESP |
R3 MCO |
R4 NLD |
R5 FRA |
R6 GBR |
R7 DEU |
R8 ITA |
R9 CDN |
R10 USA |
R11 MEX |
Total |
-- | COOPER/MASERATI | ||||||||||||
-- | BRABHAM/REPCO | ||||||||||||
-- | BRABHAM/CLIMAX | ||||||||||||
-- | EAGLE/CLIMAX |